GVSU Program Summary for Bachelor's Programs in Public & Nonprofit Administration

- Collapse All + Expand All Click here for definitions of terms and criteria

Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Total 201 205 215 225 179
- Class
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Freshman 13 9 8 3 10
Sophomore 38 38 37 42 21
Junior 66 66 80 69 64
Senior 84 92 90 111 84
- Sex
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Female 154 143 156 157 122
Male 47 62 59 68 57
- Ethnicity
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
African American or Black 35 25 32 28 21
American Indian or Alaskan Native 1 . . 1 1
Asian 5 6 5 6 3
Hispanic or Latino 13 7 14 15 11
Native Hawaiian or Other Pacific I 2 1 . . .
White 140 160 158 162 132
Two or more races 3 4 6 9 8
Non-resident international 1 2 . 2 1
Not Reported 1 . . 2 2
Unduplicated Minority 52 35 51 52 40

The category labeled "Unduplicated Minority" provides a count of students who selected at least one of the following categories: African American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino.; Native Hawaiian or Pacific Islander

- Age
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Under 18 1 . 1 . .
18 - 19 36 33 26 23 24
20 - 24 136 143 158 162 123
25 - 29 11 13 16 21 17
30 - 34 5 6 2 7 9
35 - 39 5 4 4 7 5
40 - 44 4 2 3 2 1
45 - 49 2 2 3 1 .
50 - 54 1 1 2 2 .
60 + . 1 . . .
Average Age 22.6 22.6 22.6 22.8 22.5
- Initial Admission Type
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
First Time in Any College (FTIAC) 143 156 169 174 138
Transfer 58 49 46 51 41
- FTIAC Characteristics
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Percent Female 73% 40% 83% * 86%
Percent Minority 18% 0% 33% * 0%
Average High School GPA 3.65 3.42 3.39 * 3.74
Average ACT Composite 22.8 23.4 23.2 * 27.2
- Hours Attempted
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
1 to 3 3 4 1 4 6
4 to 6 13 7 16 14 10
7 to 9 10 16 13 13 13
10 to 12 43 48 50 58 32
13 to 15 103 100 124 113 95
16 to 18 28 28 11 22 21
19 to 21 1 2 . 1 2
- Enrollment Status
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Full-time 173 178 181 192 148
Part-time 28 27 34 33 31
- GPA Entering Fall
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
0.00 - 1.99 2 3 8 7 9
2.00 - 2.49 26 34 37 41 34
2.50 - 2.99 65 53 57 60 44
3.00 - 3.49 57 68 54 56 42
3.50 - 4.00 22 33 39 48 37
No GPA 29 14 20 13 13

Average GPA 2.95 3.00 2.95 2.98 2.94
- Semester GPA
2013-2014 2014-2015 2015-2016 2016-2017 2017-2018
Summer N 77 70 63 62 33
Summer GPA 2.90 3.24 2.93 3.03 2.81
Fall N 235 232 242 246 .
Fall GPA 3.13 3.01 3.15 3.17 .
Winter N 219 223 224 217 .
Winter GPA 3.10 3.05 3.18 3.16 .
- Emphases
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Community Development Planning 18 28 33 42 45
Community Health 66 65 70 65 36
Information Technology 1 1 2 1 3
Local Economic Development 8 13 14 12 10
None Specified 41 29 21 25 19
Public & Nonprofit Budg & Fin 48 42 45 45 44
Public Personnel Management 19 27 30 35 22
- ACT Scores
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
ACT N 157 168 185 195 154
Average ACT Composite 22.6 22.8 22.4 22.6 23.0
Average ACT English 22.8 23.3 22.5 22.9 23.3
Average ACT Math 22.1 22.1 21.8 21.8 21.9
Average ACT Reading 23.3 23.5 23.1 23.7 24.2
Average ACT Science 22.6 22.8 22.6 22.6 23.0
Average ACT Writing 7.9 7.6 7.6 7.8 8.0
- SAT Scores
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
SAT (old) N 5 5 3 1 1
Average SAT Math (old) 542 594 553 600 520
Average SAT Critical Reading (old) 582 582 513 630 400
Average SAT Writing (old) 558 594 543 650 430
SAT (new) N 0 0 0 0 5
Average SAT Total (new) . . . . 1284
- Degrees Awarded - Total
2012-2013 2013-2014 2014-2015 2015-2016 2016-2017
Total 63 67 71 69 89
- Degrees Awarded by Sex
2012-2013 2013-2014 2014-2015 2015-2016 2016-2017
Female 40 51 54 52 61
Male 23 16 17 17 28
- Degrees Awarded by Ethnicity
2012-2013 2013-2014 2014-2015 2015-2016 2016-2017
African American or Black 15 14 8 15 10
American Indian or Alaskan Native . 1 . . .
Asian 1 1 3 1 4
Hispanic or Latino 4 4 2 3 5
Native Hawaiian or Other Pacific I . 1 1 . .
White 41 45 54 49 69
Two or more races 1 . 2 1 .
Non-resident international . 1 . . .
Not Reported 1 . 1 . 1
Unduplicated Minority 21 22 16 20 19

The category labeled "Unduplicated Minority" provides a count of students who selected at least one of the following categories: African American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino.; Native Hawaiian or Pacific Islander

This report is normally run annually in the fall term.
Last Updated 21SEP17 .