GVSU Program Summary for Bachelor's Programs in Social Work

- Collapse All + Expand All Click here for definitions of terms and criteria

Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Total 499 481 466 430 395
- Class
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Freshman 60 51 41 55 40
Sophomore 123 97 112 105 91
Junior 155 169 121 126 133
Senior 161 164 192 144 131
- Sex
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Female 444 440 428 393 355
Male 55 41 38 36 38
Other or Unspecified . . . 1 2
- Ethnicity
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
African American or Black 54 57 56 40 42
American Indian or Alaskan Native 6 3 3 2 1
Asian 8 5 6 8 8
Hispanic or Latino 29 29 37 42 34
White 384 366 347 321 296
Two or more races 14 18 16 14 12
Not Reported 4 3 1 3 2
Unduplicated Minority 102 105 110 96 87

The category labeled "Unduplicated Minority" provides a count of students who selected at least one of the following categories: African American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino.; Native Hawaiian or Pacific Islander

- Age
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Under 18 4 5 5 3 4
18 - 19 126 100 107 123 100
20 - 24 264 285 289 248 236
25 - 29 42 31 26 26 28
30 - 34 30 23 14 11 8
35 - 39 15 18 10 8 8
40 - 44 5 10 6 3 3
45 - 49 4 5 7 5 2
50 - 54 5 2 . 1 4
55 - 59 3 2 1 1 1
60 + 1 . 1 1 1
Average Age 23.1 23.0 22.4 22.0 22.2
- Initial Admission Type
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
First Time in Any College (FTIAC) 316 307 308 297 272
Transfer 183 174 158 133 123
- FTIAC Characteristics
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Percent Female 96% 93% 100% 96% 91%
Percent Minority 19% 25% 33% 15% 20%
Average High School GPA 3.48 3.59 3.49 3.44 3.62
Average ACT Composite 22.9 22.4 22.2 22.2 22.9
- Hours Attempted
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
1 to 3 3 5 1 5 2
4 to 6 20 15 14 14 17
7 to 9 29 34 38 30 34
10 to 12 136 136 107 91 93
13 to 15 264 256 278 264 229
16 to 18 47 35 28 26 20
- Enrollment Status
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Full-time 434 408 383 368 329
Part-time 65 73 83 62 66
- GPA Entering Fall
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
0.00 - 1.99 13 14 9 11 12
2.00 - 2.49 38 38 38 25 18
2.50 - 2.99 90 90 84 78 59
3.00 - 3.49 143 132 138 121 126
3.50 - 4.00 90 97 97 99 90
No GPA 125 110 100 96 90

Average GPA 3.10 3.11 3.13 3.15 3.18
- Semester GPA
2013-2014 2014-2015 2015-2016 2016-2017 2017-2018
Summer N 138 116 123 104 100
Summer GPA 3.14 3.16 3.30 3.23 3.34
Fall N 542 511 499 452 .
Fall GPA 3.17 3.27 3.30 3.26 .
Winter N 542 509 494 442 .
Winter GPA 3.22 3.28 3.32 3.29 .
- Emphases
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
None Specified 499 481 466 430 395
- ACT Scores
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
ACT N 384 371 376 359 308
Average ACT Composite 22.0 22.1 22.1 22.1 22.0
Average ACT English 22.3 22.6 22.5 22.5 22.3
Average ACT Math 21.3 21.2 21.1 21.0 20.9
Average ACT Reading 22.7 23.0 23.2 23.2 23.0
Average ACT Science 22.2 22.0 22.1 22.2 22.2
Average ACT Writing 7.8 7.8 7.8 7.8 7.8
- SAT Scores
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
SAT (old) N 9 9 9 10 4
Average SAT Math (old) 512 537 549 527 590
Average SAT Critical Reading (old) 522 523 534 503 490
Average SAT Writing (old) 526 533 546 553 620
SAT (new) N 0 0 0 0 25
Average SAT Total (new) . . . . 1118
- Degrees Awarded - Total
2012-2013 2013-2014 2014-2015 2015-2016 2016-2017
Total 102 131 119 153 120
- Degrees Awarded by Sex
2012-2013 2013-2014 2014-2015 2015-2016 2016-2017
Female 89 111 107 143 111
Male 13 20 12 10 9
- Degrees Awarded by Ethnicity
2012-2013 2013-2014 2014-2015 2015-2016 2016-2017
African American or Black 4 12 9 16 7
American Indian or Alaskan Native 1 1 . 1 1
Asian 5 3 2 2 .
Hispanic or Latino 5 6 4 9 13
White 83 104 100 121 92
Two or more races 2 4 3 4 7
Non-resident international 1 . . . .
Not Reported 1 1 1 . .
Unduplicated Minority 18 26 18 32 28

The category labeled "Unduplicated Minority" provides a count of students who selected at least one of the following categories: African American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino.; Native Hawaiian or Pacific Islander

This report is normally run annually in the fall term.
Last Updated 21SEP17 .