GVSU Quick Facts: 2010-11

Fall 2010 Enrollment Undergraduate Graduate Grand Total
Degree-seeking Non-Degree Degree-seeking Non-Degree
# % # % # % # % # %
Total 20818 100.0% 168 100.0% 3204 100.0% 351 100.0% 24541 100.0%
First time in college 3434 16.5% 100 59.5% 0 0.0% 0 0.0% 3534 14.4%
New transfer students 1637 7.9% 30 17.9% 0 0.0% 0 0.0% 1667 6.8%
Sex                    
- Female 12121 58.2% 91 54.2% 2146 67.0% 208 59.3% 14566 59.4%
- Male 8692 41.8% 77 45.8% 1057 33.0% 143 40.7% 9969 40.6%
Ethnic background                    
- African American or Black 1056 5.1% 7 4.2% 140 4.4% 16 4.6% 1219 5.0%
- American Indian or Alaskan Native 101 0.5% 0 0.0% 13 0.4% 0 0.0% 114 0.5%
- Asian 503 2.4% 2 1.2% 55 1.7% 8 2.3% 568 2.3%
- Hispanic or Latino 754 3.6% 4 2.4% 75 2.3% 10 2.8% 843 3.4%
- Native Hawaiian or Other Pacific Islander 9 0.0% 0 0.0% 1 0.0% 0 0.0% 10 0.0%
- White 17747 85.2% 147 87.5% 2736 85.4% 292 83.2% 20922 85.3%
- Two or more races 214 1.0% 5 3.0% 27 0.8% 5 1.4% 251 1.0%
- Non-resident International 200 1.0% 1 0.6% 109 3.4% 12 3.4% 322 1.3%
- Not Reported 234 1.1% 2 1.2% 48 1.5% 8 2.3% 292 1.2%
- Total unduplicated minority 2705 13.0% 18 10.7% 367 11.5% 43 12.3% 3133 12.8%
Enrollment Status                    
- Full-time 18382 88.3% 11 6.5% 1054 32.9% 18 5.1% 19465 79.3%
- Part-time 2436 11.7% 157 93.5% 2150 67.1% 333 94.9% 5076 20.7%
College of Primary Major                    
- Brooks College of Interdisciplinary Studies 225 1.1% 0 0.0% 0 0.0% 0 0.0% 225 0.9%
- College of Community and Public Service 1782 8.6% 0 0.0% 709 22.1% 0 0.0% 2491 10.2%
- College of Education 0 0.0% 0 0.0% 1436 44.8% 0 0.0% 1436 5.9%
- College of Health Professions 1294 6.2% 0 0.0% 281 8.8% 0 0.0% 1575 6.4%
- College of Liberal Arts and Sciences 10888 52.3% 0 0.0% 192 6.0% 0 0.0% 11080 45.1%
- Kirkhof College of Nursing 1463 7.0% 0 0.0% 60 1.9% 0 0.0% 1523 6.2%
- Padnos College of Engineering and Computing 1082 5.2% 0 0.0% 138 4.3% 0 0.0% 1220 5.0%
- Seidman College of Business 2830 13.6% 0 0.0% 388 12.1% 0 0.0% 3218 13.1%
- No College (undeclared major) 1254 6.0% 168 100.0% 0 0.0% 351 100.0% 1773 7.2%


Benefit-Eligible Faculty: Fall 2010 Regular Faculty Affiliate Faculty Visiting Faculty
Professors Associate Professors Assistant Professors Instructors Total
Total 197 355 260 24 836 140 115
Gender              
- Female 69 153 119 18 359 95 49
- Male 128 202 141 6 477 45 66
Ethnic              
- African American or Black 5 18 11 0 34 1 2
- American Indian or Alaskan Native 3 0 0 0 3 1 1
- Asian 18 22 19 2 61 2 6
- Hispanic or Latino 2 14 8 1 25 5 7
- White 168 297 196 15 676 126 80
- Two or more races 1 1 1 0 3 2 0
- Non-resident international 0 2 22 6 30 2 8
- Not Reported 0 1 3 0 4 1 11
- Total Unduplicated Minority 29 55 56 6 146 12 22


Degrees Awarded: 2009 - 2010 Baccalaureate Graduate
# % # %
Total 3488 100.0 928 100.0
- Brooks College of Interdisciplinary Studies 58 1.7 . .
- College of Community and Public Service 413 11.8 160 17.2
- College of Education . . 426 45.9
- College of Health Professions 214 6.1 84 9.1
- College of Liberal Arts and Sciences 1853 53.1 52 5.6
- Kirkhof College of Nursing 222 6.4 25 2.7
- Padnos College of Engineering and Computing 126 3.6 38 4.1
- Seidman College of Business 602 17.3 143 15.4