GVSU Quick Facts: 2011-12

Fall 2011 Enrollment Undergraduate Graduate Grand Total
Degree-seeking Non-Degree Degree-seeking Non-Degree
# % # % # % # % # %
Total 21124 100.0% 112 100.0% 3100 100.0% 326 100.0% 24662 100.0%
First time in college 3865 18.3% 62 55.4% 0 0.0% 0 0.0% 3927 15.9%
New transfer students 1846 8.7% 19 17.0% 0 0.0% 0 0.0% 1865 7.6%
Sex                    
- Female 12213 57.8% 59 52.7% 2100 67.7% 187 57.4% 14559 59.0%
- Male 8907 42.2% 53 47.3% 1000 32.3% 139 42.6% 10099 40.9%
Ethnic background                    
- African American or Black 1094 5.2% 3 2.7% 146 4.7% 15 4.6% 1258 5.1%
- American Indian or Alaskan Native 96 0.5% 0 0.0% 14 0.5% 1 0.3% 111 0.5%
- Asian 434 2.1% 0 0.0% 74 2.4% 10 3.1% 518 2.1%
- Hispanic or Latino 834 3.9% 2 1.8% 79 2.5% 7 2.1% 922 3.7%
- Native Hawaiian or Other Pacific Islander 11 0.1% 0 0.0% 2 0.1% 0 0.0% 13 0.1%
- White 17903 84.8% 103 92.0% 2620 84.5% 285 87.4% 20911 84.8%
- Two or more races 346 1.6% 2 1.8% 29 0.9% 3 0.9% 380 1.5%
- Non-resident International 218 1.0% 1 0.9% 97 3.1% 2 0.6% 318 1.3%
- Not Reported 188 0.9% 1 0.9% 39 1.3% 3 0.9% 231 0.9%
- Total unduplicated minority 2902 13.7% 7 6.3% 403 13.0% 37 11.3% 3349 13.6%
Enrollment Status                    
- Full-time 18486 87.5% 2 1.8% 1038 33.5% 25 7.7% 19551 79.3%
- Part-time 2638 12.5% 110 98.2% 2062 66.5% 301 92.3% 5111 20.7%
College of Primary Major                    
- Brooks College of Interdisciplinary Studies 245 1.2% 0 0.0% 0 0.0% 0 0.0% 245 1.0%
- College of Community and Public Service 1817 8.6% 0 0.0% 649 20.9% 0 0.0% 2466 10.0%
- College of Education 0 0.0% 0 0.0% 1402 45.2% 0 0.0% 1402 5.7%
- College of Health Professions 1381 6.5% 0 0.0% 331 10.7% 0 0.0% 1712 6.9%
- College of Liberal Arts and Sciences 11210 53.1% 0 0.0% 181 5.8% 0 0.0% 11391 46.2%
- Kirkhof College of Nursing 1292 6.1% 0 0.0% 66 2.1% 0 0.0% 1358 5.5%
- Padnos College of Engineering and Computing 1211 5.7% 0 0.0% 119 3.8% 0 0.0% 1330 5.4%
- Seidman College of Business 2789 13.2% 0 0.0% 352 11.4% 0 0.0% 3141 12.7%
- No College (undeclared major) 1179 5.6% 112 100.0% 0 0.0% 326 100.0% 1617 6.6%


Benefit-Eligible Faculty: Fall 2011 Regular Faculty Affiliate Faculty Visiting Faculty
Professors Associate Professors Assistant Professors Instructors Total
Total 207 351 260 17 835 143 111
Gender              
- Female 68 155 130 11 364 94 54
- Male 139 196 130 6 471 49 57
Ethnic              
- African American or Black 5 16 11 0 32 1 2
- American Indian or Alaskan Native 2 0 0 0 2 1 0
- Asian 18 26 21 2 67 2 3
- Hispanic or Latino 2 14 6 2 24 5 5
- White 179 292 203 13 687 128 82
- Two or more races 1 1 1 0 3 2 0
- Non-resident international 0 1 16 0 17 2 12
- Not Reported 0 1 2 0 3 2 7
- Total Unduplicated Minority 28 57 50 4 139 12 15


Degrees Awarded: 2010 - 2011 Baccalaureate Graduate
# % # %
Total 4008 100.0 1073 100.0
- Brooks College of Interdisciplinary Studies 74 1.8 . .
- College of Community and Public Service 445 11.1 211 19.7
- College of Education . . 510 47.5
- College of Health Professions 266 6.6 85 7.9
- College of Liberal Arts and Sciences 2191 54.7 55 5.1
- Kirkhof College of Nursing 220 5.5 28 2.6
- Padnos College of Engineering and Computing 115 2.9 25 2.3
- Seidman College of Business 697 17.4 159 14.8