GVSU Quick Facts: 2013-14

Fall 2013 Enrollment Undergraduate Graduate Grand Total
Degree-seeking Non-Degree Degree-seeking Non-Degree
# % # % # % # % # %
Total 21137 100.0% 98 100.0% 2962 100.0% 280 100.0% 24477 100.0%
First time in college 4078 19.3% 46 46.9% 0 0.0% 0 0.0% 4124 16.8%
New transfer students 1707 8.1% 29 29.6% 0 0.0% 0 0.0% 1736 7.1%
Sex                    
- Female 12253 58.0% 50 51.0% 2034 68.7% 155 55.4% 14492 59.2%
- Male 8883 42.0% 48 49.0% 926 31.3% 124 44.3% 9981 40.8%
Ethnic background                    
- African American or Black 1142 5.4% 2 2.0% 168 5.7% 18 6.4% 1330 5.4%
- American Indian or Alaskan Native 88 0.4% 0 0.0% 13 0.4% 3 1.1% 104 0.4%
- Asian 409 1.9% 4 4.1% 52 1.8% 6 2.1% 471 1.9%
- Hispanic or Latino 910 4.3% 4 4.1% 80 2.7% 7 2.5% 1001 4.1%
- Native Hawaiian or Other Pacific Islander 9 0.0% 0 0.0% 4 0.1% 0 0.0% 13 0.1%
- White 17652 83.5% 85 86.7% 2468 83.3% 231 82.5% 20436 83.5%
- Two or more races 551 2.6% 2 2.0% 49 1.7% 3 1.1% 605 2.5%
- Non-resident International 268 1.3% 0 0.0% 104 3.5% 6 2.1% 378 1.5%
- Not Reported 108 0.5% 1 1.0% 24 0.8% 6 2.1% 139 0.6%
- Total unduplicated minority 3223 15.2% 12 12.2% 434 14.7% 41 14.6% 3710 15.2%
Enrollment Status                    
- Full-time 18685 88.4% 1 1.0% 1140 38.5% 27 9.6% 19853 81.1%
- Part-time 2452 11.6% 97 99.0% 1822 61.5% 253 90.4% 4624 18.9%
College of Primary Major                    
- Brooks College of Interdisciplinary Studies 320 1.5% 0 0.0% 0 0.0% 0 0.0% 320 1.3%
- College of Community and Public Service 1929 9.1% 0 0.0% 675 22.8% 0 0.0% 2604 10.6%
- College of Education 0 0.0% 0 0.0% 1104 37.3% 0 0.0% 1104 4.5%
- College of Health Professions 1568 7.4% 0 0.0% 473 16.0% 0 0.0% 2041 8.3%
- College of Liberal Arts and Sciences 10644 50.4% 0 0.0% 173 5.8% 0 0.0% 10817 44.2%
- Kirkhof College of Nursing 1037 4.9% 0 0.0% 93 3.1% 0 0.0% 1130 4.6%
- Padnos College of Engineering and Computing 1574 7.4% 0 0.0% 128 4.3% 0 0.0% 1702 7.0%
- Seidman College of Business 3029 14.3% 0 0.0% 316 10.7% 0 0.0% 3345 13.7%
- No College (undeclared major) 1036 4.9% 98 100.0% 0 0.0% 280 100.0% 1414 5.8%


Benefit-Eligible Faculty: Fall 2013 Regular Faculty Affiliate Faculty Visiting Faculty
Professors Associate Professors Assistant Professors Instructors Total
Total 242 358 261 11 872 166 91
Gender              
- Female 81 156 150 7 394 111 39
- Male 161 202 111 4 478 55 52
Ethnic              
- African American or Black 4 17 16 0 37 3 0
- American Indian or Alaskan Native 1 0 0 0 1 1 0
- Asian 25 29 19 1 74 4 3
- Hispanic or Latino 5 11 10 0 26 6 1
- White 202 297 204 10 713 147 60
- Two or more races 2 1 1 0 4 3 0
- Non-resident international 0 1 8 0 9 0 7
- Not Reported 3 2 3 0 8 2 20
- Total Unduplicated Minority 37 59 50 1 147 17 6


Degrees Awarded: 2012 - 2013 Baccalaureate Graduate
# % # %
Total 4448 100.0 1033 100.0
- Brooks College of Interdisciplinary Studies 108 2.4 . .
- College of Community and Public Service 472 10.6 250 24.2
- College of Education . . 427 41.3
- College of Health Professions 349 7.8 97 9.4
- College of Liberal Arts and Sciences 2457 55.2 74 7.2
- Kirkhof College of Nursing 200 4.5 10 1.0
- Padnos College of Engineering and Computing 167 3.8 39 3.8
- Seidman College of Business 695 15.6 136 13.2