GVSU Quick Facts: 2016-17

Fall 2016 Enrollment Undergraduate Graduate Grand Total
Degree-seeking Non-Degree Degree-seeking Non-Degree
# % # % # % # % # %
Total 22081 100.0% 128 100.0% 3046 100.0% 205 100.0% 25460 100.0%
First time in college 4306 19.5% 74 57.8% 0 0.0% 0 0.0% 4380 17.2%
New transfer students 1645 7.4% 32 25.0% 0 0.0% 0 0.0% 1677 6.6%
Sex                    
- Female 12907 58.5% 77 60.2% 2081 68.3% 118 57.6% 15183 59.6%
- Male 9171 41.5% 51 39.8% 963 31.6% 87 42.4% 10272 40.3%
Ethnic background                    
- African American or Black 1144 5.2% 2 1.6% 150 4.9% 8 3.9% 1304 5.1%
- American Indian or Alaskan Native 74 0.3% 0 0.0% 6 0.2% 2 1.0% 82 0.3%
- Asian 510 2.3% 1 0.8% 50 1.6% 7 3.4% 568 2.2%
- Hispanic or Latino 1138 5.2% 10 7.8% 92 3.0% 13 6.3% 1253 4.9%
- Native Hawaiian or Other Pacific Islander 10 0.0% 0 0.0% 0 0.0% 0 0.0% 10 0.0%
- White 18136 82.1% 108 84.4% 2487 81.6% 162 79.0% 20893 82.1%
- Two or more races 741 3.4% 4 3.1% 77 2.5% 6 2.9% 828 3.3%
- Non-resident International 265 1.2% 2 1.6% 162 5.3% 1 0.5% 430 1.7%
- Not Reported 63 0.3% 1 0.8% 22 0.7% 6 2.9% 92 0.4%
- Total unduplicated minority 3740 16.9% 18 14.1% 520 17.1% 37 18.0% 4315 16.9%
Enrollment Status                    
- Full-time 19666 89.1% 2 1.6% 1419 46.6% 8 3.9% 21095 82.9%
- Part-time 2415 10.9% 126 98.4% 1627 53.4% 197 96.1% 4365 17.1%
College of Primary Major                    
- Brooks College of Interdisciplinary Studies 304 1.4% 0 0.0% 0 0.0% 0 0.0% 304 1.2%
- College of Community and Public Service 1721 7.8% 0 0.0% 588 19.3% 0 0.0% 2309 9.1%
- College of Education 0 0.0% 0 0.0% 908 29.8% 0 0.0% 908 3.6%
- College of Health Professions 1587 7.2% 0 0.0% 679 22.3% 0 0.0% 2266 8.9%
- College of Liberal Arts and Sciences 9720 44.0% 0 0.0% 261 8.6% 0 0.0% 9981 39.2%
- Kirkhof College of Nursing 1373 6.2% 0 0.0% 130 4.3% 0 0.0% 1503 5.9%
- Padnos College of Engineering and Computing 1977 9.0% 0 0.0% 170 5.6% 0 0.0% 2147 8.4%
- Seidman College of Business 3773 17.1% 0 0.0% 310 10.2% 0 0.0% 4083 16.0%
- No College (undeclared major) 1626 7.4% 128 100.0% 0 0.0% 205 100.0% 1959 7.7%


Benefit-Eligible Faculty: Fall 2016 Regular Faculty Affiliate Faculty Visiting Faculty
Professors Associate Professors Assistant Professors Instructors Total
Total 292 348 244 13 897 191 107
Gender              
- Female 104 164 147 8 423 127 58
- Male 188 184 97 5 474 64 49
Ethnic              
- African American or Black 6 17 12 0 35 4 4
- American Indian or Alaskan Native 1 0 0 0 1 1 1
- Asian 26 31 17 0 74 2 5
- Hispanic or Latino 7 13 9 0 29 6 3
- Native Hawaiian or Other Pacific Island 0 0 1 0 1 0 0
- White 250 284 188 13 735 170 71
- Two or more races 2 0 1 0 3 4 1
- Non-resident international 0 2 13 0 15 2 7
- Not Reported 0 1 3 0 4 2 15
- Total Unduplicated Minority 42 61 51 0 154 18 17


Degrees Awarded: 2015 - 2016 Baccalaureate Graduate
# % # %
Total 4341 100.0 1153 100.0
- Brooks College of Interdisciplinary Studies 117 2.7 . .
- College of Community and Public Service 540 12.4 247 21.4
- College of Education . . 381 33.0
- College of Health Professions 350 8.1 228 19.8
- College of Liberal Arts and Sciences 2230 51.4 75 6.5
- Kirkhof College of Nursing 209 4.8 17 1.5
- Padnos College of Engineering and Computing 207 4.8 53 4.6
- Seidman College of Business 688 15.8 152 13.2