GVSU Quick Facts: 2017-18

Fall 2017 Enrollment Undergraduate Graduate Grand Total
Degree-seeking Non-Degree Degree-seeking Non-Degree
# % # % # % # % # %
Total 21837 100.0% 100 100.0% 2946 100.0% 166 100.0% 25049 100.0%
First time in college 4117 18.9% 68 68.0% 0 0.0% 0 0.0% 4185 16.7%
New transfer students 1608 7.4% 17 17.0% 0 0.0% 0 0.0% 1625 6.5%
Sex                    
- Female 12848 58.8% 62 62.0% 2064 70.1% 105 63.3% 15079 60.2%
- Male 8976 41.1% 37 37.0% 880 29.9% 60 36.1% 9953 39.7%
Ethnic background                    
- African American or Black 1065 4.9% 3 3.0% 147 5.0% 7 4.2% 1222 4.9%
- American Indian or Alaskan Native 71 0.3% 0 0.0% 13 0.4% 1 0.6% 85 0.3%
- Asian 544 2.5% 2 2.0% 56 1.9% 5 3.0% 607 2.4%
- Hispanic or Latino 1171 5.4% 5 5.0% 110 3.7% 8 4.8% 1294 5.2%
- Native Hawaiian or Other Pacific Islander 12 0.1% 0 0.0% 2 0.1% 0 0.0% 14 0.1%
- White 17882 81.9% 86 86.0% 2351 79.8% 136 81.9% 20455 81.7%
- Two or more races 768 3.5% 2 2.0% 67 2.3% 4 2.4% 841 3.4%
- Non-resident International 254 1.2% 0 0.0% 172 5.8% 2 1.2% 428 1.7%
- Not Reported 70 0.3% 2 2.0% 28 1.0% 3 1.8% 103 0.4%
- Total unduplicated minority 3760 17.2% 12 12.0% 545 18.5% 27 16.3% 4344 17.3%
Enrollment Status                    
- Full-time 19373 88.7% 0 0.0% 1398 47.5% 6 3.6% 20777 82.9%
- Part-time 2464 11.3% 100 100.0% 1548 52.5% 160 96.4% 4272 17.1%
College of Primary Major                    
- Brooks College of Interdisciplinary Studies 237 1.1% 0 0.0% 0 0.0% 0 0.0% 237 0.9%
- College of Community and Public Service 1509 6.9% 0 0.0% 533 18.1% 0 0.0% 2042 8.2%
- College of Education 0 0.0% 0 0.0% 885 30.0% 0 0.0% 885 3.5%
- College of Health Professions 1663 7.6% 0 0.0% 692 23.5% 0 0.0% 2355 9.4%
- College of Liberal Arts and Sciences 9379 43.0% 0 0.0% 272 9.2% 0 0.0% 9651 38.5%
- Kirkhof College of Nursing 1425 6.5% 0 0.0% 118 4.0% 0 0.0% 1543 6.2%
- Padnos College of Engineering and Computing 1967 9.0% 0 0.0% 177 6.0% 0 0.0% 2144 8.6%
- Seidman College of Business 3942 18.1% 0 0.0% 269 9.1% 0 0.0% 4211 16.8%
- No College (undeclared major) 1715 7.9% 100 100.0% 0 0.0% 166 100.0% 1981 7.9%


Benefit-Eligible Faculty: Fall 2017 Regular Faculty Affiliate Faculty Visiting Faculty
Professors Associate Professors Assistant Professors Instructors Total
Total 313 335 256 13 917 185 112
Gender              
- Female 118 158 153 8 437 124 62
- Male 195 177 103 5 480 61 50
Ethnic              
- African American or Black 7 15 9 0 31 3 4
- American Indian or Alaskan Native 1 0 1 0 2 1 1
- Asian 26 34 20 0 80 2 5
- Hispanic or Latino 8 12 11 0 31 5 1
- Native Hawaiian or Other Pacific Island 0 0 1 0 1 0 0
- White 269 270 191 13 743 164 73
- Two or more races 2 0 1 0 3 4 1
- Non-resident international 0 3 19 0 22 2 13
- Not Reported 0 1 3 0 4 4 14
- Total Unduplicated Minority 44 62 57 0 163 16 17


Degrees Awarded: 2016 - 2017 Baccalaureate Graduate
# % # %
Total 4425 100.0 1145 100.0
- Brooks College of Interdisciplinary Studies 131 3.0 . .
- College of Community and Public Service 521 11.8 259 22.6
- College of Education . . 320 27.9
- College of Health Professions 340 7.7 245 21.4
- College of Liberal Arts and Sciences 2139 48.3 94 8.2
- Kirkhof College of Nursing 196 4.4 26 2.3
- Padnos College of Engineering and Computing 264 6.0 55 4.8
- Seidman College of Business 834 18.8 144 12.6
GV . . 2 0.2