| Baccalaureate | Graduate | |||
| # | % | # | % | |
| Spring/Summer | 551 | 20.20 | 277 | 33.58 |
| Fall | 769 | 28.19 | 171 | 20.73 |
| Winter | 1408 | 51.61 | 377 | 45.70 |
| 2002-2003 | 2728 | 100.00 | 825 | 100.00 |
| Baccalaureate | Graduate | |||
| # | % | # | % | |
| Gender | 1771 | 64.92 | 556 | 67.39 |
| Female | ||||
| Male | 957 | 35.08 | 269 | 32.61 |
| Ethnicity | 32 | 1.17 | 20 | 2.42 |
| Asian | ||||
| Black | 121 | 4.44 | 26 | 3.15 |
| Hispanic | 59 | 2.16 | 7 | 0.85 |
| Indian | 15 | 0.55 | 4 | 0.48 |
| White | 2470 | 90.54 | 753 | 91.27 |
| Other | 31 | 1.14 | 15 | 1.82 |
| # | % | |
| FTIAC | 1489 | 54.90 |
| Transfer (2-yr) | 774 | 28.5 |
| Transfer (4-yr) | 444 | 16.37 |
| Transfer (Intl.) | 5 | 0.18 |
| Baccalaureate | Graduate | ||||
| # | % | # | % | ||
| COLLEGE OF COMMUNITY AND PUBLIC SERVICE |
CRIMINAL JUSTICE | 145 | 4.19 | 4 | 0.48 |
| HOSPITALITY TOURISM | 40 | 1.35 | . | . | |
| LEGAL STUDIES | 16 | 0.54 | . | . | |
| PUBLIC ADMIN | 26 | 0.88 | 39 | 4.73 | |
| SOCIAL WORK | 35 | 1.19 | 96 | 11.64 | |
| College Total | 262 | 8.87 | 139 | 16.85 | |
| PADNOS COLLEGE OF ENGIN. AND COMPUTING |
COMPUTER INFO SYSTEMS | . | . | 34 | 4.12 |
| COMPUTER SCIENCE | 43 | 1.46 | . | . | |
| ENGINEERING | 52 | 1.76 | 2 | 0.24 | |
| INFORMATION SYSTEMS | 36 | 1.22 | . | . | |
| College Total | 131 | 4.44 | 36 | 4.36 | |
| COLLEGE OF EDUCATION | EDUCATION GENERAL | . | . | 314 | 38.06 |
| READING | . | . | 42 | 5.09 | |
| SPECIAL EDUC | . | . | 69 | 8.36 | |
| College Total | . | . | 425 | 51.52 | |
| COLLEGE OF HEALTH PROFESSIONS |
OCCUP SAFETY | 15 | 0.51 | . | . |
| OCCUP THERAPY | . | . | 10 | 1.21 | |
| PHYSICIANS ASST | . | . | 28 | 3.39 | |
| PHYSICAL THER | . | . | 34 | 4.12 | |
| RECREATION | 11 | 0.37 | . | . | |
| College Total | 26 | 0.88 | 72 | 8.73 | |
|
COLLEGE OF INTERDISCIPLINARY STUDIES |
LIBERAL STUDIES | 29 | 0.98 | . | . |
| College Total | 29 | 0.98 | . | . | |
| COLLEGE OF LIBERAL ARTS AND SCIENCES |
ANTHROPOLOGY | 13 | 0.44 | . | . |
| ADV PUBLIC RELATIONS | 83 | 2.81 | . | . | |
| ART & DESIGN | 43 | 1.46 | . | . | |
| BEHAVIORAL SCIENCE | 20 | 0.68 | . | . | |
| BIOLOGY | 86 | 2.91 | . | . | |
| BIOMEDICAL SCI | 45 | 1.52 | . | . | |
| BIOPSYCHOLOGY | 1 | 0.03 | . | . | |
| BROADCASTING | 11 | 0.37 | . | . | |
| CHEMISTRY | 22 | 0.75 | . | . | |
| THE CLASSICAL TRADITION | 2 | 0.07 | . | . | |
| COMMUNICATIONS | 39 | 1.32 | 7 | 0.85 | |
| ENGLISH | 221 | 7.48 | . | . | |
| EARTH SCIENCE | 4 | 0.14 | . | . | |
| FRENCH | 7 | 0.24 | . | . | |
| FILM & VIDEO | 38 | 1.29 | . | . | |
| GEOLOGY | 11 | 0.37 | . | . | |
| GERMAN | 6 | 0.20 | . | . | |
| SOC STUDIES GROUP | 95 | 3.22 | . | . | |
| GEOGRAPHY | 10 | 0.34 | . | . | |
| INTEGRATED SCIENCE | 62 | 2.10 | . | . | |
| HEALTH COMM | 9 | 0.30 | . | . | |
| HEALTH SCIENCE | 130 | 4.40 | 4 | 0.48 | |
| HISTORY | 59 | 2.00 | . | . | |
| INTERNATIONAL REL | 17 | 0.58 | . | . | |
| JOURNALISM | 10 | 0.34 | . | . | |
| LATIN | 1 | 0.3 | . | . | |
| MATHEMATICS | 47 | 1.59 | . | . | |
| MUSIC | 24 | 0.81 | . | . | |
| NAT RESOURCE MGT | 13 | 0.44 | . | . | |
| PHYSICAL EDUC | 88 | 2.98 | . | . | |
| PHILOSOPHY | 12 | 0.41 | . | . | |
| PHOTOGRAPHY | 16 | 0.54 | . | . | |
| POLITICAL SCI | 32 | 0.54 | . | . | |
| PSYCHOLOGY | 153 | 5.18 | . | . | |
| RUSSIAN STUDIES | 1 | 0.03 | . | . | |
| SOCIOLOGY | 41 | 1.39 | . | . | |
| SPANISH | 57 | 1.93 | . | . | |
| SPECIAL EDUC | 68 | 2.30 | . | . | |
| STATISTICS | 8 | 0.27 | . | . | |
| THEATRE | 8 | 0.27 | . | . | |
| WRITING | 13 | .44 | . | . | |
| College Total | 1626 | 54.90 | 11 | 1.33 | |
| KIRKHOF COLLEGE OF NURSING |
NURSING | 183 | 6.20 | 37 | 4.48 |
| NURSING - RN | 18 | 0.61 | . | . | |
| College Total | 201 | 6.81 | 37 | 4.48 | |
| SEIDMAN COLLEGE OF BUSINESS |
ACCOUNTING | 91 | 3.08 | 5 | 0.61 |
| BUSINESS ECONOMICS | 25 | 0.85 | . | . | |
| BUSINESS GENERAL | 38 | 1.29 | 91 | 11.03 | |
| ECONOMICS | 17 | 0.58 | . | . | |
| FINANCE | 136 | 4.61 | . | . | |
| INTERNATIONAL BUSINESS | 33 | 1.12 | . | . | |
| MANAGEMENT | 181 | 6.13 | . | . | |
| MARKETING | 157 | 5.32 | . | . | |
| TAXATION | . | . | 9 | 1.09 | |
| College Total | 678 | 22.96 | 105 | 12.73 | |