| Baccalaureate | Graduate | |||
| # | % | # | % | |
| Spring/Summer | 522 | 19.36 | 261 | 30.78 |
| Fall | 778 | 28.86 | 187 | 22.05 |
| Winter | 1396 | 51.78 | 400 | 47.17 |
| 2003-2004 | 2696 | 100.00 | 848 | 100.00 |
| Baccalaureate | Graduate | |||
| # | % | # | % | |
| Gender | 1646 | 61.10 | 540 | 63.68 |
| Female | ||||
| Male | 1048 | 38.90 | 308 | 36.32 |
| Ethnicity | 38 | 1.41 | 24 | 2.83 |
| Asian | ||||
| Black | 121 | 4.49 | 27 | 3.18 |
| Hispanic | 60 | 2.23 | 14 | 1.65 |
| Indian | 9 | 0.33 | 10 | 1.18 |
| White | 2425 | 90.01 | 747 | 88.09 |
| Other | 41 | 1.52 | 26 | 3.07 |
| # | % | |
| FTIAC | 1531 | 57.04 |
| Transfer (2-yr) | 749 | 27.91 |
| Transfer (4-yr) | 396 | 14.75 |
| Transfer (Intl.) | 8 | 0.30 |
| Baccalaureate | Graduate | ||||
| # | % | # | % | ||
| COLLEGE OF COMMUNITY AND PUBLIC SERVICE |
CRIMINAL JUSTICE | 123 | 4.17 | 6 | 0.71 |
| HOSPITALITY TOURISM | 36 | 1.22 | . | . | |
| LEGAL STUDIES | 18 | 0.61 | . | . | |
| PUBLIC ADMIN | 23 | 0.78 | 49 | 5.78 | |
| SOCIAL WORK | 33 | 1.12 | 110 | 12.97 | |
| College Total | 233 | 7.89 | 165 | 19.46 | |
| PADNOS COLLEGE OF ENGIN. AND COMPUTING |
COMPUTER INFO SYSTEMS | . | . | 43 | 5.07 |
| COMPUTER SCIENCE | 61 | 2.07 | . | . | |
| ENGINEERING | 56 | 1.90 | 2 | 0.24 | |
| INFORMATION SYSTEMS | 38 | 1.29 | . | . | |
| INDUSTRIAL TECH | 1 | 0.03 | . | . | |
| College Total | 156 | 5.28 | 45 | 5.31 | |
| COLLEGE OF EDUCATION | EDUCATION GENERAL | . | . | 280 | 33.02 |
| READING | . | . | 38 | 4.48 | |
| SPECIAL EDUC | . | . | 79 | 9.32 | |
| College Total | . | . | 397 | 46.82 | |
| COLLEGE OF HEALTH PROFESSIONS |
OCCUP SAFETY | 6 | 0.20 | . | . |
| OCCUP THERAPY | . | . | 6 | 0.74 | |
| PHYSICIANS ASST | . | . | 27 | 3.18 | |
| PHYSICAL THER | . | . | 45 | 5.31 | |
| RECREATION | 13 | 0.44 | . | . | |
| College Total | 19 | 0.64 | 78 | 9.20 | |
| COLLEGE OF INTERDISCIPLINARY STUDIES |
LIBERAL STUDIES | 29 | 0.98 | . | . |
| College Total | 29 | 0.98 | . | . | |
| COLLEGE OF LIBERAL ARTS AND SCIENCES |
ANTHROPOLOGY | 14 | 0.47 | . | . |
| ADV PUBLIC RELATIONS | 84 | 2.84 | . | . | |
| ART & DESIGN | 62 | 2.10 | . | . | |
| BEHAVIORAL SCIENCE | 13 | 0.44 | . | . | |
| BIOLOGY | 75 | 2.54 | . | . | |
| BIOMEDICAL SCI | 52 | 1.76 | . | . | |
| BIOPSYCHOLOGY | 2 | 0.07 | . | . | |
| BROADCASTING | 14 | 0.47 | . | . | |
| CHEMISTRY | 17 | 0.58 | . | . | |
| THE CLASSICAL TRADITION | 4 | 0.14 | . | . | |
| COMMUNICATIONS | 53 | 1.79 | 7 | 0.83 | |
| DANCE | 1 | 0.03 | . | . | |
| ENGLISH | 210 | 7.11 | . | . | |
| EARTH SCIENCE | 2 | 0.07 | . | . | |
| FRENCH | 9 | 0.30 | . | . | |
| FILM & VIDEO | 38 | 1.29 | . | . | |
| GEOLOGY | 8 | 0.27 | . | . | |
| GERMAN | 5 | 0.17 | . | . | |
| SOC STUDIES GROUP | 122 | 4.13 | . | . | |
| GEOGRAPHY | 9 | 0.30 | . | . | |
| INTEGRATED SCIENCE | 63 | 2.13 | . | . | |
| HEALTH COMM | 11 | 0.37 | . | . | |
| HEALTH SCIENCE | 108 | 3.66 | 1 | 0.12 | |
| HISTORY | 65 | 2.20 | . | . | |
| INTERNATIONAL REL | 12 | 0.41 | . | . | |
| JOURNALISM | 12 | 0.41 | . | . | |
| MATHEMATICS | 46 | 1.56 | . | . | |
| MUSIC | 19 | 0.64 | . | . | |
| NAT RESOURCE MGT | 13 | 0.44 | . | . | |
| PHYSICAL EDUC | 109 | 3.69 | . | . | |
| PHILOSOPHY | 25 | 0.85 | . | . | |
| PHOTOGRAPHY | 22 | 0.75 | . | . | |
| PHYSICS | 4 | 0.14 | . | . | |
| POLITICAL SCI | 45 | 1.52 | . | . | |
| PSYCHOLOGY | 126 | 4.27 | . | . | |
| RUSSIAN STUDIES | 3 | 0.10 | . | . | |
| SOCIOLOGY | 40 | 1.35 | . | . | |
| SPANISH | 50 | 1.69 | . | . | |
| SPECIAL EDUC | 82 | 2.78 | . | . | |
| STATISTICS | 7 | 0.24 | . | . | |
| THEATRE | 11 | 0.37 | . | . | |
| WRITING | 22 | 0.75 | . | . | |
| College Total | 1689 | 57.20 | 8 | 0.94 | |
| KIRKHOF COLLEGE OF NURSING |
MSN/MBA | . | . | 1 | 0.12 |
| NURSING | 107 | 3.62 | 26 | 3.07 | |
| NURSING - RN | 12 | 0.41 | . | . | |
| College Total | 119 | 4.03 | 27 | 3.18 | |
| SEIDMAN COLLEGE OF BUSINESS |
ACCOUNTING | 83 | 2.81 | 7 | 0.83 |
| BUSINESS ECONOMICS | 32 | 1.08 | . | . | |
| BUSINESS GENERAL | 48 | 1.63 | 112 | 13.21 | |
| ECONOMICS | 12 | 0.41 | . | . | |
| FINANCE | 154 | 5.22 | . | . | |
| INTERNATIONAL BUSINESS | 27 | 0.91 | . | . | |
| MANAGEMENT | 175 | 5.93 | . | . | |
| MARKETING | 157 | 5.32 | . | . | |
| TAXATION | . | . | 9 | 1.06 | |
| College Total | 708 | 23.98 | 128 | 15.09 | |