Baccalaureate | Graduate | |||
# | % | # | % | |
Spring/Summer | 589 | 20.26 | 348 | 38.58 |
Fall | 851 | 29.27 | 182 | 20.18 |
Winter | 1467 | 50.46 | 372 | 41.24 |
2004-2005 | 2907 | 100.00 | 902 | 100.00 |
Baccalaureate | Graduate | |||
# | % | # | % | |
Gender | 1811 | 62.32 | 620 | 68.74 |
Female | ||||
Male | 1095 | 37.68 | 282 | 31.26 |
Ethnicity | 49 | 1.69 | 24 | 2.66 |
Asian | ||||
Black | 134 | 4.61 | 37 | 4.10 |
Hispanic | 71 | 2.44 | 14 | 1.55 |
Indian | 18 | 0.62 | 4 | 0.44 |
White | 2597 | 89.37 | 798 | 88.47 |
Other | 37 | 1.27 | 25 | 2.77 |
# | % | |
FTIAC | 1627 | 56.41 |
Transfer (2-yr) | 784 | 27.18 |
Transfer (4-yr) | 467 | 16.19 |
Transfer (Intl.) | 6 | 0.21 |
Baccalaureate | Graduate | ||||
# | % | # | % | ||
COLLEGE OF COMMUNITY AND PUBLIC SERVICE |
CRIMINAL JUSTICE | 137 | 4.34 | 2 | 0.22 |
HEALTH ADMIN | . | . | 2 | 0.22 | |
HOSPITALITY TOURISM | 36 | 1.14 | . | . | |
LEGAL STUDIES | 33 | 1.05 | . | . | |
PUBLIC ADMIN | 15 | 0.48 | 38 | 4.21 | |
SOCIAL WORK | 42 | 1.33 | 129 | 14.30 | |
College Total | 263 | 8.33 | 171 | 18.96 | |
PADNOS COLLEGE OF ENGIN. AND COMPUTING |
COMPUTER INFO SYSTEMS | . | . | 34 | 3.77 |
COMPUTER SCIENCE | 39 | 1.24 | . | . | |
ENGINEERING | 50 | 1.58 | 9 | 1.00 | |
INFORMATION SYSTEMS | 31 | 0.98 | . | . | |
College Total | 120 | 3.80 | 43 | 4.77 | |
COLLEGE OF EDUCATION | SCHOOL COUNSELING | . | . | 20 | 2.22 |
EDUCATION GENERAL | . | . | 318 | 35.25 | |
READING | . | . | 37 | 4.10 | |
SPECIAL EDUC | . | . | 74 | 8.20 | |
College Total | . | . | 449 | 49.78 | |
COLLEGE OF HEALTH PROFESSIONS |
CLINICAL LAB SCIENCES | 6 | 0.19 | . | . |
MED IMAGING/RADIATION SCI | 7 | 0.22 | . | . | |
OCCUP SAFETY | 17 | 0.54 | . | . | |
OCCUP THERAPY | . | . | 6 | 0.67 | |
PHYSICIANS ASST | . | . | 28 | 3.10 | |
PHYSICAL THER | . | . | 41 | 4.55 | |
RECREATION | 19 | 0.60 | . | . | |
College Total | 49 | 1.55 | 75 | 8.31 | |
COLLEGE OF INTERDISCIPLINARY STUDIES |
LIBERAL STUDIES | 41 | 1.30 | . | . |
College Total | 41 | 1.30 | . | . | |
COLLEGE OF LIBERAL ARTS AND SCIENCES |
ANTHROPOLOGY | 11 | 0.35 | . | . |
ADV PUBLIC RELATIONS | 94 | 2.98 | . | . | |
ART & DESIGN | 55 | 1.74 | . | . | |
ATHLETIC TRAINING | 1 | 0.03 | . | . | |
BEHAVIORAL SCIENCE | 19 | 0.60 | . | . | |
BIOLOGY | 69 | 2.19 | 1 | 0.11 | |
BIOMEDICAL SCI | 60 | 1.90 | . | . | |
BIOPSYCHOLOGY | 2 | 0.06 | . | . | |
BROADCASTING | 23 | 0.73 | . | . | |
CHEMISTRY | 20 | 0.63 | . | . | |
THE CLASSICAL TRADITION | 2 | 0.06 | . | . | |
CELL & MOLECULAR BIO | 3 | 0.10 | . | . | |
COMMUNICATIONS | 47 | 1.49 | 17 | 1.88 | |
DANCE | 2 | 0.06 | . | . | |
ENGLISH | 198 | 6.27 | . | . | |
EARTH SCIENCE | 4 | 0.13 | . | . | |
FRENCH | 5 | 0.16 | . | . | |
FILM & VIDEO | 52 | 1.65 | . | . | |
GEOLOGY | 10 | 0.32 | . | . | |
GERMAN | 9 | 0.29 | . | . | |
SOC STUDIES GROUP | 122 | 3.87 | . | . | |
GEOGRAPHY | 14 | 0.44 | . | . | |
INTEGRATED SCIENCE | 57 | 1.81 | . | . | |
HEALTH COMM | 11 | 0.35 | . | . | |
HEALTH SCIENCE | 130 | 4.12 | 2 | 0.22 | |
HISTORY | 73 | 2.31 | . | . | |
INTERNATIONAL REL | 27 | 0.86 | . | . | |
JOURNALISM | 11 | 0.35 | . | . | |
MATHEMATICS | 68 | 2.15 | . | . | |
MUSIC | 19 | 0.60 | . | . | |
NAT RESOURCE MGT | 9 | 0.29 | . | . | |
PHYSICAL EDUC | 81 | 2.57 | . | . | |
PHILOSOPHY | 16 | 0.51 | . | . | |
PHOTOGRAPHY | 29 | 0.92 | . | . | |
PHYSICS | 3 | 0.10 | . | . | |
POLITICAL SCI | 56 | 1.77 | . | . | |
PSYCHOLOGY | 136 | 4.31 | . | . | |
RUSSIAN STUDIES | 4 | 0.13 | . | . | |
SOCIOLOGY | 42 | 1.33 | . | . | |
SPANISH | 41 | 1.30 | . | . | |
SPECIAL EDUC | 65 | 2.06 | . | . | |
STATISTICS | 5 | 0.16 | . | . | |
THEATRE | 11 | 0.35 | . | . | |
WRITING | 27 | 0.86 | . | . | |
College Total | 1743 | 54.47 | 20 | 2.22 | |
KIRKHOF COLLEGE OF NURSING |
MSN/MBA | . | . | 2 | 0.22 |
NURSING | 182 | 5.77 | 30 | 3.33 | |
NURSING - RN | 13 | 0.41 | . | . | |
College Total | 195 | 6.18 | 32 | 3.55 | |
SEIDMAN COLLEGE OF BUSINESS |
ACCOUNTING | 100 | 3.17 | 18 | 2.00 |
BUSINESS ECONOMICS | 28 | 0.89 | . | . | |
BUSINESS GENERAL | 44 | 1.39 | 87 | 9.65 | |
ECONOMICS | 12 | 0.38 | . | . | |
FINANCE | 161 | 5.10 | . | . | |
INTERNATIONAL BUSINESS | 37 | 1.17 | . | . | |
MANAGEMENT | 195 | 6.18 | . | . | |
MARKETING | 168 | 5.32 | . | . | |
TAXATION | . | . | 7 | 0.78 | |
College Total | 745 | 23.61 | 112 | 12.42 |