Baccalaureate | Graduate | |||
# | % | # | % | |
Spring/Summer | 611 | 19.65 | 361 | 36.76 |
Fall | 909 | 29.24 | 221 | 22.51 |
Winter | 1589 | 51.11 | 400 | 40.73 |
2005-2006 | 3109 | 100.00 | 982 | 100.00 |
Baccalaureate | Graduate | |||
# | % | # | % | |
Gender | 1983 | 63.78 | 660 | 67.21 |
Female | ||||
Male | 1126 | 36.22 | 322 | 32.79 |
Ethnicity | 65 | 2.09 | 14 | 1.43 |
Asian | ||||
Black | 116 | 3.73 | 32 | 3.26 |
Hispanic | 72 | 2.32 | 18 | 1.83 |
Indian | 15 | 0.48 | 4 | 0.41 |
White | 2788 | 89.68 | 873 | 88.90 |
Other | 53 | 1.70 | 41 | 4.18 |
# | % | |
FTIAC | 1749 | 56.44 |
Transfer (2-yr) | 876 | 28.27 |
Transfer (4-yr) | 464 | 14.97 |
Transfer (Intl.) | 10 | 0.32 |
Baccalaureate | Graduate | ||||
# | % | # | % | ||
COLLEGE OF COMMUNITY AND PUBLIC SERVICE |
CRIMINAL JUSTICE | 155 | 4.62 | 5 | 0.51 |
HEALTH ADMIN | . | . | 3 | 0.31 | |
HOSPITALITY TOURISM | 56 | 1.67 | . | . | |
LEGAL STUDIES | 23 | 0.69 | . | . | |
PUBLIC ADMIN | 40 | 1.19 | 60 | 6.11 | |
SOCIAL WORK | 45 | 1.34 | 127 | 12.93 | |
College Total | 319 | 9.51 | 195 | 19.86 | |
PADNOS COLLEGE OF ENGIN. AND COMPUTING |
COMPUTER INFO SYSTEMS | . | . | 19 | 1.93 |
COMPUTER SCIENCE | 33 | 0.98 | . | . | |
ENGINEERING | 61 | 1.82 | 6 | 0.61 | |
INFORMATION SYSTEMS | 24 | 0.72 | . | . | |
College Total | 118 | 3.80 | 25 | 2.55 | |
COLLEGE OF EDUCATION | SCHOOL COUNSELING | . | . | 34 | 3.46 |
EDUCATION GENERAL | . | . | 331 | 33.71 | |
READING | . | . | 35 | 3.56 | |
SPECIAL EDUC | . | . | 84 | 8.55 | |
College Total | . | . | 484 | 49.29 | |
COLLEGE OF HEALTH PROFESSIONS |
CLINICAL LAB SCIENCES | 12 | 0.36 | . | . |
MED IMAGING/RADIATION SCI | 5 | 0.15 | . | . | |
OCCUP SAFETY | 17 | 0.51 | . | . | |
OCCUP THERAPY | . | . | 6 | 0.61 | |
PHYSICIANS ASST | . | . | 26 | 2.65 | |
PHYSICAL THER | . | . | 43 | 4.38 | |
RECREATION | 15 | 0.45 | . | . | |
College Total | 49 | 1.46 | 75 | 7.64 | |
COLLEGE OF INTERDISCIPLINARY STUDIES |
LIBERAL STUDIES | 41 | 1.22 | . | . |
College Total | 41 | 1.22 | . | . | |
COLLEGE OF LIBERAL ARTS AND SCIENCES |
ANTHROPOLOGY | 16 | 0..48 | . | . |
ADV PUBLIC RELATIONS | 134 | 4.00 | . | . | |
ART & DESIGN | 67 | 2.00 | . | . | |
ATHLETIC TRAINING | 8 | 0.24 | . | . | |
BEHAVIORAL SCIENCE | 27 | 0.81 | . | . | |
BIOLOGY | 67 | 2.00 | 5 | 0.51 | |
BIOMEDICAL SCI | 84 | 2.51 | . | . | |
BIOPSYCHOLOGY | 2 | 0.06 | . | . | |
BROADCASTING | 25 | 0.73 | . | . | |
CHEMISTRY | 13 | 0.39 | . | . | |
THE CLASSICAL TRADITION | 4 | 0.12 | . | . | |
CELL & MOLECULAR BIO | 6 | 0.18 | . | . | |
COMMUNICATIONS | 47 | 1.40 | 19 | 1.93 | |
DANCE | 6 | 0.18 | . | . | |
ENGLISH | 232 | 6.92 | 3 | 0.31 | |
EARTH SCIENCE | 9 | 0.27 | . | . | |
FRENCH | 9 | 0.27 | . | . | |
FILM & VIDEO | 39 | 1.16 | . | . | |
GEOCHEMISTRY | 1 | 0.03 | . | . | |
GEOLOGY | 4 | 0.42 | . | . | |
GERMAN | 2 | 0.06 | . | . | |
SOC STUDIES GROUP | 131 | 3.91 | . | . | |
GEOGRAPHY | 14 | 0.44 | . | . | |
GREEK | 1 | 0.03 | . | . | |
INTEGRATED SCIENCE | 35 | 1.04 | . | . | |
HEALTH COMM | 23 | 0.69 | . | . | |
HEALTH SCIENCE | 118 | 3.52 | 1 | 0.10 | |
HISTORY | 90 | 2.68 | . | . | |
INTERNATIONAL REL | 15 | 0.45 | . | . | |
JOURNALISM | 12 | 0.36 | . | . | |
LATIN | 1 | 0.03 | . | . | |
MATHEMATICS | 66 | 1.97 | . | . | |
MUSIC | 25 | 0.75 | . | . | |
NAT RESOURCE MGT | 23 | 0.69 | . | . | |
PHYSICAL EDUC | 91 | 2.71 | . | . | |
PHILOSOPHY | 9 | 0.27 | . | . | |
PHOTOGRAPHY | 23 | 0.69 | . | . | |
PHYSICS | 6 | 0.18 | . | . | |
POLITICAL SCI | 53 | 1.58 | . | . | |
PSYCHOLOGY | 171 | 5.10 | . | . | |
RUSSIAN STUDIES | 6 | 0.18 | . | . | |
SOCIOLOGY | 45 | 1.34 | . | . | |
SPANISH | 36 | 1.07 | . | . | |
SPECIAL EDUC | 77 | 2.30 | . | . | |
STATISTICS | 6 | 0.18 | . | . | |
THEATRE | 4 | 0.12 | . | . | |
WRITING | 34 | 1.01 | . | . | |
College Total | 1917 | 57.18 | 28 | 2.85 | |
KIRKHOF COLLEGE OF NURSING |
NURSING | 167 | 4.98 | 36 | 3.67 |
NURSING - RN | 10 | 0.30 | . | . | |
College Total | 177 | 5.28 | 36 | 3.67 | |
SEIDMAN COLLEGE OF BUSINESS |
ACCOUNTING | 111 | 3.31 | 32 | 3.26 |
BUSINESS ECONOMICS | 45 | 1.34 | . | . | |
BUSINESS GENERAL | 36 | 10.7 | 90 | 9.16 | |
ECONOMICS | 7 | 0.21 | . | . | |
FINANCE | 172 | 5.13 | . | . | |
INTERNATIONAL BUSINESS | 16 | 0.48 | . | . | |
MANAGEMENT | 182 | 5.43 | . | . | |
MARKETING | 163 | 4.86 | . | . | |
TAXATION | . | . | 17 | 1.73 | |
College Total | 732 | 21.83 | 139 | 14.15 |