Baccalaureate | Graduate | |||
# | % | # | % | |
Spring/Summer | 638 | 18.78 | 308 | 35.28 |
Fall | 1030 | 30.31 | 207 | 23.71 |
Winter | 1730 | 50.91 | 358 | 41.01 |
2006-2007 | 3398 | 100.00 | 873 | 100.00 |
Baccalaureate | Graduate | |||
# | % | # | % | |
Gender | 2107 | 62.01 | 599 | 68.61 |
Female | ||||
Male | 1291 | 37.99 | 274 | 31.39 |
Ethnicity | 63 | 1.85 | 12 | 1.37 |
Asian | ||||
Black | 159 | 3.73 | 32 | 3.26 |
Hispanic | 68 | 2.00 | 17 | 1.95 |
Indian | 13 | 0.38 | 4 | 0.46 |
White | 3040 | 89.46 | 787 | 90.15 |
Other | 55 | 1.62 | 22 | 2.52 |
# | % | |
FTIAC | 2049 | 60.46 |
Transfer (2-yr) | 854 | 25.20 |
Transfer (4-yr) | 479 | 14.13 |
Transfer (Intl.) | 7 | 0.21 |
Baccalaureate | Graduate | ||||
# | % | # | % | ||
COLLEGE OF COMMUNITY AND PUBLIC SERVICE |
CRIMINAL JUSTICE | 151 | 4.15 | 3 | 0.34 |
HEALTH ADMIN | . | . | 7 | 0.80 | |
HOSPITALITY TOURISM | 93 | 2.56 | . | . | |
LEGAL STUDIES | 22 | 0.60 | . | . | |
PUBLIC ADMIN | 29 | 0.80 | 37 | 4.24 | |
SOCIAL WORK | 67 | 1.84 | 120 | 13.75 | |
College Total | 362 | 9.95 | 167 | 19.13 | |
PADNOS COLLEGE OF ENGIN. AND COMPUTING |
COMPUTER INFO SYSTEMS | . | . | 24 | 2.75 |
COMPUTER SCIENCE | 42 | 1.15 | . | . | |
ENGINEERING | 60 | 1.65 | 5 | 0.57 | |
INFORMATION SYSTEMS | 33 | 0.91 | . | . | |
College Total | 135 | 3.71 | 29 | 3.32 | |
COLLEGE OF EDUCATION | SCHOOL COUNSELING | . | . | 28 | 3.21 |
EDUCATION GENERAL | . | . | 336 | 38.49 | |
READING | . | . | 34 | 3.89 | |
SPECIAL EDUC | . | . | 75 | 8.59 | |
College Total | . | . | 473 | 54.18 | |
COLLEGE OF HEALTH PROFESSIONS |
CLINICAL LAB SCIENCES | 11 | 0.30 | . | . |
HEALTH PROFESSIONS | 4 | 0.11 | . | . | |
MED IMAGING/RADIATION SCI | 20 | 0.55 | . | . | |
OCCUP SAFETY | 19 | 0.52 | . | . | |
OCCUP THERAPY | . | . | 16 | 1.83 | |
PHYSICIANS ASST | . | . | 26 | 2.98 | |
RECREATION | 23 | 0.63 | . | . | |
College Total | 80 | 2.11 | 42 | 4.81 | |
COLLEGE OF INTERDISCIPLINARY STUDIES |
LIBERAL STUDIES | 41 | 1.13 | . | . |
College Total | 41 | 1.13 | . | . | |
COLLEGE OF LIBERAL ARTS AND SCIENCES |
ANTHROPOLOGY | 23 | 0.63 | . | . |
ADV PUBLIC RELATIONS | 125 | 3.44 | . | . | |
ART & DESIGN | 42 | 1.15 | . | . | |
ATHLETIC TRAINING | 10 | 0.27 | . | . | |
BEHAVIORAL SCIENCE | 32 | 0.88 | . | . | |
BIOLOGY | 63 | 1.73 | 6 | 0.69 | |
BIOMEDICAL SCI | 111 | 3.05 | . | . | |
BIOPSYCHOLOGY | 5 | 0.14 | . | . | |
BROADCASTING | 20 | 0.55 | . | . | |
CHEMISTRY | 16 | 0.44 | . | . | |
THE CLASSICAL TRADITION | 6 | 0.16 | . | . | |
CELL & MOLECULAR BIO | 7 | 0.19 | 1 | 0.11 | |
COMMUNICATIONS | 54 | 1.48 | 21 | 2.41 | |
DANCE | 1 | 0.03 | . | . | |
ENGLISH | 235 | 6.46 | 2 | 0.23 | |
EARTH SCIENCE | 1 | 0.03 | . | . | |
FRENCH | 8 | 0.22 | . | . | |
FILM & VIDEO | 42 | 1.15 | . | . | |
GEOCHEMISTRY | 1 | 0.03 | . | . | |
GEOLOGY | 13 | 0.36 | . | . | |
GERMAN | 11 | 0.30 | . | . | |
SOC STUDIES GROUP | 116 | 3.19 | . | . | |
GEOGRAPHY | 10 | 0.27 | . | . | |
GREEK | 1 | 0.03 | . | . | |
INTEGRATED SCIENCE | 57 | 1.57 | . | . | |
HEALTH COMM | 18 | 0.49 | . | . | |
HEALTH SCIENCE | 114 | 3.13 | 1 | 0.11 | |
HISTORY | 112 | 3.08 | . | . | |
INTERNATIONAL REL | 26 | 0.71 | . | . | |
JOURNALISM | 22 | 0.60 | . | . | |
MATHEMATICS | 58 | 1.59 | . | . | |
MUSIC | 24 | 0.66 | . | . | |
NAT RESOURCE MGT | 30 | 0.82 | . | . | |
PHYSICAL EDUC | 93 | 2.56 | . | . | |
PHILOSOPHY | 21 | 0.58 | . | . | |
PHOTOGRAPHY | 38 | 1.04 | . | . | |
PHYSICS | 3 | 0.08 | . | . | |
POLITICAL SCI | 62 | 1.70 | . | . | |
PSYCHOLOGY | 186 | 5.11 | . | . | |
RUSSIAN STUDIES | 5 | 0.14 | . | . | |
SOCIOLOGY | 40 | 1.10 | . | . | |
SPANISH | 38 | 1.04 | . | . | |
SPECIAL EDUC | 82 | 2.25 | . | . | |
STATISTICS | 9 | 0.25 | . | . | |
THEATRE | 14 | 0.38 | . | . | |
WRITING | 38 | 1.04 | . | . | |
College Total | 2043 | 56.14 | 31 | 3.55 | |
KIRKHOF COLLEGE OF NURSING |
NURSING | 204 | 5.61 | 16 | 1.63 |
NURSING - RN | 17 | 0.47 | . | . | |
College Total | 221 | 6.07 | 16 | 1.83 | |
SEIDMAN COLLEGE OF BUSINESS |
ACCOUNTING | 128 | 3.52 | 26 | 2.98 |
BUSINESS ECONOMICS | 43 | 1.18 | . | . | |
BUSINESS GENERAL | 22 | 0.60 | 78 | 8.93 | |
ECONOMICS | 10 | 0.27 | . | . | |
FINANCE | 167 | 4.59 | . | . | |
INTERNATIONAL BUSINESS | 16 | 0.44 | . | . | |
MANAGEMENT | 178 | 4.89 | . | . | |
MARKETING | 196 | 5.39 | . | . | |
TAXATION | . | . | 11 | 1.26 | |
College Total | 760 | 20.88 | 115 | 13.17 |