| Baccalaureate | Graduate | |||
| # | % | # | % | |
| Spring/Summer | 707 | 19.97 | 373 | 38.02 |
| Fall | 1022 | 28.86 | 203 | 20.69 |
| Winter | 1812 | 51.17 | 405 | 41.28 |
| 2007-2008 | 3541 | 100.00 | 981 | 100.00 |
| Baccalaureate | Graduate | |||
| # | % | # | % | |
| Gender | 2144 | 60.55 | 666 | 67.89 |
| Female | ||||
| Male | 1395 | 39.40 | 315 | 32.11 |
| Not Reported | 2 | 0.06 | . | . |
| Ethnicity | 87 | 2.46 | 22 | 2.24 |
| Asian | ||||
| Black | 157 | 4.43 | 33 | 3.36 |
| Hispanic | 85 | 2.40 | 21 | 2.14 |
| Indian | 22 | 0.62 | 5 | 0.51 |
| White | 3124 | 88.22 | 847 | 86.34 |
| Other | 66 | 1.86 | 53 | 5.40 |
| # | % | |
| FTIAC | 2194 | 62.15 |
| Transfer (2-yr) | 910 | 25.78 |
| Transfer (4-yr) | 418 | 11.84 |
| Transfer (Intl.) | 8 | 0.23 |
| Baccalaureate | Graduate | ||||
| # | % | # | % | ||
| COLLEGE OF COMMUNITY AND PUBLIC SERVICE |
CRIMINAL JUSTICE | 162 | 4.25 | 4 | 0.41 |
| HEALTH ADMIN | . | . | 11 | 1.12 | |
| HOSPITALITY TOURISM | 81 | 2.13 | . | . | |
| LEGAL STUDIES | 20 | 0.52 | . | . | |
| PUBLIC ADMIN | 43 | 1.13 | 47 | 4.79 | |
| SOCIAL WORK | 67 | 1.76 | 117 | 11.93 | |
| College Total | 373 | 9.79 | 179 | 18.25 | |
| PADNOS COLLEGE OF ENGIN. AND COMPUTING |
COMPUTER INFO SYSTEMS | . | . | 25 | 2.55 |
| COMPUTER SCIENCE | 24 | 0.63 | . | . | |
| ENGINEERING | 54 | 1.42 | 7 | 0.71 | |
| INDUSTRIAL TECHNOLOGY | 1 | 0.03 | . | . | |
| INFORMATION SYSTEMS | 36 | 0.94 | . | . | |
| College Total | 115 | 3.02 | 32 | 3.26 | |
| COLLEGE OF EDUCATION | SCHOOL COUNSELING | . | . | 37 | 3.77 |
| EDUCATION GENERAL | . | . | 317 | 32.31 | |
| LEADERSHIP | . | . | 2 | 0.20 | |
| READING | . | . | 42 | 4.28 | |
| SPECIAL EDUC | . | . | 89 | 9.07 | |
| College Total | . | . | 487 | 49.64 | |
| COLLEGE OF HEALTH PROFESSIONS |
CLINICAL LAB SCIENCES | 13 | 0.34 | . | . |
| HEALTH PROFESSIONS | 35 | 0.92 | . | . | |
| MED IMAGING/RADIATION SCI | 27 | 0.71 | . | . | |
| OCCUP SAFETY | 16 | 0.42 | . | . | |
| OCCUP THERAPY | . | . | 18 | 1.83 | |
| PHYSICIANS ASST | . | . | 28 | 2.85 | |
| PHYSICAL THERAPY | . | . | 35 | 3.57 | |
| THERAPEUTIC RECREATION | 13 | 0.34 | . | . | |
| College Total | 104 | 2.73 | 81 | 8.26 | |
| COLLEGE OF INTERDISCIPLINARY STUDIES |
LIBERAL STUDIES | 43 | 1.13 | . | . |
| College Total | 43 | 1.13 | . | . | |
| COLLEGE OF LIBERAL ARTS AND SCIENCES |
ANTHROPOLOGY | 9 | 0.24 | . | . |
| ADV PUBLIC RELATIONS | 126 | 3.31 | . | . | |
| ART & DESIGN | 47 | 1.23 | . | . | |
| ATHLETIC TRAINING | 18 | 0.47 | . | . | |
| BEHAVIORAL SCIENCE | 37 | 0.97 | . | . | |
| MEDICAL & BIOINFORMATICS | . | . | 2 | 0.20 | |
| BIOLOGY | 58 | 1.52 | 8 | 0.82 | |
| BIOMEDICAL SCI | 139 | 3.65 | 2 | 0.20 | |
| BIOPSYCHOLOGY | 5 | 0.13 | . | . | |
| BROADCASTING | 24 | 0.63 | . | . | |
| BIOSTATISTICS | . | . | 4 | 0.41 | |
| CHEMISTRY | 15 | 0.39 | . | . | |
| THE CLASSICAL TRADITION | 5 | 0.13 | . | . | |
| CELL & MOLECULAR BIO | 15 | 0.39 | 1 | 0.10 | |
| COMMUNICATIONS | 79 | 2.07 | 21 | 2.14 | |
| DANCE | 5 | 0.13 | . | . | |
| ENGLISH | 191 | 5.01 | 4 | 0.41 | |
| EARTH SCIENCE | 5 | 0.13 | . | . | |
| EXERCISE SCIENCE | 9 | 0.24 | . | . | |
| FRENCH | 10 | 0.26 | . | . | |
| FILM & VIDEO | 65 | 1.71 | . | . | |
| GEOLOGY | 9 | 0.24 | . | . | |
| GERMAN | 3 | 0.08 | . | . | |
| GROUP SOC STUDIES | 116 | 3.19 | . | . | |
| GEOGRAPHY | 14 | 0.37 | . | . | |
| GROUP SCIENCE | 3 | 0.08 | . | . | |
| HEALTH COMM | 21 | 0.55 | . | . | |
| HEALTH SCIENCE | 114 | 2.99 | . | . | |
| HISTORY | 94 | 2.47 | . | . | |
| INTERNATIONAL REL | 35 | 0.92 | . | . | |
| INTEGRATED SCIENCE | 49 | 1.29 | . | . | |
| JOURNALISM | 15 | 0.39 | . | . | |
| LATIN | 1 | 0.03 | . | . | |
| MATHEMATICS | 67 | 1.76 | . | . | |
| MUSIC | 18 | 0.47 | . | . | |
| NAT RESOURCE MGT | 25 | 0.66 | . | . | |
| PHYSICAL EDUC | 85 | 2.23 | . | . | |
| PHILOSOPHY | 22 | 0.58 | . | . | |
| PHOTOGRAPHY | 37 | 0.97 | . | . | |
| PHYSICS | 7 | 0.18 | . | . | |
| POLITICAL SCI | 63 | 1.65 | . | . | |
| PSYCHOLOGY | 200 | 5.25 | . | . | |
| RUSSIAN STUDIES | 5 | 0.13 | . | . | |
| SOCIOLOGY | 49 | 1.29 | . | . | |
| SPANISH | 52 | 1.36 | . | . | |
| SPECIAL EDUC | 88 | 2.31 | . | . | |
| STATISTICS | 13 | 0.34 | . | . | |
| THEATRE | 10 | 0.26 | . | . | |
| WRITING | 39 | 1.02 | . | . | |
| College Total | 2204 | 57.85 | 42 | 4.28 | |
| KIRKHOF COLLEGE OF NURSING |
NURSING | 207 | 5.43 | 11 | 1.12 |
| PRE NUR - RN | 7 | 0.18 | . | . | |
| College Total | 214 | 5.62 | 11 | 1.12 | |
| SEIDMAN COLLEGE OF BUSINESS |
ACCOUNTING | 141 | 3.70 | 49 | 4.99 |
| BUSINESS ECONOMICS | 44 | 1.15 | . | . | |
| BUSINESS GENERAL | 23 | 0.60 | 90 | 9.17 | |
| ECONOMICS | 15 | 0.39 | . | . | |
| FINANCE | 190 | 4.99 | . | . | |
| INTERNATIONAL BUSINESS | 22 | 0.58 | . | . | |
| MANAGEMENT | 208 | 5.46 | . | . | |
| MARKETING | 202 | 5.30 | . | . | |
| TAXATION | . | . | 10 | 1.02 | |
| College Total | 845 | 22.18 | 149 | 15.19 | |