Baccalaureate | Graduate | |||
# | % | # | % | |
Spring/Summer | 690 | 18.79 | 426 | 41.32 |
Fall | 1044 | 28.42 | 216 | 20.95 |
Winter | 1939 | 52.79 | 389 | 37.73 |
2008-2009 | 3673 | 100.00 | 1031 | 100.00 |
Baccalaureate | Graduate | |||
# | % | # | % | |
Gender | 2233 | 60.79 | 684 | 66.34 |
Female | ||||
Male | 1435 | 39.07 | 346 | 33.56 |
Not Reported | 5 | 0.14 | . | . |
Ethnicity | 123 | 3.35 | 24 | 2.33 |
Asian | ||||
Black | 131 | 3.57 | 52 | 5.04 |
Hispanic | 105 | 2.86 | 23 | 2.23 |
Indian | 22 | 0.6 | 5 | 0.58 |
White | 3216 | 87.56 | 877 | 85.06 |
Other | 76 | 2.07 | 49 | 4.75 |
# | % | |
FTIAC | 2277 | 62.2 |
Transfer (2-yr) | 957 | 26.14 |
Transfer (4-yr) | 420 | 11.47 |
Transfer (Intl.) | 7 | 0.19 |
Baccalaureate | Graduate | ||||
# | % | # | % | ||
COLLEGE OF COMMUNITY AND PUBLIC SERVICE |
CRIMINAL JUSTICE | 176 | 4.46 | 4 | 0.39 |
HEALTH ADMIN | . | . | 9 | 0.87 | |
HOSPITALITY TOURISM | 112 | 2.84 | . | . | |
LEGAL STUDIES | 30 | 0.76 | . | . | |
PUBLIC ADMIN | 48 | 1.22 | 58 | 5.63 | |
SOCIAL WORK | 60 | 1.52 | 148 | 14.35 | |
College Total | 426 | 10.79 | 219 | 21.24 | |
PADNOS COLLEGE OF ENGIN. AND COMPUTING |
COMPUTER INFO SYSTEMS | . | . | 22 | 2.13 |
COMPUTER SCIENCE | 34 | 0.86 | . | . | |
ENGINEERING | 55 | 1.39 | 10 | 0.97 | |
INFORMATION SYSTEMS | 26 | 0.66 | . | . | |
College Total | 115 | 2.91 | 32 | 3.1 | |
COLLEGE OF EDUCATION | SCHOOL COUNSELING | . | . | 23 | 2.23 |
EDUCATION GENERAL | . | . | 335 | 32.49 | |
LEADERSHIP | . | . | 4 | 0.39 | |
READING | . | . | 41 | 3.98 | |
SPECIAL EDUC | . | . | 76 | 7.37 | |
College Total | . | . | 479 | 46.46 | |
COLLEGE OF HEALTH PROFESSIONS |
CLINICAL LAB SCIENCES | 13 | 0.33 | . | . |
HEALTH PROFESSIONS | 107 | 2.71 | . | . | |
MED IMAGING/RADIATION SCI | 19 | 0.48 | . | . | |
OCCUP SAFETY | 10 | 0.25 | . | . | |
OCCUP THERAPY | . | . | 17 | 1.65 | |
PHYSICIANS ASST | . | . | 27 | 2.62 | |
PHYSICAL THERAPY | . | . | 37 | 3.59 | |
THERAPEUTIC RECREATION | 17 | 0.43 | . | . | |
College Total | 166 | 4.20 | 81 | 7.86 | |
COLLEGE OF INTERDISCIPLINARY STUDIES |
LIBERAL STUDIES | 56 | 1.42 | . | . |
WOMEN & GENDER STUDIES | 5 | 0.13 | . | . | |
College Total | 61 | 1.54 | . | . | |
COLLEGE OF LIBERAL ARTS AND SCIENCES |
ANTHROPOLOGY | 23 | 0.58 | . | . |
ADV PUBLIC RELATIONS | 134 | 3.39 | . | . | |
ART & DESIGN | 56 | 1.42 | . | . | |
ATHLETIC TRAINING | 13 | 0.33 | . | . | |
BEHAVIORAL SCIENCE | 32 | 0.81 | . | . | |
MEDICAL & BIOINFORMATICS | . | . | 5 | 0.48 | |
BIOLOGY | 64 | 1.62 | 10 | 0.97 | |
BIOMEDICAL SCI | 177 | 4.48 | . | . | |
BIOPSYCHOLOGY | 3 | 0.08 | . | . | |
BROADCASTING | 20 | 0.51 | . | . | |
BIOSTATISTICS | . | . | 8 | 0.78 | |
CHEMISTRY | 26 | 0.66 | . | . | |
CLASSICS | 7 | 0.18 | . | . | |
THE CLASSICAL TRADITION | 1 | 0.03 | . | . | |
CELL & MOLECULAR BIO | 15 | 0.38 | 11 | 1.06 | |
COMMUNICATION STUDIES | 12 | 0.3 | . | . | |
COMMUNICATIONS | 65 | 1.65 | 21 | 2.04 | |
DANCE | 10 | 0.25 | . | . | |
ENGLISH | 159 | 4.03 | 9 | 0.87 | |
ENGLISH LANGUAGE & LIT | 1 | 0.03 | . | . | |
EARTH SCIENCE | 3 | 0.08 | . | . | |
EXERCISE SCIENCE | 27 | 0.68 | . | . | |
FRENCH | 17 | 0.43 | . | . | |
FILM & VIDEO | 52 | 1.32 | . | . | |
GEOLOGY | 8 | 0.2 | . | . | |
GERMAN | 8 | 0.2 | . | . | |
GROUP SOC STUDIES | 131 | 3.32 | . | . | |
GEOGRAPHY | 12 | 0.3 | . | . | |
GROUP SCIENCE | 1 | 0.03 | . | . | |
HEALTH COMM | 30 | 0.76 | . | . | |
HEALTH SCIENCE | 78 | 1.98 | . | . | |
HISTORY | 96 | 2.43 | . | . | |
INTERNATIONAL REL | 31 | 0.79 | . | . | |
INTEGRATED SCIENCE | 38 | 0.96 | . | . | |
JOURNALISM | 18 | 0.46 | . | . | |
MATHEMATICS | 57 | 1.44 | . | . | |
MUSIC | 34 | 0.86 | . | . | |
NAT RESOURCE MGT | 34 | 0.86 | . | . | |
PHYSICAL EDUC | 78 | 1.98 | . | . | |
PHILOSOPHY | 16 | 0.41 | . | . | |
PHOTOGRAPHY | 32 | 0.81 | . | . | |
PHYSICS | 8 | 0.2 | . | . | |
POLITICAL SCI | 58 | 1.47 | . | . | |
PSYCHOLOGY | 216 | 5.47 | . | . | |
RUSSIAN STUDIES | 7 | 0.18 | . | . | |
SOCIOLOGY | 55 | 1.39 | . | . | |
SPANISH | 45 | 1.14 | . | . | |
SPECIAL EDUCATION | 60 | 1.52 | . | . | |
STATISTICS | 17 | 0.43 | . | . | |
THEATRE | 6 | 0.15 | . | . | |
WRITING | 49 | 1.24 | . | . | |
College Total | 2140 | 59.61 | 64 | 6.21 | |
KIRKHOF COLLEGE OF NURSING |
NURSING | 209 | 5.29 | 18 | 1.75 |
PRE NUR - RN | 2 | 0.05 | . | . | |
College Total | 211 | 5.34 | 18 | 1.75 | |
SEIDMAN COLLEGE OF BUSINESS |
ACCOUNTING | 118 | 2.99 | 43 | 4.17 |
BUSINESS ECONOMICS | 63 | 1.6 | . | . | |
BUSINESS GENERAL | 27 | 0.68 | 75 | 7.27 | |
ECONOMICS | 12 | 0.3 | . | . | |
FINANCE | 182 | 4.61 | . | . | |
INTERNATIONAL BUSINESS | 37 | 0.94 | . | . | |
MANAGEMENT | 186 | 4.71 | . | . | |
MARKETING | 205 | 5.19 | . | . | |
TAXATION | . | . | 20 | 1.94 | |
College Total | 830 | 21.02 | 138 | 13.39 |