Baccalaureate | Graduate | |||
# | % | # | % | |
Spring/Summer | 769 | 19.68 | 345 | 34.88 |
Fall | 1074 | 27.49 | 229 | 23.15 |
Winter | 2064 | 52.83 | 415 | 41.96 |
2009-2010 | 3907 | 100.00 | 989 | 100.00 |
Baccalaureate | Graduate | |||
# | % | # | % | |
Gender | 2384 | 61.02 | 651 | 65.82 |
Female | ||||
Male | 1522 | 38.69 | 338 | 34.18 |
Not Reported | 1 | 0.03 | . | . |
Ethnicity | 119 | 3.05 | 24 | 2.43 |
Asian | ||||
Black | 198 | 5.07 | 38 | 3.84 |
Hispanic | 131 | 3.35 | 26 | 2.63 |
Indian | 14 | 0.36 | 7 | 0.71 |
White | 3354 | 85.85 | 851 | 86.05 |
Other | 79 | 2.02 | 41 | 4.15 |
2 or More | 12 | 0.31 | 2 | 0.2 |
# | % | |
FTIAC | 2489 | 63.84 |
Transfer (2-yr) | 942 | 24.16 |
Transfer (4-yr) | 465 | 11.93 |
Transfer (Intl.) | 3 | 0.08 |
Baccalaureate | Graduate | ||||
# | % | # | % | ||
COLLEGE OF COMMUNITY AND PUBLIC SERVICE |
CRIMINAL JUSTICE | 188 | 4.49 | 4 | 0.4 |
HEALTH ADMIN | . | . | 21 | 2.12 | |
HOSPITALITY TOURISM | 122 | 2.91 | . | . | |
LEGAL STUDIES | 25 | 0.6 | . | . | |
PUBLIC ADMIN | 57 | 1.36 | 75 | 7.58 | |
SOCIAL WORK | 87 | 2.08 | 90 | 9.1 | |
College Total | 479 | 11.43 | 190 | 19.21 | |
PADNOS COLLEGE OF ENGIN. AND COMPUTING |
COMPUTER INFO SYSTEMS | . | . | 22 | 2.22 |
COMPUTER SCIENCE | 35 | 0.84 | . | . | |
ENGINEERING | 66 | 1.57 | 12 | 1.21 | |
INFORMATION SYSTEMS | 31 | 0.74 | . | . | |
College Total | 132 | 3.15 | 34 | 3.44 | |
COLLEGE OF EDUCATION | SCHOOL COUNSELING | . | . | 29 | 2.93 |
EDUCATION GENERAL | . | . | 276 | 27.91 | |
LEADERSHIP | . | . | 19 | 1.92 | |
INSTRUCT & CURRICULUM | . | . | 2 | 0.2 | |
LITERACY STUDIES | . | . | 3 | 0.3 | |
READING | . | . | 49 | 4.95 | |
SPECIAL EDUC | . | . | 61 | 6.17 | |
College Total | . | . | 439 | 44.39 | |
COLLEGE OF HEALTH PROFESSIONS |
CLINICAL LAB SCIENCES | 16 | 0.38 | . | . |
HEALTH PROFESSIONS | 157 | 3.75 | . | . | |
DIAGNOSTIC MED SONOGRAPHY | 13 | 0.38 | . | . | |
MED IMAGING/RAD SCI | 3 | 0.07 | . | . | |
OCCUP SAFETY | 18 | 0.43 | . | . | |
OCCUP THERAPY | . | . | 17 | 1.72 | |
PHYSICIANS ASST | . | . | 28 | 2.83 | |
PHYSICAL THERAPY | . | . | 42 | 4.25 | |
THERAPEUTIC RECREATION | 24 | 0.57 | . | . | |
RADIOLOGIC & IMAGING SCI | 3 | 0.57 | . | . | |
RADIATION THERAPY | 15 | 0.36 | . | . | |
College Total | 249 | 5.94 | 87 | 8.80 | |
COLLEGE OF INTERDISCIPLINARY STUDIES |
CHINESE STUDIES | 3 | 0.07 | . | . |
LIBERAL STUDIES | 63 | 1.50 | . | . | |
WOMEN & GENDER STUDIES | 7 | 0.17 | . | . | |
College Total | 73 | 1.74 | . | . | |
COLLEGE OF LIBERAL ARTS AND SCIENCES |
ANTHROPOLOGY | 31 | 0.74 | . | . |
ADV PUBLIC RELATIONS | 155 | 3.70 | . | . | |
ART & DESIGN | 48 | 1.15 | . | . | |
ART HISTORY | 2 | 0.05 | . | . | |
ATHLETIC TRAINING | 20 | 0.48 | . | . | |
BEHAVIORAL SCIENCE | 31 | 0.74 | . | . | |
MEDICAL & BIOINFORMATICS | . | . | 9 | 0.91 | |
BIOLOGY | 87 | 2.08 | 4 | 0.40 | |
BIOMEDICAL SCI | 168 | 4.01 | . | . | |
BIOPSYCHOLOGY | 5 | 0.12 | . | . | |
BROADCASTING | 33 | 0.79 | . | . | |
BIOSTATISTICS | . | . | 11 | 1.11 | |
CHEMISTRY | 19 | 0.45 | . | . | |
CLASSICS | 11 | 0.26 | . | . | |
THE CLASSICAL TRADITION | 1 | 0.02 | . | . | |
CELL & MOLECULAR BIO | 15 | 0.36 | 8 | 0.81 | |
COMMUNICATION STUDIES | 21 | 0.50 | . | . | |
COMMUNICATIONS | 37 | 0.88 | 27 | 2.73 | |
DANCE | 4 | 0.10 | . | . | |
ENGLISH | 188 | 4.49 | 8 | 0.81 | |
EARTH SCIENCE | 3 | 0.07 | . | . | |
EXERCISE SCIENCE | 74 | 1.77 | . | . | |
FRENCH | 13 | 0.31 | . | . | |
FILM & VIDEO | 65 | 1.55 | . | . | |
GEOLOGY | 20 | 0.48 | . | . | |
GERMAN | 9 | 0.21 | . | . | |
GROUP SOC STUDIES | 93 | 2.22 | . | . | |
GEOGRAPHY | 14 | 0.33 | . | . | |
GROUP SCIENCE | 1 | 0.03 | . | . | |
HEALTH COMM | 41 | 0.98 | . | . | |
HEALTH SCIENCE | 20 | 0.48 | . | . | |
HISTORY | 72 | 1.72 | . | . | |
INTERNATIONAL REL | 38 | 0.91 | . | . | |
INTEGRATED SCIENCE | 44 | 1.05 | . | . | |
JOURNALISM | 28 | 0.67 | . | . | |
MATHEMATICS | 98 | 2.34 | . | . | |
MUSIC | 34 | 0.81 | . | . | |
NAT RESOURCE MGT | 24 | 0.57 | . | . | |
PHYSICAL EDUC | 62 | 1.48 | . | . | |
PHILOSOPHY | 7 | 0.17 | . | . | |
PHOTOGRAPHY | 32 | 0.76 | . | . | |
PHYSICS | 6 | 0.14 | . | . | |
POLITICAL SCI | 71 | 1.69 | . | . | |
PSYCHOLOGY | 199 | 4.75 | . | . | |
RUSSIAN STUDIES | 2 | 0.05 | . | . | |
SOCIOLOGY | 47 | 1.12 | . | . | |
SPANISH | 48 | 1.15 | . | . | |
SPECIAL EDUCATION | 77 | 1.84 | . | . | |
STATISTICS | 12 | 0.29 | . | . | |
THEATRE | 7 | 0.17 | . | . | |
WRITING | 39 | 0.93 | . | . | |
College Total | 2175 | 51.90 | 67 | 6.77 | |
KIRKHOF COLLEGE OF NURSING |
NURSING | 225 | 5.37 | 26 | 2.63 |
College Total | 225 | 5.37 | 26 | 2.63 | |
SEIDMAN COLLEGE OF BUSINESS |
ACCOUNTING | 163 | 3.89 | 60 | 6.07 |
BUSINESS ECONOMICS | 51 | 1.22 | . | . | |
BUSINESS GENERAL | 24 | 0.57 | 73 | 7.38 | |
ECONOMICS | 8 | 0.19 | . | . | |
FINANCE | 173 | 4.13 | . | . | |
INTERNATIONAL BUSINESS | 30 | 0.72 | . | . | |
MANAGEMENT | 184 | 4.39 | . | . | |
MARKETING | 224 | 5.34 | . | . | |
SUPPLY CHAIN MGMT | 1 | 0.02 | . | . | |
TAXATION | . | . | 13 | 1.31 | |
College Total | 858 | 20.47 | 146 | 14.76 |