Baccalaureate | Graduate | |||
# | % | # | % | |
Spring/Summer | 782 | 19.50 | 384 | 35.79 |
Fall | 1074 | 26.78 | 241 | 22.46 |
Winter | 2154 | 53.72 | 448 | 41.75 |
2010-2011 | 4010 | 100.00 | 1073 | 100.00 |
Baccalaureate | Graduate | |||
# | % | # | % | |
Gender | 2426 | 60.50 | 734 | 68.41 |
Female | ||||
Male | 1582 | 39.45 | 339 | 31.59 |
Not Reported | 2 | 0.05 | . | . |
Ethnicity | 142 | 3.54 | 23 | 2.14 |
Asian | ||||
African American or Black | 172 | 4.29 | 50 | 4.66 |
Hispanic or Latino | 128 | 3.19 | 27 | 2.52 |
American Indian or Alaskan Native | 20 | 0.50 | 6 | 0.56 |
White | 3429 | 85.51 | 915 | 85.27 |
Not Reported | 79 | 1.97 | 43 | 4.01 |
Two or more races | 40 | 1.00 | 9 | 0.84 |
# | % | |
FTIAC | 2529 | 63.21 |
Transfer (2-yr) | 1034 | 25.84 |
Transfer (4-yr) | 422 | 10.51 |
Transfer (Intl.) | 16 | 0.40 |
Baccalaureate | Graduate | ||||
# | % | # | % | ||
COLLEGE OF COMMUNITY AND PUBLIC SERVICE |
CRIMINAL JUSTICE | 168 | 3.87 | 4 | 0.37 |
HEALTH ADMIN | . | . | 12 | 1.12 | |
HOSPITALITY TOURISM | 122 | 2.81 | . | . | |
LEGAL STUDIES | 14 | 0.32 | . | . | |
PUBLIC ADMIN | 68 | 1.57 | 61 | 5.68 | |
SOCIAL WORK | 91 | 2.10 | 134 | 12.49 | |
College Total | 463 | 10.68 | 211 | 19.66 | |
PADNOS COLLEGE OF ENGIN. AND COMPUTING |
COMPUTER INFO SYSTEMS | . | . | 10 | .93 |
COMPUTER SCIENCE | 36 | 0.83 | . | . | |
ENGINEERING | 51 | 1.18 | 12 | 1.12 | |
INFORMATION SYSTEMS | 28 | 0.65 | . | . | |
MEDICAL & BIOINFORMATICS | . | . | 3 | 0.28 | |
College Total | 115 | 2.65 | 25 | 2.33 | |
COLLEGE OF EDUCATION | ED LEADERSHIP | . | . | 10 | 0.93 |
ED TECHNOLOGY | . | . | 1 | 0.09 | |
GENERAL EDUCATION | . | . | 253 | 23.58 | |
HIGHER EDUCATION | . | . | 32 | 2.98 | |
INSTRUCT & CURRICULUM | . | . | 15 | 1.40 | |
LEADERSHIP | . | . | 39 | 3.63 | |
LITERACY STUDIES | . | . | 5 | 0.47 | |
READING | . | . | 45 | 4.19 | |
SCHOOL COUNSELING | . | . | 33 | 3.08 | |
SPECIAL EDUC | . | . | 77 | 7.18 | |
College Total | . | . | 510 | 47.53 | |
COLLEGE OF HEALTH PROFESSIONS |
CLINICAL LAB SCIENCES | 13 | 0.30 | . | . |
DIAGNOSTIC MED SONOGRAPHY | 19 | 0.44 | . | . | |
HEALTH PROFESSIONS | 186 | 4.29 | . | . | |
OCCUP SAFETY/HEALTH MGT | 16 | 0.37 | . | . | |
OCCUP THERAPY | . | . | 21 | 1.96 | |
PHYSICAL THERAPY | . | . | 40 | 3.73 | |
PHYSICIANS ASST | . | . | 24 | 2.24 | |
RADIATION THERAPY | 17 | 0.39 | . | . | |
THERAPEUTIC REC | 16 | 0.37 | . | . | |
College Total | 267 | 6.16 | 85 | 7.92 | |
COLLEGE OF INTERDISCIPLINARY STUDIES |
CHINESE STUDIES | 1 | 0.02 | . | . |
LIBERAL STUDIES | 69 | 1.59 | . | . | |
WOMEN & GENDER STUDIES | 16 | 0.37 | . | . | |
College Total | 86 | 1.98 | . | . | |
COLLEGE OF LIBERAL ARTS AND SCIENCES |
ADV PUBLIC RELATIONS | 159 | 3.67 | . | . |
ANTHROPOLOGY | 32 | 0.74 | . | . | |
ART HISTORY | 4 | 0.09 | . | . | |
ART & DESIGN | 66 | 1.52 | . | . | |
ATHLETIC TRAINING | 16 | 0.37 | . | . | |
BEHAVIORAL SCIENCE | 30 | 0.69 | . | . | |
BIOLOGY | 88 | 2.03 | 5 | 0.47 | |
BIOMEDICAL SCI | 214 | 4.94 | . | . | |
BIOPSYCHOLOGY | 5 | 0.09 | . | . | |
BIOSTATISTICS | . | . | 12 | 1.12 | |
BROADCASTING | 31 | 0.71 | . | . | |
CELL & MOLECULAR BIO | 12 | 0.28 | 11 | 1.03 | |
CHEMISTRY | 17 | 0.39 | . | . | |
CLASSICS | 6 | 0.14 | . | . | |
COMMUNICATION STUDIES | 41 | 0.95 | . | . | |
COMMUNICATIONS | 12 | 0.28 | 13 | 1.21 | |
DANCE | 4 | 0.09 | . | . | |
EARTH SCIENCE | 2 | 0.05 | . | . | |
ENGLISH | 164 | 3.78 | 8 | 0.75 | |
EXERCISE SCIENCE | 86 | 1.98 | . | . | |
FILM & VIDEO | 73 | 1.68 | . | . | |
FRENCH | 9 | 0.21 | . | . | |
GEOGRAPHY | 9 | 0.21 | . | . | |
GEOLOGY | 16 | 0.37 | . | . | |
GEOLOGY-CHEMISTRY | 1 | 0.02 | . | . | |
GERMAN | 10 | 0.23 | . | . | |
GROUP SOC STUDIES | 90 | 2.08 | . | . | |
HEALTH COMM | 48 | 1.11 | . | . | |
HEALTH SCIENCE | 5 | 0.12 | . | . | |
HISTORY | 54 | 1.25 | . | . | |
INTEGRATED SCIENCE | 43 | 0.99 | . | . | |
INTERNATIONAL REL | 52 | 1.20 | . | . | |
JOURNALISM | 20 | 0.46 | . | . | |
MATHEMATICS | 64 | 1.48 | . | . | |
MUSIC | 39 | 0.90 | . | . | |
NAT RESOURCE MGT | 27 | 0.62 | . | . | |
PHILOSOPHY | 25 | 0.58 | . | . | |
PHOTOGRAPHY | 25 | 0.58 | . | . | |
PHYSICAL EDUC | 64 | 1.48 | . | . | |
PHYSICS | 8 | 0.18 | . | . | |
POLITICAL SCI | 52 | 1.20 | . | . | |
PSYCHOLOGY | 274 | 6.32 | . | . | |
RUSSIAN STUDIES | 4 | 0.09 | . | . | |
SOCIOLOGY | 42 | 0.97 | . | . | |
SPANISH | 56 | 1.29 | . | . | |
SPECIAL EDUCATION | 71 | 1.64 | . | . | |
STATISTICS | 30 | 0.69 | . | . | |
THEATRE | 18 | 0.42 | . | . | |
WRITING | 54 | 1.25 | . | . | |
College Total | 2271 | 52.38 | 55 | 5.13 | |
KIRKHOF COLLEGE OF NURSING |
NURSING | 220 | 5.07 | . | . |
NURSING - MSN | . | . | 28 | 2.61 | |
College Total | 220 | 5.07 | 28 | 2.61 | |
SEIDMAN COLLEGE OF BUSINESS |
ACCOUNTING | 157 | 3.62 | 62 | 5.78 |
BUSINESS ECONOMICS | 51 | 1.18 | . | . | |
BUSINESS GENERAL | 28 | 0.65 | 83 | 7.74 | |
ECONOMICS | 12 | 0.28 | . | . | |
FINANCE | 199 | 4.59 | . | . | |
INTERNATIONAL BUSINESS | 41 | 0.95 | . | . | |
MANAGEMENT | 200 | 4.61 | . | . | |
MARKETING | 219 | 5.05 | . | . | |
SUPPLY CHAIN MGMT | 7 | 0.16 | . | . | |
TAXATION | . | . | 14 | 1.30 | |
College Total | 914 | 21.08 | 159 | 14.82 |