Baccalaureate | Graduate | |||
# | % | # | % | |
Spring/Summer | 813 | 19.08 | 396 | 38.11 |
Fall | 1225 | 28.74 | 246 | 23.68 |
Winter | 2224 | 52.18 | 397 | 38.21 |
2011-2012 | 4262 | 100.00 | 1039 | 100.00 |
Baccalaureate | Graduate | |||
# | % | # | % | |
Gender | 2532 | 59.41 | 684 | 65.83 |
Female | ||||
Male | 1729 | 40.57 | 354 | 34.07 |
Not Reported | 1 | 0.02 | 1 | 0.10 |
Ethnicity | 123 | 2.89 | 34 | 3.27 |
Asian | ||||
African American or Black | 180 | 4.22 | 36 | 3.46 |
Hispanic or Latino | 147 | 3.45 | 21 | 2.02 |
American Indian or Alaskan Native | 27 | 0.63 | 3 | 0.29 |
White | 3662 | 85.92 | 907 | 87.30 |
Other | 82 | 1.92 | 27 | 2.60 |
Two or more races | 41 | 0.96 | 11 | 1.06 |
# | % | |
FTIAC | 2747 | 64.79 |
Transfer (2-yr) | 1049 | 24.74 |
Transfer (4-yr) | 438 | 10.33 |
Transfer (Intl.) | 6 | 0.14 |
Baccalaureate | Graduate | ||||
# | % | # | % | ||
COLLEGE OF COMMUNITY AND PUBLIC SERVICE |
CRIMINAL JUSTICE | 169 | 3.66 | 7 | 0.67 |
HEALTH ADMIN | . | . | 12 | 1.15 | |
HOSPITALITY TOURISM | 147 | 3.18 | . | . | |
LEGAL STUDIES | 30 | 0.65 | . | . | |
PUBLIC ADMIN | 70 | 1.52 | 66 | 6.35 | |
SOCIAL WORK | 79 | 1.71 | 186 | 17.90 | |
College Total | 495 | 10.72 | 271 | 26.08 | |
PADNOS COLLEGE OF ENGIN. AND COMPUTING |
COMPUTER INFO SYSTEMS | . | . | 27 | 2.60 |
COMPUTER SCIENCE | 50 | 1.08 | . | . | |
ENGINEERING | 55 | 1.19 | 16 | 1.54 | |
INFORMATION SYSTEMS | 49 | 1.06 | . | . | |
MECHANICAL ENGINEERING | 3 | 0.06 | . | . | |
MEDICAL & BIOINFORMATICS | . | . | 1 | 0.10 | |
College Total | 157 | 3.40 | 44 | 4.23 | |
COLLEGE OF EDUCATION | EDUCATION | 7 | 0.15 | . | . |
ED LEADERSHIP | . | . | 31 | 2.98 | |
ED TECHNOLOGY | . | . | 2 | 0.19 | |
GENERAL EDUCATION | . | . | 164 | 15.78 | |
HIGHER EDUCATION | . | . | 46 | 4.43 | |
INSTRUCT & CURRICULUM | . | . | 24 | 2.31 | |
LEADERSHIP | . | . | 16 | 1.54 | |
LITERACY STUDIES | . | . | 19 | 1.83 | |
READING | . | . | 22 | 2.12 | |
SCHOOL COUNSELING | . | . | 28 | 2.69 | |
SPECIAL EDUC | . | . | 58 | 5.58 | |
College Total | 7 | 0.15 | 410 | 39.46 | |
COLLEGE OF HEALTH PROFESSIONS |
ALLIED HEALTH SCIENCE | 51 | 1.10 | . | . |
CLINICAL LAB SCIENCE | 3 | 0.06 | . | . | |
DIAGNOSTIC MED SONOGRAPHY | 18 | 0.39 | . | . | |
HEALTH PROFESSIONS | 172 | 3.73 | . | . | |
MED LABORATORY SCIENCE | 15 | 0.32 | . | . | |
OCCUP SAFETY/HEALTH MGT | 19 | 0.41 | . | . | |
OCCUP THERAPY | . | . | 24 | 2.31 | |
PHYSICAL THERAPY | . | . | 39 | 3.75 | |
PHYSICIANS ASST | . | . | 33 | 3.18 | |
RADIATION THERAPY | 17 | 0.37 | . | . | |
THERAPEUTIC REC | 29 | 0.63 | . | . | |
College Total | 324 | 7.02 | 96 | 9.24 | |
COLLEGE OF INTERDISCIPLINARY STUDIES |
CHINESE STUDIES | 8 | 0.17 | . | . |
LIBERAL STUDIES | 85 | 1.84 | . | . | |
WOMEN & GENDER STUDIES | 14 | 0.30 | . | . | |
College Total | 107 | 2.32 | . | . | |
COLLEGE OF LIBERAL ARTS AND SCIENCES |
ADV PUBLIC RELATIONS | 157 | 3.40 | . | . |
ANTHROPOLOGY | 37 | 0.80 | . | . | |
ART HISTORY | 3 | 0.06 | . | . | |
ART & DESIGN | 69 | 1.49 | . | . | |
ATHLETIC TRAINING | 21 | 0.45 | . | . | |
BEHAVIORAL SCIENCE | 12 | 0.26 | . | . | |
BIOLOGY | 114 | 2.47 | 10 | 0.96 | |
BIOMEDICAL SCI | 205 | 4.44 | 2 | 0.19 | |
BIOPSYCHOLOGY | 9 | 0.19 | . | . | |
BIOSTATISTICS | . | . | 11 | 1.06 | |
BROADCASTING | 22 | 0.48 | . | . | |
CELL & MOLECULAR BIO | 16 | 0.35 | 12 | 1.15 | |
CHEMISTRY | 27 | 0.58 | . | . | |
CLASSICS | 6 | 0.13 | . | . | |
COMMUNICATION STUDIES | 66 | 1.43 | . | . | |
COMMUNICATIONS | 4 | 0.09 | 16 | 1.54 | |
DANCE | 8 | 0.17 | . | . | |
EARTH SCIENCE | 2 | 0.04 | . | . | |
ENGLISH | 175 | 3.79 | 15 | 1.44 | |
EXERCISE SCIENCE | 124 | 2.69 | . | . | |
FILM & VIDEO | 57 | 1.23 | . | . | |
FRENCH | 9 | 0.19 | . | . | |
GEOGRAPHY | 17 | 0.37 | . | . | |
GEOLOGY | 11 | 0.24 | . | . | |
GERMAN | 14 | 0.30 | . | . | |
GROUP SOC STUDIES | 114 | 2.47 | . | . | |
HEALTH COMM | 40 | 0.87 | . | . | |
HEALTH SCIENCE | 4 | 0.09 | 1 | 0.10 | |
HISTORY | 67 | 1.45 | . | . | |
INTEGRATED SCIENCE | 44 | 0.95 | . | . | |
INTERNATIONAL REL | 52 | 1.13 | . | . | |
JOURNALISM | 10 | 0.22 | . | . | |
MATHEMATICS | 94 | 2.04 | . | . | |
MUSIC | 46 | 1.00 | . | . | |
NAT RESOURCE MGT | 49 | 1.06 | . | . | |
PHILOSOPHY | 26 | 0.56 | . | . | |
PHOTOGRAPHY | 23 | 0.50 | . | . | |
PHYSICAL EDUC | 78 | 1.69 | . | . | |
PHYSICS | 8 | 0.17 | . | . | |
POLITICAL SCI | 67 | 1.45 | . | . | |
PSYCHOLOGY | 276 | 5.98 | . | . | |
RUSSIAN STUDIES | 5 | 0.11 | . | . | |
SOCIOLOGY | 34 | 0.74 | . | . | |
SPANISH | 54 | 1.17 | . | . | |
SPECIAL EDUCATION | 64 | 1.39 | . | . | |
STATISTICS | 24 | 0.52 | . | . | |
THEATRE | 8 | 0.17 | . | . | |
WRITING | 55 | 1.19 | . | . | |
College Total | 2427 | 52.57 | 67 | 6.45 | |
KIRKHOF COLLEGE OF NURSING |
NURSING | 202 | 4.38 | . | . |
NURSING - DNP | . | . | 3 | 0.29 | |
NURSING - MSN | . | . | 15 | 1.44 | |
College Total | 202 | 4.38 | 18 | 1.73 | |
SEIDMAN COLLEGE OF BUSINESS |
ACCOUNTING | 163 | 3.53 | 51 | 4.91 |
BUSINESS ECONOMICS | 56 | 1.21 | . | . | |
BUSINESS GENERAL | 18 | 0.39 | 66 | 6.35 | |
ECONOMICS | 13 | 0.28 | . | . | |
FINANCE | 197 | 4.27 | . | . | |
INTERNATIONAL BUSINESS | 29 | 0.63 | . | . | |
MANAGEMENT | 198 | 4.29 | . | . | |
MARKETING | 205 | 4.44 | . | . | |
SUPPLY CHAIN MGMT | 19 | 0.41 | . | . | |
TAXATION | . | . | 16 | 1.54 | |
College Total | 898 | 19.45 | 133 | 12.80 |