GVSU Quick Facts: 2023-24

Fall 2023 Enrollment Undergraduate Graduate Grand Total
Degree-seeking Non-Degree Degree-seeking Non-Degree
# % # % # % # % # %
Total 19073 100.0% 170 100.0% 2960 100.0% 66 100.0% 22269 100.0%
First time in college 4836 25.4% 138 81.2% 0 0.0% 0 0.0% 4974 22.3%
New transfer students 1222 6.4% 26 15.3% 0 0.0% 0 0.0% 1248 5.6%
Sex                    
- Female 11473 60.2% 92 54.1% 2059 69.6% 51 77.3% 13675 61.4%
- Male 7559 39.6% 71 41.8% 894 30.2% 15 22.7% 8539 38.3%
Ethnic background                    
- African American or Black 1225 6.4% 17 10.0% 143 4.8% 6 9.1% 1391 6.2%
- American Indian or Alaskan Native 72 0.4% 1 0.6% 12 0.4% 1 1.5% 86 0.4%
- Asian 526 2.8% 7 4.1% 49 1.7% 2 3.0% 584 2.6%
- Hispanic or Latino 1485 7.8% 19 11.2% 124 4.2% 5 7.6% 1633 7.3%
- Native Hawaiian or Other Pacific Islander 6 0.0% 0 0.0% 2 0.1% 0 0.0% 8 0.0%
- White 14671 76.9% 109 64.1% 2095 70.8% 46 69.7% 16921 76.0%
- Two or more races 699 3.7% 11 6.5% 69 2.3% 3 4.5% 782 3.5%
- Non-resident International 243 1.3% 1 0.6% 441 14.9% 1 1.5% 686 3.1%
- Not Reported 146 0.8% 5 2.9% 25 0.8% 2 3.0% 178 0.8%
- Total unduplicated minority 4166 21.8% 55 32.4% 821 27.7% 17 25.8% 5059 22.7%
Enrollment Status                    
- Full-time 17207 90.2% 23 13.5% 1614 54.5% 5 7.6% 18849 84.6%
- Part-time 1866 9.8% 147 86.5% 1346 45.5% 61 92.4% 3420 15.4%
College of Primary Major                    
- Brooks College of Interdisciplinary Studies 511 2.7% 0 0.0% 2 0.1% 0 0.0% 513 2.3%
- College of Education & Community Innovation 1245 6.5% 0 0.0% 1223 41.3% 0 0.0% 2468 11.1%
- College of Health Professions 1480 7.8% 0 0.0% 725 24.5% 0 0.0% 2205 9.9%
- College of Liberal Arts and Sciences 8546 44.8% 0 0.0% 219 7.4% 0 0.0% 8765 39.4%
- Kirkhof College of Nursing 1436 7.5% 0 0.0% 101 3.4% 0 0.0% 1537 6.9%
- Padnos College of Engineering and Computing 1921 10.1% 0 0.0% 478 16.1% 0 0.0% 2399 10.8%
- Seidman College of Business 3853 20.2% 0 0.0% 212 7.2% 0 0.0% 4065 18.3%
- No College (undeclared major) 81 0.4% 170 100.0% 0 0.0% 66 100.0% 317 1.4%


Benefit-Eligible Faculty: Fall 2023 Regular Faculty Affiliate Faculty Visiting Faculty
Professors Associate Professors Assistant Professors Instructors Total
Total 329 332 172 6 839 197 144
Gender              
- Female 127 164 106 3 400 132 66
- Male 202 168 66 3 439 63 69
- Other / Unreported 0 0 0 0 0 2 9
Ethnic              
- African American or Black 11 15 9 0 35 1 5
- American Indian or Alaskan Native 1 0 0 0 1 2 1
- Asian 32 40 13 1 86 4 10
- Hispanic or Latino 10 16 7 0 33 7 2
- Native Hawaiian or Other Pacific Island 0 1 0 0 1 0 0
- White 272 253 118 5 648 168 109
- Two or more races 0 1 1 0 2 3 0
- Non-resident international 0 2 11 0 13 4 3
- Not Reported 3 4 13 0 20 8 14
- Total Unduplicated Minority 54 75 37 1 167 21 20


Degrees Awarded: 2022 - 2023 Baccalaureate Graduate
# % # %
Total 4106 100.0 1111 100.0
- Brooks College of Interdisciplinary Studies 139 3.4 7 0.6
- College of Education and Community Innovation 346 8.4 445 40.1
- College of Health Professions 393 9.6 330 29.7
- College of Liberal Arts and Sciences 1860 45.3 87 7.8
- Kirkhof College of Nursing 239 5.8 28 2.5
- Padnos College of Engineering and Computing 285 6.9 114 10.3
- Seidman College of Business 844 20.6 100 9.0