GVSU Quick Facts: 2024-25

Fall 2024 Enrollment Undergraduate Graduate Grand Total
Degree-seeking Non-Degree Degree-seeking Non-Degree
# % # % # % # % # %
Total 18854 100.0% 148 100.0% 2943 100.0% 66 100.0% 22011 100.0%
First time in college 4175 22.1% 103 69.6% 0 0.0% 0 0.0% 4278 19.4%
New transfer students 1196 6.3% 36 24.3% 0 0.0% 0 0.0% 1232 5.6%
Sex                    
- Female 11354 60.2% 80 54.1% 2111 71.7% 46 69.7% 13591 61.7%
- Male 7464 39.6% 64 43.2% 821 27.9% 20 30.3% 8369 38.0%
Ethnic background                    
- African American or Black 1500 8.0% 5 3.4% 176 6.0% 2 3.0% 1683 7.6%
- American Indian or Alaskan Native 64 0.3% 0 0.0% 10 0.3% 0 0.0% 74 0.3%
- Asian 539 2.9% 1 0.7% 56 1.9% 2 3.0% 598 2.7%
- Hispanic or Latino 1616 8.6% 12 8.1% 126 4.3% 3 4.5% 1757 8.0%
- Native Hawaiian or Other Pacific Islander 8 0.0% 1 0.7% 3 0.1% 0 0.0% 12 0.1%
- White 14072 74.6% 109 73.6% 2098 71.3% 55 83.3% 16334 74.2%
- Two or more races 677 3.6% 2 1.4% 62 2.1% 3 4.5% 744 3.4%
- Non-resident International 238 1.3% 0 0.0% 387 13.1% 0 0.0% 625 2.8%
- Not Reported 140 0.7% 18 12.2% 25 0.8% 1 1.5% 184 0.8%
- Total unduplicated minority 4571 24.2% 21 14.2% 808 27.5% 10 15.2% 5410 24.6%
Enrollment Status                    
- Full-time 17131 90.9% 31 20.9% 1495 50.8% 5 7.6% 18662 84.8%
- Part-time 1723 9.1% 117 79.1% 1448 49.2% 61 92.4% 3349 15.2%
College of Primary Major                    
- Brooks College of Interdisciplinary Studies 588 3.1% 0 0.0% 1 0.0% 0 0.0% 589 2.7%
- College of Education & Community Innovation 1303 6.9% 0 0.0% 1313 44.6% 0 0.0% 2616 11.9%
- College of Health Professions 1535 8.1% 0 0.0% 738 25.1% 0 0.0% 2273 10.3%
- College of Liberal Arts and Sciences 9911 52.6% 0 0.0% 619 21.0% 0 0.0% 10530 47.8%
- Kirkhof College of Nursing 1506 8.0% 0 0.0% 98 3.3% 0 0.0% 1604 7.3%
- Padnos College of Engineering and Computing 1 0.0% 0 0.0% 0 0.0% 0 0.0% 1 0.0%
- Seidman College of Business 3879 20.6% 0 0.0% 174 5.9% 0 0.0% 4053 18.4%
- No College (undeclared major) 131 0.7% 148 100.0% 0 0.0% 66 100.0% 345 1.6%


Benefit-Eligible Faculty: Fall 2023 Regular Faculty Affiliate Faculty Visiting Faculty
Professors Associate Professors Assistant Professors Instructors Total
Total 329 332 172 6 839 197 144
Gender              
- Female 127 164 106 3 400 132 66
- Male 202 168 66 3 439 63 69
- Other / Unreported 0 0 0 0 0 2 9
Ethnic              
- African American or Black 11 15 9 0 35 1 5
- American Indian or Alaskan Native 1 0 0 0 1 2 1
- Asian 32 40 13 1 86 4 10
- Hispanic or Latino 10 16 7 0 33 7 2
- Native Hawaiian or Other Pacific Island 0 1 0 0 1 0 0
- White 272 253 118 5 648 168 109
- Two or more races 0 1 1 0 2 3 0
- Non-resident international 0 2 11 0 13 4 3
- Not Reported 3 4 13 0 20 8 14
- Total Unduplicated Minority 54 75 37 1 167 21 20


Degrees Awarded: 2023 - 2024 Baccalaureate Graduate
# % # %
Total 4018 100.0 1236 100.0
- Brooks College of Interdisciplinary Studies 152 3.8 1 0.1
- College of Education and Community Innovation 272 6.8 422 34.1
- College of Health Professions 358 8.9 336 27.2
- College of Liberal Arts and Sciences 1796 44.7 77 6.2
- Kirkhof College of Nursing 249 6.2 21 1.7
- Padnos College of Engineering and Computing 293 7.3 261 21.1
- Seidman College of Business 898 22.3 118 9.5