GVSU Program Summary for College of Education (all Undergraduate Progams)

- Collapse All + Expand All Click here for definitions of terms and criteria

Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Total 1682 1711 1769 1655 1594
- Class
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Freshman 253 232 184 186 187
Sophomore 367 323 367 304 313
Junior 396 388 419 376 329
Senior 666 768 799 789 765
- Sex
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Female 1245 1301 1332 1228 1172
Male 437 410 437 427 422
- Ethnicity
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
African American or Black 42 36 36 31 33
American Indian or Alaskan Native 8 6 7 7 5
Asian 7 7 16 15 17
Hispanic or Latino 65 65 77 81 78
Native Hawaiian or Other Pacific I . . 1 1 1
White 1524 1561 1584 1471 1412
Two or more races 24 33 46 43 45
Non-resident international 1 . . 2 1
Not Reported 11 3 2 4 2
Unduplicated Minority 132 129 150 145 143

The category labeled "Unduplicated Minority" provides a count of students who selected at least one of the following categories: African American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino.; Native Hawaiian or Pacific Islander

- Age
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Under 18 33 32 14 26 20
18 - 19 503 460 460 404 407
20 - 24 1012 1092 1148 1093 1042
25 - 29 73 83 94 86 84
30 - 34 28 21 26 27 21
35 - 39 13 10 9 10 14
40 - 44 10 8 8 4 3
45 - 49 7 2 6 2 1
50 - 54 1 1 3 1 1
55 - 59 1 2 1 1 .
60 + . . . 1 1
Unknown 1 . . . .
Average Age 21.2 21.2 21.3 21.3 21.2
- Initial Admission Type
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
First Time in Any College (FTIAC) 1245 1325 1361 1287 1247
Transfer 437 386 408 368 347
- FTIAC Characteristics
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Percent Female 80% 87% 80% 78% 75%
Percent Minority 7% 13% 10% 14% 9%
Average High School GPA 3.55 3.54 3.53 3.57 3.59
Average ACT Composite 24.0 23.3 23.2 23.9 24.3
- Hours Attempted
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
1 to 3 7 15 13 11 18
4 to 6 34 34 34 30 33
7 to 9 29 25 38 35 39
10 to 12 197 188 171 173 148
13 to 15 1030 1055 1154 1101 1018
16 to 18 373 383 350 296 327
19 to 21 12 11 9 9 11
- Enrollment Status
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
Full-time 1589 1614 1660 1557 1485
Part-time 93 97 109 98 109
- GPA Entering Fall
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
0.00 - 1.99 32 25 22 16 21
2.00 - 2.49 105 102 103 96 78
2.50 - 2.99 289 292 298 276 271
3.00 - 3.49 508 537 576 556 514
3.50 - 4.00 394 428 460 437 431
No GPA 354 327 310 274 279

Average GPA 3.17 3.20 3.21 3.23 3.23
- Semester GPA
2013-2014 2014-2015 2015-2016 2016-2017 2017-2018
Summer N 447 454 439 392 374
Summer GPA 3.31 3.44 3.44 3.42 3.44
Fall N 1744 1828 1850 1725 .
Fall GPA 3.23 3.26 3.31 3.32 .
Winter N 1691 1727 1722 1610 .
Winter GPA 3.28 3.31 3.33 3.33 .
- ACT Scores
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
ACT N 1459 1526 1583 1483 1342
Average ACT Composite 23.4 23.4 23.2 23.3 23.3
Average ACT English 23.6 23.6 23.5 23.6 23.8
Average ACT Math 23.1 23.1 22.9 22.8 22.8
Average ACT Reading 24.2 24.1 23.9 24.0 24.1
Average ACT Science 23.5 23.5 23.3 23.4 23.5
Average ACT Writing 7.9 7.8 7.8 7.8 7.8
- SAT Scores
Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
SAT (old) N 44 38 43 28 27
Average SAT Math (old) 554 562 560 559 556
Average SAT Critical Reading (old) 545 543 540 551 538
Average SAT Writing (old) 549 558 532 536 525
SAT (new) N 0 0 0 0 142
Average SAT Total (new) . . . . 1136
- Degrees Awarded - Total
2012-2013 2013-2014 2014-2015 2015-2016 2016-2017
Total 53 206 292 282 283
- Degrees Awarded by Sex
2012-2013 2013-2014 2014-2015 2015-2016 2016-2017
Female 36 154 218 220 216
Male 17 52 74 62 67
- Degrees Awarded by Ethnicity
2012-2013 2013-2014 2014-2015 2015-2016 2016-2017
African American or Black 1 2 1 4 1
American Indian or Alaskan Native . 2 1 2 2
Asian . 3 . 1 2
Hispanic or Latino 3 7 12 12 7
White 49 187 274 259 267
Two or more races . 2 3 4 2
Not Reported . 3 1 . 2
Unduplicated Minority 4 16 17 23 14

The category labeled "Unduplicated Minority" provides a count of students who selected at least one of the following categories: African American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino.; Native Hawaiian or Pacific Islander

This report is normally run annually in the fall term.
Last Updated 20SEP17 .