GVSU Quick Facts: 2009-10
| Fall Enrollment | 2009 | |||||
| Undergraduate degree-seeking  | 
			Graduate degree-seeking  | 
			Grand Total | ||||
| # | % | # | % | # | % | |
| 
			 Total 
			 | 
			20,733 | 100.0% | 3,120 | 100.0% | 24,408 | 100.0% | 
| 
			 New FTIACs 
			 | 
			3,727 | 18.0% | 0 | 0.0% | 3,775 | 15.5% | 
| 
			 New transfer students 
			 | 
			1,508 | 7.3% | 0 | 0.0% | 1,539 | 6.3% | 
| 
			 Gender 
			 | 
			||||||
| 
			    Female 
			 | 
			12,229 | 59.0% | 2,108 | 67.1% | 14,648 | 60.0% | 
| 
			    Male 
			 | 
			8,498 | 41.0% | 1,030 | 32.8% | 9,752 | 40.0% | 
| 
			    Not reported 
			 | 
			6 | 0.0% | 2 | 0.1% | 8 | 0.0% | 
| 
			 Ethnicity 
			 | 
			||||||
| 
			    Black 
			 | 
			1,104 | 5.3% | 127 | 4.0% | 1,255 | 5.1% | 
| 
			    Indian 
			 | 
			116 | 0.6% | 24 | 0.8% | 143 | 0.6% | 
| 
			    Asian 
			 | 
			626 | 3.0% | 72 | 2.3% | 720 | 2.9% | 
| 
			    Hispanic 
			 | 
			670 | 3.2% | 70 | 2.2% | 763 | 3.1% | 
| 
			    White 
			 | 
			17,823 | 86.0% | 2,728 | 86.9% | 20,994 | 86.0% | 
| 
			    Not-Reported 
			 | 
			394 | 1.9% | 119 | 3.8% | 533 | 2.2% | 
| 
			 Enrollment Status 
			 | 
			||||||
| 
			    Full-time 
			 | 
			18,434 | 88.9% | 915 | 29.1% | 19,391 | 79.4% | 
| 
			    Part-time 
			 | 
			2,299 | 11.1% | 2,225 | 70.9% | 5,017 | 20.6% | 
| 
			 College of primary major 
			 | 
			||||||
| 
			 College of Community and Public Service 
			 | 
			1,710 | 8.2% | 631 | 20.1% | 2,341 | 9.6% | 
| 
			 Padnos College of Engineering and Computing 
			 | 
			1,048 | 5.1% | 107 | 3.4% | 1,155 | 4.7% | 
| 
			 College of Education 
			 | 
			0 | 0.0% | 1,454 | 46.3% | 1,454 | 6.0% | 
| 
			 No College (Undeclared Major) 
			 | 
			1,749 | 8.4% | 0 | 0.0% | 2,284 | 9.4% | 
| 
			 College of Health Professions 
			 | 
			1,225 | 5.9% | 262 | 8.3% | 1,487 | 6.1% | 
| 
			 College of Interdisciplinary Studies 
			 | 
			163 | 0.8% | 0 | 0.0% | 163 | 0.7% | 
| 
			 College of Liberal Arts and Sciences 
			 | 
			10,390 | 50.1% | 205 | 6.5% | 10,577 | 43.3% | 
| 
			 Kirkhof College of Nursing 
			 | 
			1,543 | 7.4% | 75 | 2.4% | 1,618 | 6.6% | 
| 
			 Seidman College of Business 
			 | 
			2,923 | 14.1% | 406 | 12.9% | 3,329 | 13.6% | 
Full-time Faculty Fall 2009  | 
			Regular Faculty | Affiliate Faculty  | 
			Visiting Faculty  | 
		||||
| Professors | Associate Professors  | 
			Assistant Professors  | 
			Instructors | Total | |||
| 
			 Total 
			 | 
			193 | 340 | 270 | 32 | 835 | 130 | 116 | 
| 
			 Gender 
			 | 
			|||||||
| 
			    Female 
			 | 
			65 | 147 | 123 | 21 | 356 | 85 | 52 | 
| 
			    Male 
			 | 
			128 | 193 | 147 | 11 | 479 | 45 | 64 | 
| 
			 Ethnicity 
			 | 
			|||||||
| 
			    American Indian 
			 | 
			3 | 0 | 0 | 1 | 4 | 1 | 1 | 
| 
			    Asian 
			 | 
			15 | 23 | 35 | 2 | 75 | 3 | 7 | 
| 
			    Black 
			 | 
			5 | 17 | 13 | 1 | 26 | 1 | 6 | 
| 
			    Hispanic 
			 | 
			2 | 12 | 10 | 1 | 25 | 5 | 7 | 
| 
			    Unspecified 
			 | 
			0 | 0 | 3 | 0 | 3 | 0 | 4 | 
| 
			    White 
			 | 
			168 | 288 | 209 | 27 | 692 | 120 | 91 | 
Degrees Awarded 2008 - 2009  | 
			Baccalaureate | Graduate | ||
| # | % | # | % | |
| 
			 Total 
			 | 
			3,670 | 100.0% | 1,031 | 100.0% | 
| 
			 College 
			 | 
			||||
| 
			    College of Community and Public Service 
			 | 
			414 | 11.3% | 219 | 21.2% | 
| 
			    Padnos College of Engineering and Computing 
			 | 
			115 | 3.1% | 32 | 3.1% | 
| 
			    College of Education 
			 | 
			0 | 0.0% | 479 | 46.5% | 
| 
			    College of Health Professions 
			 | 
			163 | 4.4% | 81 | 7.9% | 
| 
			    College of Interdisciplinary Studies 
			 | 
			55 | 1.5% | 0 | 0.0% | 
| 
			    College of Liberal Arts and Sciences 
			 | 
			2,060 | 56.1% | 64 | 6.2% | 
| 
			    Kirkhof College of Nursing 
			 | 
			211 | 5.7% | 18 | 1.7% | 
| 
			    Seidman College of Business 
			 | 
			652 | 17.8% | 138 | 13.4% |