GVSU Quick Facts: 2012-13

Fall 2012 Enrollment Undergraduate Graduate Grand Total
Degree-seeking Non-Degree Degree-seeking Non-Degree
# % # % # % # % # %
Total 21227 100.0% 90 100.0% 3036 100.0% 301 100.0% 24654 100.0%
First time in college 3966 18.7% 39 43.3% 0 0.0% 0 0.0% 4005 16.2%
New transfer students 1732 8.2% 27 30.0% 0 0.0% 0 0.0% 1759 7.1%
Sex                    
- Female 12393 58.4% 43 47.8% 2057 67.8% 177 58.8% 14670 59.5%
- Male 8832 41.6% 47 52.2% 979 32.2% 123 40.9% 9981 40.5%
Ethnic background                    
- African American or Black 1149 5.4% 4 4.4% 158 5.2% 17 5.6% 1328 5.4%
- American Indian or Alaskan Native 86 0.4% 0 0.0% 13 0.4% 0 0.0% 99 0.4%
- Asian 397 1.9% 3 3.3% 63 2.1% 10 3.3% 473 1.9%
- Hispanic or Latino 887 4.2% 1 1.1% 83 2.7% 14 4.7% 985 4.0%
- Native Hawaiian or Other Pacific Islander 11 0.1% 0 0.0% 3 0.1% 0 0.0% 14 0.1%
- White 17828 84.0% 76 84.4% 2558 84.3% 249 82.7% 20711 84.0%
- Two or more races 451 2.1% 4 4.4% 41 1.4% 3 1.0% 499 2.0%
- Non-resident International 270 1.3% 2 2.2% 92 3.0% 5 1.7% 369 1.5%
- Not Reported 148 0.7% 0 0.0% 25 0.8% 3 1.0% 176 0.7%
- Total unduplicated minority 3099 14.6% 14 15.6% 420 13.8% 48 15.9% 3581 14.5%
Enrollment Status                    
- Full-time 18659 87.9% 4 4.4% 1053 34.7% 22 7.3% 19738 80.1%
- Part-time 2568 12.1% 86 95.6% 1983 65.3% 279 92.7% 4916 19.9%
College of Primary Major                    
- Brooks College of Interdisciplinary Studies 258 1.2% 0 0.0% 0 0.0% 0 0.0% 258 1.0%
- College of Community and Public Service 1877 8.8% 0 0.0% 636 20.9% 0 0.0% 2513 10.2%
- College of Education 0 0.0% 0 0.0% 1294 42.6% 0 0.0% 1294 5.2%
- College of Health Professions 1421 6.7% 0 0.0% 372 12.3% 0 0.0% 1793 7.3%
- College of Liberal Arts and Sciences 11133 52.4% 0 0.0% 183 6.0% 0 0.0% 11316 45.9%
- Kirkhof College of Nursing 1203 5.7% 0 0.0% 82 2.7% 0 0.0% 1285 5.2%
- Padnos College of Engineering and Computing 1348 6.4% 0 0.0% 143 4.7% 0 0.0% 1491 6.0%
- Seidman College of Business 2928 13.8% 0 0.0% 326 10.7% 0 0.0% 3254 13.2%
- No College (undeclared major) 1059 5.0% 90 100.0% 0 0.0% 301 100.0% 1450 5.9%


Benefit-Eligible Faculty: Fall 2012 Regular Faculty Affiliate Faculty Visiting Faculty
Professors Associate Professors Assistant Professors Instructors Total
Total 220 367 263 14 864 156 102
Gender              
- Female 76 157 140 9 382 102 53
- Male 144 210 123 5 482 54 49
Ethnic              
- African American or Black 3 18 15 0 36 2 0
- American Indian or Alaskan Native 1 0 0 0 1 1 0
- Asian 19 30 22 2 73 3 5
- Hispanic or Latino 4 13 9 0 26 5 2
- White 191 300 199 12 702 141 72
- Two or more races 2 1 1 0 4 2 0
- Non-resident international 0 1 13 0 14 0 12
- Not Reported 0 4 4 0 8 2 11
- Total Unduplicated Minority 29 63 54 2 148 13 11


Degrees Awarded: 2011 - 2012 Baccalaureate Graduate
# % # %
Total 4261 100.0 1039 100.0
- Brooks College of Interdisciplinary Studies 90 2.1 . .
- College of Community and Public Service 478 11.2 271 26.1
- College of Education . . 410 39.5
- College of Health Professions 322 7.6 96 9.2
- College of Liberal Arts and Sciences 2343 55.0 67 6.4
- Kirkhof College of Nursing 202 4.7 18 1.7
- Padnos College of Engineering and Computing 157 3.7 44 4.2
- Seidman College of Business 669 15.7 133 12.8