GVSU Quick Facts: 2014-15

Fall 2014 Enrollment Undergraduate Graduate Grand Total
Degree-seeking Non-Degree Degree-seeking Non-Degree
# % # % # % # % # %
Total 21561 100.0% 75 100.0% 3213 100.0% 245 100.0% 25094 100.0%
First time in college 4199 19.5% 27 36.0% 0 0.0% 0 0.0% 4226 16.8%
New transfer students 1704 7.9% 20 26.7% 0 0.0% 0 0.0% 1724 6.9%
Sex                    
- Female 12597 58.4% 37 49.3% 2169 67.5% 152 62.0% 14955 59.6%
- Male 8962 41.6% 38 50.7% 1040 32.4% 93 38.0% 10133 40.4%
Ethnic background                    
- African American or Black 1126 5.2% 3 4.0% 146 4.5% 15 6.1% 1290 5.1%
- American Indian or Alaskan Native 77 0.4% 0 0.0% 14 0.4% 4 1.6% 95 0.4%
- Asian 414 1.9% 1 1.3% 51 1.6% 10 4.1% 476 1.9%
- Hispanic or Latino 974 4.5% 5 6.7% 102 3.2% 9 3.7% 1090 4.3%
- Native Hawaiian or Other Pacific Islander 8 0.0% 0 0.0% 5 0.2% 0 0.0% 13 0.1%
- White 17949 83.2% 63 84.0% 2670 83.1% 195 79.6% 20877 83.2%
- Two or more races 676 3.1% 2 2.7% 60 1.9% 6 2.4% 744 3.0%
- Non-resident International 251 1.2% 1 1.3% 145 4.5% 4 1.6% 401 1.6%
- Not Reported 86 0.4% 0 0.0% 20 0.6% 2 0.8% 108 0.4%
- Total unduplicated minority 3379 15.7% 11 14.7% 478 14.9% 46 18.8% 3914 15.6%
Enrollment Status                    
- Full-time 19083 88.5% 1 1.3% 1357 42.2% 20 8.2% 20461 81.5%
- Part-time 2478 11.5% 74 98.7% 1856 57.8% 225 91.8% 4633 18.5%
College of Primary Major                    
- Brooks College of Interdisciplinary Studies 321 1.5% 0 0.0% 0 0.0% 0 0.0% 321 1.3%
- College of Community and Public Service 1859 8.6% 0 0.0% 660 20.5% 0 0.0% 2519 10.0%
- College of Education 0 0.0% 0 0.0% 1133 35.3% 0 0.0% 1133 4.5%
- College of Health Professions 1596 7.4% 0 0.0% 608 18.9% 0 0.0% 2204 8.8%
- College of Liberal Arts and Sciences 10285 47.7% 0 0.0% 202 6.3% 0 0.0% 10487 41.8%
- Kirkhof College of Nursing 1173 5.4% 0 0.0% 111 3.5% 0 0.0% 1284 5.1%
- Padnos College of Engineering and Computing 1806 8.4% 0 0.0% 150 4.7% 0 0.0% 1956 7.8%
- Seidman College of Business 3276 15.2% 0 0.0% 349 10.9% 0 0.0% 3625 14.4%
- No College (undeclared major) 1245 5.8% 75 100.0% 0 0.0% 245 100.0% 1565 6.2%


Benefit-Eligible Faculty: Fall 2014 Regular Faculty Affiliate Faculty Visiting Faculty
Professors Associate Professors Assistant Professors Instructors Total
Total 263 362 240 13 878 174 94
Gender              
- Female 92 164 135 9 400 116 53
- Male 171 198 105 4 478 58 41
Ethnic              
- African American or Black 4 19 14 0 37 4 1
- American Indian or Alaskan Native 1 0 0 0 1 1 0
- Asian 26 32 16 1 75 3 4
- Hispanic or Latino 6 13 8 1 28 6 3
- White 222 292 191 11 716 154 70
- Two or more races 2 1 1 0 4 4 0
- Non-resident international 0 2 8 0 10 0 5
- Not Reported 2 3 2 0 7 2 11
- Total Unduplicated Minority 39 66 45 2 152 18 10


Degrees Awarded: 2013 - 2014 Baccalaureate Graduate
# % # %
Total 4231 100.0 1028 100.0
- Brooks College of Interdisciplinary Studies 106 2.5 . .
- College of Community and Public Service 504 11.9 253 24.6
- College of Education . . 405 39.4
- College of Health Professions 351 8.3 125 12.2
- College of Liberal Arts and Sciences 2305 54.5 68 6.6
- Kirkhof College of Nursing 130 3.1 7 0.7
- Padnos College of Engineering and Computing 180 4.3 40 3.9
- Seidman College of Business 655 15.5 130 12.6