GVSU Quick Facts: 2015-16

Fall 2015 Enrollment Undergraduate Graduate Grand Total
Degree-seeking Non-Degree Degree-seeking Non-Degree
# % # % # % # % # %
Total 21889 100.0% 83 100.0% 3146 100.0% 207 100.0% 25325 100.0%
First time in college 4117 18.8% 38 45.8% 0 0.0% 0 0.0% 4155 16.4%
New transfer students 1784 8.2% 24 28.9% 0 0.0% 0 0.0% 1808 7.1%
Sex                    
- Female 12826 58.6% 49 59.0% 2133 67.8% 120 58.0% 15128 59.7%
- Male 9062 41.4% 34 41.0% 1010 32.1% 87 42.0% 10193 40.2%
Ethnic background                    
- African American or Black 1140 5.2% 2 2.4% 164 5.2% 11 5.3% 1317 5.2%
- American Indian or Alaskan Native 84 0.4% 0 0.0% 13 0.4% 1 0.5% 98 0.4%
- Asian 448 2.0% 1 1.2% 55 1.7% 7 3.4% 511 2.0%
- Hispanic or Latino 1050 4.8% 5 6.0% 94 3.0% 12 5.8% 1161 4.6%
- Native Hawaiian or Other Pacific Islander 9 0.0% 0 0.0% 2 0.1% 0 0.0% 11 0.0%
- White 18075 82.6% 71 85.5% 2591 82.4% 165 79.7% 20902 82.5%
- Two or more races 734 3.4% 4 4.8% 64 2.0% 4 1.9% 806 3.2%
- Non-resident International 282 1.3% 0 0.0% 152 4.8% 0 0.0% 434 1.7%
- Not Reported 67 0.3% 0 0.0% 11 0.3% 7 3.4% 85 0.3%
- Total unduplicated minority 3575 16.3% 12 14.5% 514 16.3% 35 16.9% 4136 16.3%
Enrollment Status                    
- Full-time 19372 88.5% 4 4.8% 1391 44.2% 14 6.8% 20781 82.1%
- Part-time 2517 11.5% 79 95.2% 1755 55.8% 193 93.2% 4544 17.9%
College of Primary Major                    
- Brooks College of Interdisciplinary Studies 343 1.6% 0 0.0% 0 0.0% 0 0.0% 343 1.4%
- College of Community and Public Service 1809 8.3% 0 0.0% 608 19.3% 0 0.0% 2417 9.5%
- College of Education 0 0.0% 0 0.0% 1054 33.5% 0 0.0% 1054 4.2%
- College of Health Professions 1575 7.2% 0 0.0% 642 20.4% 0 0.0% 2217 8.8%
- College of Liberal Arts and Sciences 9933 45.4% 0 0.0% 226 7.2% 0 0.0% 10159 40.1%
- Kirkhof College of Nursing 1244 5.7% 0 0.0% 124 3.9% 0 0.0% 1368 5.4%
- Padnos College of Engineering and Computing 1927 8.8% 0 0.0% 160 5.1% 0 0.0% 2087 8.2%
- Seidman College of Business 3579 16.4% 0 0.0% 332 10.6% 0 0.0% 3911 15.4%
- No College (undeclared major) 1479 6.8% 83 100.0% 0 0.0% 207 100.0% 1769 7.0%


Benefit-Eligible Faculty: Fall 2015 Regular Faculty Affiliate Faculty Visiting Faculty
Professors Associate Professors Assistant Professors Instructors Total
Total 277 367 222 16 882 182 110
Gender              
- Female 95 171 129 10 405 124 65
- Male 182 196 93 6 477 58 45
Ethnic              
- African American or Black 5 16 14 0 35 3 4
- American Indian or Alaskan Native 1 0 0 0 1 1 2
- Asian 25 35 15 1 76 3 3
- Hispanic or Latino 7 14 7 1 29 6 2
- Native Hawaiian or Other Pacific Island 0 0 1 0 1 0 0
- White 237 295 175 14 721 162 83
- Two or more races 2 1 1 0 4 4 0
- Non-resident international 0 4 7 0 11 2 2
- Not Reported 0 2 2 0 4 1 14
- Total Unduplicated Minority 40 67 45 2 154 17 12


Degrees Awarded: 2014 - 2015 Baccalaureate Graduate
# % # %
Total 4314 100.0 1073 100.0
- Brooks College of Interdisciplinary Studies 134 3.1 . .
- College of Community and Public Service 487 11.3 250 23.3
- College of Education . . 368 34.3
- College of Health Professions 311 7.2 205 19.1
- College of Liberal Arts and Sciences 2289 53.1 64 6.0
- Kirkhof College of Nursing 211 4.9 22 2.1
- Padnos College of Engineering and Computing 180 4.2 44 4.1
- Seidman College of Business 702 16.3 120 11.2