GVSU Quick Facts: 2018-19

Fall 2018 Enrollment Undergraduate Graduate Grand Total
Degree-seeking Non-Degree Degree-seeking Non-Degree
# % # % # % # % # %
Total 21589 100.0% 91 100.0% 2861 100.0% 136 100.0% 24677 100.0%
First time in college 4312 20.0% 57 62.6% 0 0.0% 0 0.0% 4369 17.7%
New transfer students 1512 7.0% 16 17.6% 0 0.0% 0 0.0% 1528 6.2%
Sex                    
- Female 12807 59.3% 49 53.8% 2025 70.8% 87 64.0% 14968 60.7%
- Male 8761 40.6% 42 46.2% 831 29.0% 48 35.3% 9682 39.2%
Ethnic background                    
- African American or Black 1012 4.7% 4 4.4% 133 4.6% 9 6.6% 1158 4.7%
- American Indian or Alaskan Native 66 0.3% 0 0.0% 16 0.6% 0 0.0% 82 0.3%
- Asian 532 2.5% 4 4.4% 63 2.2% 5 3.7% 604 2.4%
- Hispanic or Latino 1189 5.5% 5 5.5% 104 3.6% 11 8.1% 1309 5.3%
- Native Hawaiian or Other Pacific Islander 12 0.1% 0 0.0% 3 0.1% 0 0.0% 15 0.1%
- White 17673 81.9% 71 78.0% 2312 80.8% 104 76.5% 20160 81.7%
- Two or more races 795 3.7% 6 6.6% 59 2.1% 2 1.5% 862 3.5%
- Non-resident International 243 1.1% 0 0.0% 150 5.2% 3 2.2% 396 1.6%
- Not Reported 67 0.3% 1 1.1% 21 0.7% 2 1.5% 91 0.4%
- Total unduplicated minority 3740 17.3% 19 20.9% 506 17.7% 29 21.3% 4294 17.4%
Enrollment Status                    
- Full-time 19232 89.1% 1 1.1% 1412 49.4% 8 5.9% 20653 83.7%
- Part-time 2357 10.9% 90 98.9% 1449 50.6% 128 94.1% 4024 16.3%
College of Primary Major                    
- Brooks College of Interdisciplinary Studies 267 1.2% 0 0.0% 0 0.0% 0 0.0% 267 1.1%
- College of Community and Public Service 1511 7.0% 0 0.0% 518 18.1% 0 0.0% 2029 8.2%
- College of Education 0 0.0% 0 0.0% 779 27.2% 0 0.0% 779 3.2%
- College of Health Professions 1672 7.7% 0 0.0% 690 24.1% 0 0.0% 2362 9.6%
- College of Liberal Arts and Sciences 9208 42.7% 0 0.0% 270 9.4% 0 0.0% 9478 38.4%
- Kirkhof College of Nursing 1450 6.7% 0 0.0% 118 4.1% 0 0.0% 1568 6.4%
- Padnos College of Engineering and Computing 1967 9.1% 0 0.0% 213 7.4% 0 0.0% 2180 8.8%
- Seidman College of Business 4089 18.9% 0 0.0% 273 9.5% 0 0.0% 4362 17.7%
- No College (undeclared major) 1425 6.6% 91 100.0% 0 0.0% 136 100.0% 1652 6.7%


Benefit-Eligible Faculty: Fall 2018 Regular Faculty Affiliate Faculty Visiting Faculty
Professors Associate Professors Assistant Professors Instructors Total
Total 318 350 246 11 925 179 112
Gender              
- Female 114 169 152 6 441 114 56
- Male 204 181 94 5 484 65 56
Ethnic              
- African American or Black 7 17 8 0 32 2 2
- American Indian or Alaskan Native 1 0 1 0 2 1 1
- Asian 27 37 19 0 83 3 5
- Hispanic or Latino 8 15 11 1 35 6 1
- Native Hawaiian or Other Pacific Island 0 1 0 0 1 0 0
- White 273 274 183 10 740 159 80
- Two or more races 1 1 2 0 4 3 0
- Non-resident international 0 3 18 0 21 1 9
- Not Reported 1 2 4 0 7 4 14
- Total Unduplicated Minority 44 72 56 1 173 15 13


Degrees Awarded: 2017 - 2018 Baccalaureate Graduate
# % # %
Total 4609 100.0 1121 100.0
- Brooks College of Interdisciplinary Studies 91 2.0    
- College of Community and Public Service 468 10.2 230 20.5
- College of Education     307 27.4
- College of Health Professions 391 8.5 252 22.5
- College of Liberal Arts and Sciences 2318 50.3 107 9.5
- Kirkhof College of Nursing 214 4.6 32 2.9
- Padnos College of Engineering and Computing 271 5.9 47 4.2
- Seidman College of Business 856 18.6 134 12.0
GV     12 1.1