GVSU Quick Facts: 2019-20

Fall 2019 Enrollment Undergraduate Graduate Grand Total
Degree-seeking Non-Degree Degree-seeking Non-Degree
# % # % # % # % # %
Total 21019 100.0% 93 100.0% 2814 100.0% 107 100.0% 24033 100.0%
First time in college 4236 20.2% 65 69.9% 0 0.0% 0 0.0% 4301 17.9%
New transfer students 1306 6.2% 11 11.8% 0 0.0% 0 0.0% 1317 5.5%
Sex                    
- Female 12553 59.7% 57 61.3% 2000 71.1% 70 65.4% 14680 61.1%
- Male 8454 40.2% 35 37.6% 810 28.8% 36 33.6% 9335 38.8%
Ethnic background                    
- African American or Black 916 4.4% 1 1.1% 127 4.5% 3 2.8% 1047 4.4%
- American Indian or Alaskan Native 67 0.3% 0 0.0% 13 0.5% 0 0.0% 80 0.3%
- Asian 506 2.4% 4 4.3% 61 2.2% 4 3.7% 575 2.4%
- Hispanic or Latino 1249 5.9% 3 3.2% 122 4.3% 3 2.8% 1377 5.7%
- Native Hawaiian or Other Pacific Islander 13 0.1% 0 0.0% 6 0.2% 0 0.0% 19 0.1%
- White 17180 81.7% 80 86.0% 2267 80.6% 94 87.9% 19621 81.6%
- Two or more races 795 3.8% 2 2.2% 63 2.2% 0 0.0% 860 3.6%
- Non-resident International 235 1.1% 2 2.2% 137 4.9% 0 0.0% 374 1.6%
- Not Reported 58 0.3% 1 1.1% 18 0.6% 3 2.8% 80 0.3%
- Total unduplicated minority 3677 17.5% 12 12.9% 511 18.2% 10 9.3% 4210 17.5%
Enrollment Status                    
- Full-time 18808 89.5% 2 2.2% 1381 49.1% 4 3.7% 20195 84.0%
- Part-time 2211 10.5% 91 97.8% 1433 50.9% 103 96.3% 3838 16.0%
College of Primary Major                    
- Brooks College of Interdisciplinary Studies 271 1.3% 0 0.0% 12 0.4% 0 0.0% 283 1.2%
- College of Community and Public Service 1493 7.1% 0 0.0% 486 17.3% 0 0.0% 1979 8.2%
- College of Education 0 0.0% 0 0.0% 821 29.2% 0 0.0% 821 3.4%
- College of Health Professions 1676 8.0% 0 0.0% 702 24.9% 0 0.0% 2378 9.9%
- College of Liberal Arts and Sciences 9076 43.2% 0 0.0% 262 9.3% 0 0.0% 9338 38.9%
- Kirkhof College of Nursing 1410 6.7% 0 0.0% 76 2.7% 0 0.0% 1486 6.2%
- Padnos College of Engineering and Computing 1965 9.3% 0 0.0% 190 6.8% 0 0.0% 2155 9.0%
- Seidman College of Business 3962 18.8% 0 0.0% 265 9.4% 0 0.0% 4227 17.6%
- No College (undeclared major) 1166 5.5% 93 100.0% 0 0.0% 107 100.0% 1366 5.7%


Benefit-Eligible Faculty: Fall 2019 Regular Faculty Affiliate Faculty Visiting Faculty
Professors Associate Professors Assistant Professors Instructors Total
Total 324 353 229 8 914 179 108
Gender              
- Female 118 177 139 6 440 113 49
- Male 206 176 90 2 474 66 59
Ethnic              
- African American or Black 8 17 9 0 34 2 2
- American Indian or Alaskan Native 1 1 1 0 3 2 0
- Asian 31 37 16 0 84 3 2
- Hispanic or Latino 7 16 11 0 34 6 4
- Native Hawaiian or Other Pacific Island 0 1 0 0 1 0 0
- White 274 275 171 7 727 157 78
- Two or more races 1 1 2 0 4 3 0
- Non-resident international 0 3 13 1 17 2 4
- Not Reported 2 2 6 0 10 4 18
- Total Unduplicated Minority 48 74 49 1 172 17 10


Degrees Awarded: 2018 - 2019 Baccalaureate Graduate
# % # %
Total 4626 100.0 1128 100.0
- Brooks College of Interdisciplinary Studies 104 2.2 . .
- College of Community and Public Service 430 9.3 217 19.2
- College of Education . . 278 24.6
- College of Health Professions 403 8.7 279 24.7
- College of Liberal Arts and Sciences 2194 47.4 107 9.5
- Kirkhof College of Nursing 207 4.5 54 4.8
- Padnos College of Engineering and Computing 302 6.5 69 6.1
- Seidman College of Business 986 21.3 109 9.7
GV . . 15 1.3