GVSU Quick Facts: 2020-21

Fall 2020 Enrollment Undergraduate Graduate Grand Total
Degree-seeking Non-Degree Degree-seeking Non-Degree
# % # % # % # % # %
Total 20265 100.0% 140 100.0% 2834 100.0% 111 100.0% 23350 100.0%
First time in college 3786 18.7% 97 69.3% 0 0.0% 0 0.0% 3883 16.6%
New transfer students 1291 6.4% 17 12.1% 0 0.0% 0 0.0% 1308 5.6%
Sex                    
- Female 12254 60.5% 87 62.1% 2069 73.0% 72 64.9% 14482 62.0%
- Male 7991 39.4% 49 35.0% 760 26.8% 37 33.3% 8837 37.8%
Ethnic background                    
- African American or Black 823 4.1% 9 6.4% 143 5.0% 14 12.6% 989 4.2%
- American Indian or Alaskan Native 69 0.3% 0 0.0% 16 0.6% 0 0.0% 85 0.4%
- Asian 505 2.5% 4 2.9% 74 2.6% 5 4.5% 588 2.5%
- Hispanic or Latino 1210 6.0% 17 12.1% 117 4.1% 7 6.3% 1351 5.8%
- Native Hawaiian or Other Pacific Islander 18 0.1% 1 0.7% 1 0.0% 0 0.0% 20 0.1%
- White 16624 82.0% 91 65.0% 2270 80.1% 79 71.2% 19064 81.6%
- Two or more races 774 3.8% 10 7.1% 77 2.7% 5 4.5% 866 3.7%
- Non-resident International 187 0.9% 4 2.9% 120 4.2% 1 0.9% 312 1.3%
- Not Reported 55 0.3% 4 2.9% 16 0.6% 0 0.0% 75 0.3%
- Total unduplicated minority 3522 17.4% 45 32.1% 530 18.7% 32 28.8% 4129 17.7%
Enrollment Status                    
- Full-time 18013 88.9% 0 0.0% 1439 50.8% 7 6.3% 19459 83.3%
- Part-time 2252 11.1% 140 100.0% 1395 49.2% 104 93.7% 3891 16.7%
College of Primary Major                    
- Brooks College of Interdisciplinary Studies 400 2.0% 0 0.0% 42 1.5% 0 0.0% 442 1.9%
- College of Community and Public Service 1442 7.1% 0 0.0% 479 16.9% 0 0.0% 1921 8.2%
- College of Education 0 0.0% 0 0.0% 790 27.9% 0 0.0% 790 3.4%
- College of Health Professions 1630 8.0% 0 0.0% 776 27.4% 0 0.0% 2406 10.3%
- College of Liberal Arts and Sciences 9659 47.7% 0 0.0% 256 9.0% 0 0.0% 9915 42.5%
- Kirkhof College of Nursing 1312 6.5% 0 0.0% 90 3.2% 0 0.0% 1402 6.0%
- Padnos College of Engineering and Computing 1899 9.4% 0 0.0% 189 6.7% 0 0.0% 2088 8.9%
- Seidman College of Business 3758 18.5% 0 0.0% 212 7.5% 0 0.0% 3970 17.0%
- No College (undeclared major) 165 0.8% 140 100.0% 0 0.0% 111 100.0% 416 1.8%


Benefit-Eligible Faculty: Fall 2020 Regular Faculty Affiliate Faculty Visiting Faculty
Professors Associate Professors Assistant Professors Instructors Total
Total 332 351 216 7 906 178 81
Gender              
- Female 123 178 129 4 434 115 41
- Male 209 173 87 3 472 63 39
- Other / Unreported 0 0 0 0 0 0 1
Ethnic              
- African American or Black 9 17 5 0 31 1 1
- American Indian or Alaskan Native 1 0 1 0 2 2 1
- Asian 32 37 11 2 82 3 3
- Hispanic or Latino 9 15 11 0 35 6 3
- Native Hawaiian or Other Pacific Island 0 1 0 0 1 0 0
- White 279 277 162 4 722 156 58
- Two or more races 0 1 1 0 2 3 1
- Non-resident international 0 2 19 1 22 3 2
- Not Reported 2 1 6 0 9 4 12
- Total Unduplicated Minority 51 72 43 3 169 17 11


Degrees Awarded: 2019 - 2020 Baccalaureate Graduate
# % # %
Total 4530 100.0 1051 100.0
- Brooks College of Interdisciplinary Studies 101 2.2 . .
- College of Community and Public Service 428 9.4 203 19.3
- College of Education . . 280 26.6
- College of Health Professions 440 9.7 263 25.0
- College of Liberal Arts and Sciences 2120 46.8 85 8.1
- Kirkhof College of Nursing 198 4.4 28 2.7
- Padnos College of Engineering and Computing 315 7.0 78 7.4
- Seidman College of Business 928 20.5 114 10.8