GVSU Quick Facts: 2021-22

Fall 2021 Enrollment Undergraduate Graduate Grand Total
Degree-seeking Non-Degree Degree-seeking Non-Degree
# % # % # % # % # %
Total 19239 100.0% 140 100.0% 2895 100.0% 132 100.0% 22406 100.0%
First time in college 3807 19.8% 87 62.1% 0 0.0% 0 0.0% 3894 17.4%
New transfer students 1203 6.3% 21 15.0% 0 0.0% 0 0.0% 1224 5.5%
Sex                    
- Female 11725 60.9% 95 67.9% 2081 71.9% 91 68.9% 13992 62.4%
- Male 7495 39.0% 44 31.4% 808 27.9% 41 31.1% 8388 37.4%
Ethnic background                    
- African American or Black 801 4.2% 19 13.6% 142 4.9% 7 5.3% 969 4.3%
- American Indian or Alaskan Native 70 0.4% 0 0.0% 13 0.4% 0 0.0% 83 0.4%
- Asian 517 2.7% 8 5.7% 85 2.9% 9 6.8% 619 2.8%
- Hispanic or Latino 1208 6.3% 17 12.1% 128 4.4% 10 7.6% 1363 6.1%
- Native Hawaiian or Other Pacific Islander 17 0.1% 0 0.0% 4 0.1% 0 0.0% 21 0.1%
- White 15636 81.3% 88 62.9% 2238 77.3% 97 73.5% 18059 80.6%
- Two or more races 729 3.8% 5 3.6% 75 2.6% 4 3.0% 813 3.6%
- Non-resident International 207 1.1% 2 1.4% 189 6.5% 2 1.5% 400 1.8%
- Not Reported 54 0.3% 1 0.7% 21 0.7% 3 2.3% 79 0.4%
- Total unduplicated minority 3457 18.0% 51 36.4% 619 21.4% 31 23.5% 4158 18.6%
Enrollment Status                    
- Full-time 16984 88.3% 9 6.4% 1528 52.8% 5 3.8% 18526 82.7%
- Part-time 2255 11.7% 131 93.6% 1367 47.2% 127 96.2% 3880 17.3%
College of Primary Major                    
- Brooks College of Interdisciplinary Studies 503 2.6% 0 0.0% 38 1.3% 0 0.0% 541 2.4%
- College of Education & Community Innovation 1272 6.6% 0 0.0% 1240 42.8% 0 0.0% 2512 11.2%
- College of Health Professions 1563 8.1% 0 0.0% 791 27.3% 0 0.0% 2354 10.5%
- College of Liberal Arts and Sciences 9011 46.8% 0 0.0% 276 9.5% 0 0.0% 9287 41.4%
- Kirkhof College of Nursing 1321 6.9% 0 0.0% 78 2.7% 0 0.0% 1399 6.2%
- Padnos College of Engineering and Computing 1778 9.2% 0 0.0% 255 8.8% 0 0.0% 2033 9.1%
- Seidman College of Business 3675 19.1% 0 0.0% 217 7.5% 0 0.0% 3892 17.4%
- No College (undeclared major) 116 0.6% 140 100.0% 0 0.0% 132 100.0% 388 1.7%


Benefit-Eligible Faculty: Fall 2021 Regular Faculty Affiliate Faculty Visiting Faculty
Professors Associate Professors Assistant Professors Instructors Total
Total 322 333 192 6 853 194 99
Gender              
- Female 120 169 113 3 405 125 51
- Male 202 164 79 3 448 66 43
- Other / Unreported 0 0 0 0 0 3 5
Ethnic              
- African American or Black 12 14 4 0 30 1 2
- American Indian or Alaskan Native 1 0 1 0 2 2 1
- Asian 30 39 12 0 81 4 0
- Hispanic or Latino 9 15 9 1 34 7 2
- Native Hawaiian or Other Pacific Island 0 1 0 0 1 0 0
- White 268 259 146 4 677 167 79
- Two or more races 0 1 1 0 2 2 0
- Non-resident international 0 2 13 1 16 4 1
- Not Reported 2 2 6 0 10 7 14
- Total Unduplicated Minority 52 71 37 1 161 19 6


Degrees Awarded: 2020 - 2021 Baccalaureate Graduate
# % # %
Total 4535 100.0 1054 100.0
- Brooks College of Interdisciplinary Studies 107 2.4 19 1.8
- College of Community and Public Service 415 9.2 186 17.6
- College of Education . . 259 24.6
- College of Health Professions 442 9.7 276 26.2
- College of Liberal Arts and Sciences 2063 45.5 83 7.9
- Kirkhof College of Nursing 208 4.6 31 2.9
- Padnos College of Engineering and Computing 307 6.8 70 6.6
- Seidman College of Business 993 21.9 130 12.3