GVSU Quick Facts: 2022-23

Fall 2022 Enrollment Undergraduate Graduate Grand Total
Degree-seeking Non-Degree Degree-seeking Non-Degree
# % # % # % # % # %
Total 18487 100.0% 178 100.0% 2900 100.0% 83 100.0% 21648 100.0%
First time in college 3875 21.0% 118 66.3% 0 0.0% 0 0.0% 3993 18.4%
New transfer students 1295 7.0% 23 12.9% 0 0.0% 0 0.0% 1318 6.1%
Sex                    
- Female 11047 59.8% 99 55.6% 2060 71.0% 58 69.9% 13264 61.3%
- Male 7397 40.0% 65 36.5% 836 28.8% 25 30.1% 8323 38.4%
Ethnic background                    
- African American or Black 977 5.3% 16 9.0% 150 5.2% 5 6.0% 1148 5.3%
- American Indian or Alaskan Native 60 0.3% 0 0.0% 13 0.4% 0 0.0% 73 0.3%
- Asian 522 2.8% 7 3.9% 55 1.9% 2 2.4% 586 2.7%
- Hispanic or Latino 1256 6.8% 16 9.0% 137 4.7% 1 1.2% 1410 6.5%
- Native Hawaiian or Other Pacific Islander 10 0.1% 0 0.0% 2 0.1% 0 0.0% 12 0.1%
- White 14673 79.4% 110 61.8% 2085 71.9% 71 85.5% 16939 78.2%
- Two or more races 670 3.6% 5 2.8% 82 2.8% 2 2.4% 759 3.5%
- Non-resident International 233 1.3% 3 1.7% 347 12.0% 0 0.0% 583 2.7%
- Not Reported 86 0.5% 21 11.8% 29 1.0% 2 2.4% 138 0.6%
- Total unduplicated minority 3639 19.7% 46 25.8% 767 26.4% 10 12.0% 4462 20.6%
Enrollment Status                    
- Full-time 16463 89.1% 9 5.1% 1592 54.9% 2 2.4% 18066 83.5%
- Part-time 2024 10.9% 169 94.9% 1308 45.1% 81 97.6% 3582 16.5%
College of Primary Major                    
- Brooks College of Interdisciplinary Studies 524 2.8% 0 0.0% 31 1.1% 0 0.0% 555 2.6%
- College of Education & Community Innovation 1239 6.7% 0 0.0% 1196 41.2% 0 0.0% 2435 11.2%
- College of Health Professions 1456 7.9% 0 0.0% 762 26.3% 0 0.0% 2218 10.2%
- College of Liberal Arts and Sciences 8415 45.5% 0 0.0% 255 8.8% 0 0.0% 8670 40.0%
- Kirkhof College of Nursing 1205 6.5% 0 0.0% 77 2.7% 0 0.0% 1282 5.9%
- Padnos College of Engineering and Computing 1824 9.9% 0 0.0% 375 12.9% 0 0.0% 2199 10.2%
- Seidman College of Business 3694 20.0% 0 0.0% 204 7.0% 0 0.0% 3898 18.0%
- No College (undeclared major) 130 0.7% 178 100.0% 0 0.0% 83 100.0% 391 1.8%


Benefit-Eligible Faculty: Fall 2021 Regular Faculty Affiliate Faculty Visiting Faculty
Professors Associate Professors Assistant Professors Instructors Total
Total 322 333 192 6 853 194 99
Gender              
- Female 120 169 113 3 405 125 51
- Male 202 164 79 3 448 66 43
- Other / Unreported 0 0 0 0 0 3 5
Ethnic              
- African American or Black 12 14 4 0 30 1 2
- American Indian or Alaskan Native 1 0 1 0 2 2 1
- Asian 30 39 12 0 81 4 0
- Hispanic or Latino 9 15 9 1 34 7 2
- Native Hawaiian or Other Pacific Island 0 1 0 0 1 0 0
- White 268 259 146 4 677 167 79
- Two or more races 0 1 1 0 2 2 0
- Non-resident international 0 2 13 1 16 4 1
- Not Reported 2 2 6 0 10 7 14
- Total Unduplicated Minority 52 71 37 1 161 19 6


Degrees Awarded: 2021 - 2022 Baccalaureate Graduate
# % # %
Total 4545 100.0 1069 100.0
- Brooks College of Interdisciplinary Studies 151 3.3 11 1.0
- College of Community and Public Service 9 0.2 2 0.2
- College of Education . . 27 2.5
- College of Health Professions 426 9.4 321 30.0
- College of Liberal Arts and Sciences 2114 46.5 60 5.6
- Kirkhof College of Nursing 215 4.7 21 2.0
- Padnos College of Engineering and Computing 293 6.4 65 6.1
- Seidman College of Business 947 20.8 137 12.8
CI 390 8.6 425 39.8