GVSU Enrollment Snapshot for Fall 2013

Fall 2012 Fall 2013 % Change
Total Enrollment 24,654 24,477 -0.7%
Undergraduate 21,317 21,235 -0.4%
  Freshman 4,578 4,620 0.9%
  Sophomore 4,600 4,750 3.3%
  Junior 4,776 4,923 3.1%
  Senior 7,363 6,942 -5.7%
Graduate 3,337 3,242 -2.8%
  Masters 3,126 3,015 -3.6%
  Doctorate 211 227 7.6%
Ethnicity Female Male Any Sex
Fall 2012 Fall 2013 % Change Fall 2012 Fall 2013 % Change Fall 2012 Fall 2013 % Change
African American or Black 855 892 4.3% 472 438 -7.2% 1,328 1,330 0.2%
American Indian or Alaskan Native 66 76 15.2% 32 28 -12.5% 99 104 5.1%
Asian 261 276 5.7% 212 195 -8.0% 473 471 -0.4%
Hispanic or Latino 594 585 -1.5% 391 416 6.4% 985 1,001 1.6%
Native Hawaiian or Other Pacific Islander 11 8 -27.3% 3 5 66.7% 14 13 -7.1%
White 12,311 12,035 -2.2% 8,399 8,398 -0.0% 20,711 20,436 -1.3%
Two or more races 319 377 18.2% 180 227 26.1% 499 605 21.2%
Non-resident international 168 175 4.2% 201 203 1.0% 369 378 2.4%
Total 14,670 14,492 -1.2% 9,981 9,981 0.0% 24,654 24,477 -0.7%
Unduplicated Minority* 2,177 2,292 5.3% 1,402 1,417 1.1% 3,581 3,710 3.6%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Fall 2012 Fall 2013 % Change Fall 2012 Fall 2013 % Change Fall 2012 Fall 2013 % Change
0 - 2.5 58 43 -25.9% 9 22 144.4% 19 11 -42.1%
3 - 5.5 448 448 0.0% 1,077 912 -15.3% 290 274 -5.5%
6 - 8.5 1,134 1,072 -5.5% 868 888 2.3% 53 62 17.0%
9 - 11.5 928 889 -4.2% 567 524 -7.6% 16 14 -12.5%
12 - 14.5 8,926 8,746 -2.0% 211 269 27.5% 10 12 20.0%
15 - 17.5 9,450 9,655 2.2% 304 347 14.1% 3 5 66.7%
18 + 283 284 0.4% 0 0 . 0 0 .
N 21,227 21,137 -0.4% 3,036 2,962 -2.4% 391 378 -3.3%
Mean 13 13 0.4% 7 7 5.6% 4 4 5.3%
Median 14 14 . 6 6 . 3 3 .
Fall 2012 Fall 2013 % Change
First time in any college (FTIAC) 4,005 4,124 3.0%
Undergraduate transfer 1,759 1,736 -1.3%
Continuing undergraduate 15,553 15,375 -1.1%
New grad student (GVSU alumnus) 379 408 7.7%
New Grad student (non-alumnus) 484 531 9.7%
Continuing graduate student 2,474 2,303 -6.9%
Fall 2012 Fall 2013 % Change
First Generation College Student 9,730 9,779 0.5%
Low Income 9,300 9,161 -1.5%
Frederik Meijer Honors College 1,356 1,449 6.9%
Veteran 528 506 -4.2%
Survivor or dependent of veteran 142 170 19.7%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.