GVSU Enrollment Snapshot for Winter 2014

Winter 2013 Winter 2014 % Change
Total Enrollment 23,282 23,294 0.1%
Undergraduate 19,940 19,900 -0.2%
  Freshman 3,520 3,518 -0.1%
  Sophomore 4,119 4,249 3.2%
  Junior 4,648 4,857 4.5%
  Senior 7,653 7,276 -4.9%
Graduate 3,342 3,394 1.6%
  Masters 3,139 3,170 1.0%
  Doctorate 203 224 10.3%
Ethnicity Female Male Any Sex
Winter 2013 Winter 2014 % Change Winter 2013 Winter 2014 % Change Winter 2013 Winter 2014 % Change
African American or Black 813 818 0.6% 435 413 -5.1% 1,248 1,231 -1.4%
American Indian or Alaskan Native 71 65 -8.5% 35 26 -25.7% 107 91 -15.0%
Asian 249 253 1.6% 201 182 -9.5% 450 435 -3.3%
Hispanic or Latino 555 574 3.4% 382 404 5.8% 937 978 4.4%
Native Hawaiian or Other Pacific Islander 11 7 -36.4% 3 4 33.3% 14 11 -21.4%
White 11,593 11,521 -0.6% 7,946 7,942 -0.1% 19,541 19,466 -0.4%
Two or more races 319 377 18.2% 173 218 26.0% 492 596 21.1%
Non-resident international 138 161 16.7% 188 204 8.5% 326 365 12.0%
Total 13,828 13,827 -0.0% 9,451 9,463 0.1% 23,282 23,294 0.1%
Unduplicated Minority* 2,086 2,172 4.1% 1,339 1,354 1.1% 3,426 3,527 2.9%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Winter 2013 Winter 2014 % Change Winter 2013 Winter 2014 % Change Winter 2013 Winter 2014 % Change
0 - 2.5 53 40 -24.5% 39 38 -2.6% 26 13 -50.0%
3 - 5.5 507 482 -4.9% 1,116 1,065 -4.6% 273 280 2.6%
6 - 8.5 1,224 1,171 -4.3% 887 860 -3.0% 90 78 -13.3%
9 - 11.5 957 951 -0.6% 566 607 7.2% 9 9 0.0%
12 - 14.5 8,056 8,233 2.2% 235 288 22.6% 7 6 -14.3%
15 - 17.5 8,580 8,467 -1.3% 203 250 23.2% 4 6 50.0%
18 + 449 449 0.0% 1 1 0.0% 0 0 .
N 19,826 19,793 -0.2% 3,047 3,109 2.0% 409 392 -4.2%
Mean 13 13 0.2% 7 7 4.9% 4 4 1.7%
Median 14 14 . 6 6 . 3 3 .
Winter 2013 Winter 2014 % Change
First time in any college (FTIAC) 97 104 7.2%
Undergraduate transfer 532 524 -1.5%
Continuing undergraduate 19,311 19,272 -0.2%
New grad student (GVSU alumnus) 163 192 17.8%
New Grad student (non-alumnus) 194 220 13.4%
Continuing graduate student 2,985 2,982 -0.1%
Winter 2013 Winter 2014 % Change
First Generation College Student 9,215 9,288 0.8%
Low Income 8,662 8,556 -1.2%
Frederik Meijer Honors College 1,274 1,390 9.1%
Veteran 510 478 -6.3%
Survivor or dependent of veteran 142 159 12.0%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.