GVSU Enrollment Snapshot for Sp/Su 2014

Sp/Su 2013Sp/Su 2014% Change
Total Enrollment 9,325 8,775 -5.9%
Undergraduate 6,617 6,046 -8.6%
  Freshman 215 206 -4.2%
  Sophomore 529 471 -11.0%
  Junior 1,445 1,360 -5.9%
  Senior 4,428 4,009 -9.5%
Graduate 2,708 2,729 0.8%
  Masters 2,516 2,512 -0.2%
  Doctorate 192 217 13.0%
Ethnicity Female Male Any Sex
Sp/Su 2013Sp/Su 2014% Change Sp/Su 2013Sp/Su 2014% Change Sp/Su 2013Sp/Su 2014% Change
African American or Black 364 252 -30.8% 181 123 -32.0% 545 375 -31.2%
American Indian or Alaskan Native 31 23 -25.8% 11 10 -9.1% 43 33 -23.3%
Asian 121 111 -8.3% 65 67 3.1% 186 178 -4.3%
Hispanic or Latino 229 207 -9.6% 129 136 5.4% 358 343 -4.2%
Native Hawaiian or Other Pacific Islander 4 6 50.0% 2 1 -50.0% 6 7 16.7%
White 4,889 4,685 -4.2% 2,912 2,741 -5.9% 7,803 7,429 -4.8%
Two or more races 128 129 0.8% 53 64 20.8% 181 194 7.2%
Non-resident international 50 69 38.0% 75 97 29.3% 125 166 32.8%
Total 5,857 5,503 -6.0% 3,465 3,268 -5.7% 9,325 8,775 -5.9%
Unduplicated Minority* 907 768 -15.3% 486 451 -7.2% 1,394 1,220 -12.5%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Sp/Su 2013Sp/Su 2014% Change Sp/Su 2013Sp/Su 2014% Change Sp/Su 2013Sp/Su 2014% Change
0 - 2.5 458 494 7.9% 64 66 3.1% 28 22 -21.4%
3 - 5.5 2,063 2,201 6.7% 998 947 -5.1% 270 290 7.4%
6 - 8.5 2,664 2,135 -19.9% 843 837 -0.7% 53 61 15.1%
9 - 11.5 721 578 -19.8% 278 249 -10.4% 18 15 -16.7%
12 - 14.5 424 366 -13.7% 192 215 12.0% 2 3 50.0%
15 - 17.5 120 111 -7.5% 101 159 57.4% 9 3 -66.7%
18 + 12 16 33.3% 7 6 -14.3% 0 1 .
N 6,462 5,901 -8.7% 2,483 2,479 -0.2% 380 395 3.9%
Mean 6 6 -4.7% 6 6 5.4% 4 4 -2.8%
Median 6 6 . 6 6 . 3 3 .
Sp/Su 2013Sp/Su 2014% Change
First time in any college (FTIAC) 9 12 33.3%
Undergraduate transfer 272 226 -16.9%
Continuing undergraduate 6,336 5,808 -8.3%
New grad student (GVSU alumnus) 150 201 34.0%
New Grad student (non-alumnus) 199 203 2.0%
Continuing graduate student 2,359 2,325 -1.4%
Sp/Su 2013Sp/Su 2014% Change
First Generation College Student 3,282 3,241 -1.2%
Low Income 3,240 2,851 -12.0%
Frederik Meijer Honors College 345 344 -0.3%
Veteran 273 245 -10.3%
Survivor or dependent of veteran 52 55 5.8%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.