GVSU Enrollment Snapshot for Fall 2014

Fall 2013 Fall 2014 % Change
Total Enrollment 24,477 25,094 2.5%
Undergraduate 21,235 21,636 1.9%
  Freshman 4,620 4,698 1.7%
  Sophomore 4,750 4,879 2.7%
  Junior 4,923 5,099 3.6%
  Senior 6,942 6,960 0.3%
Graduate 3,242 3,458 6.7%
  Masters 3,015 3,203 6.2%
  Doctorate 227 255 12.3%
Ethnicity Female Male Any Sex
Fall 2013 Fall 2014 % Change Fall 2013 Fall 2014 % Change Fall 2013 Fall 2014 % Change
African American or Black 892 850 -4.7% 438 440 0.5% 1,330 1,290 -3.0%
American Indian or Alaskan Native 76 65 -14.5% 28 30 7.1% 104 95 -8.7%
Asian 276 274 -0.7% 195 202 3.6% 471 476 1.1%
Hispanic or Latino 585 626 7.0% 416 464 11.5% 1,001 1,090 8.9%
Native Hawaiian or Other Pacific Islander 8 7 -12.5% 5 6 20.0% 13 13 0.0%
White 12,035 12,459 3.5% 8,398 8,413 0.2% 20,436 20,877 2.2%
Two or more races 377 463 22.8% 227 280 23.3% 605 744 23.0%
Non-resident international 175 172 -1.7% 203 229 12.8% 378 401 6.1%
Total 14,492 14,955 3.2% 9,981 10,133 1.5% 24,477 25,094 2.5%
Unduplicated Minority* 2,292 2,369 3.4% 1,417 1,544 9.0% 3,710 3,914 5.5%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Fall 2013 Fall 2014 % Change Fall 2013 Fall 2014 % Change Fall 2013 Fall 2014 % Change
0 - 2.5 43 43 0.0% 22 47 113.6% 11 11 0.0%
3 - 5.5 448 443 -1.1% 912 959 5.2% 274 240 -12.4%
6 - 8.5 1,072 1,024 -4.5% 888 850 -4.3% 62 45 -27.4%
9 - 11.5 889 968 8.9% 524 624 19.1% 14 14 0.0%
12 - 14.5 8,746 9,664 10.5% 269 333 23.8% 12 6 -50.0%
15 - 17.5 9,655 9,145 -5.3% 347 400 15.3% 5 4 -20.0%
18 + 284 274 -3.5% 0 0 . 0 0 .
N 21,137 21,561 2.0% 2,962 3,213 8.5% 378 320 -15.3%
Mean 13 13 -0.5% 7 8 3.0% 4 4 -5.0%
Median 14 14 . 6 6 . 3 3 .
Fall 2013 Fall 2014 % Change
First time in any college (FTIAC) 4,124 4,226 2.5%
Undergraduate transfer 1,736 1,724 -0.7%
Continuing undergraduate 15,375 15,686 2.0%
New grad student (GVSU alumnus) 408 388 -4.9%
New Grad student (non-alumnus) 531 551 3.8%
Continuing graduate student 2,303 2,519 9.4%
Fall 2013 Fall 2014 % Change
First Generation College Student 9,779 9,973 2.0%
Low Income 9,161 9,085 -0.8%
Frederik Meijer Honors College 1,449 1,624 12.1%
Veteran 506 514 1.6%
Survivor or dependent of veteran 170 176 3.5%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.