GVSU Enrollment Snapshot for Winter 2015

Winter 2014 Winter 2015 % Change
Total Enrollment 23,294 23,494 0.9%
Undergraduate 19,900 20,202 1.5%
  Freshman 3,518 3,569 1.4%
  Sophomore 4,249 4,336 2.0%
  Junior 4,857 4,943 1.8%
  Senior 7,276 7,354 1.1%
Graduate 3,394 3,292 -3.0%
  Masters 3,170 3,049 -3.8%
  Doctorate 224 243 8.5%
Ethnicity Female Male Any Sex
Winter 2014 Winter 2015 % Change Winter 2014 Winter 2015 % Change Winter 2014 Winter 2015 % Change
African American or Black 818 794 -2.9% 413 411 -0.5% 1,231 1,205 -2.1%
American Indian or Alaskan Native 65 62 -4.6% 26 30 15.4% 91 92 1.1%
Asian 253 249 -1.6% 182 197 8.2% 435 446 2.5%
Hispanic or Latino 574 591 3.0% 404 445 10.1% 978 1,036 5.9%
Native Hawaiian or Other Pacific Islander 7 6 -14.3% 4 5 25.0% 11 11 0.0%
White 11,521 11,641 1.0% 7,942 7,883 -0.7% 19,466 19,527 0.3%
Two or more races 377 440 16.7% 218 260 19.3% 596 701 17.6%
Non-resident international 161 169 5.0% 204 210 2.9% 365 379 3.8%
Total 13,827 13,982 1.1% 9,463 9,508 0.5% 23,294 23,494 0.9%
Unduplicated Minority* 2,172 2,227 2.5% 1,354 1,464 8.1% 3,527 3,692 4.7%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Winter 2014 Winter 2015 % Change Winter 2014 Winter 2015 % Change Winter 2014 Winter 2015 % Change
0 - 2.5 40 43 7.5% 38 41 7.9% 13 12 -7.7%
3 - 5.5 482 457 -5.2% 1,065 886 -16.8% 280 214 -23.6%
6 - 8.5 1,171 1,107 -5.5% 860 857 -0.3% 78 76 -2.6%
9 - 11.5 951 1,059 11.4% 607 655 7.9% 9 14 55.6%
12 - 14.5 8,233 8,621 4.7% 288 392 36.1% 6 3 -50.0%
15 - 17.5 8,467 8,391 -0.9% 250 246 -1.6% 6 4 -33.3%
18 + 449 416 -7.3% 1 0-100.0% 0 0 .
N 19,793 20,094 1.5% 3,109 3,077 -1.0% 392 323 -17.6%
Mean 13 13 -0.2% 7 7 6.7% 4 4 5.9%
Median 14 14 . 6 6 . 3 3 .
Winter 2014 Winter 2015 % Change
First time in any college (FTIAC) 104 90 -13.5%
Undergraduate transfer 524 504 -3.8%
Continuing undergraduate 19,272 19,608 1.7%
New grad student (GVSU alumnus) 192 142 -26.0%
New Grad student (non-alumnus) 220 165 -25.0%
Continuing graduate student 2,982 2,985 0.1%
Winter 2014 Winter 2015 % Change
First Generation College Student 9,288 9,330 0.5%
Low Income 8,556 8,391 -1.9%
Frederik Meijer Honors College 1,390 1,494 7.5%
Veteran 478 480 0.4%
Survivor or dependent of veteran 159 163 2.5%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.