GVSU Enrollment Snapshot for Sp/Su 2015

Sp/Su 2014Sp/Su 2015% Change
Total Enrollment 8,775 8,365 -4.7%
Undergraduate 6,046 5,811 -3.9%
  Freshman 206 115 -44.2%
  Sophomore 471 477 1.3%
  Junior 1,360 1,337 -1.7%
  Senior 4,009 3,882 -3.2%
Graduate 2,729 2,554 -6.4%
  Masters 2,512 2,323 -7.5%
  Doctorate 217 231 6.5%
Ethnicity Female Male Any Sex
Sp/Su 2014Sp/Su 2015% Change Sp/Su 2014Sp/Su 2015% Change Sp/Su 2014Sp/Su 2015% Change
African American or Black 252 243 -3.6% 123 122 -0.8% 375 365 -2.7%
American Indian or Alaskan Native 23 31 34.8% 10 9 -10.0% 33 40 21.2%
Asian 111 85 -23.4% 67 67 0.0% 178 152 -14.6%
Hispanic or Latino 207 202 -2.4% 136 146 7.4% 343 348 1.5%
Native Hawaiian or Other Pacific Islander 6 3 -50.0% 1 1 0.0% 7 4 -42.9%
White 4,685 4,386 -6.4% 2,741 2,645 -3.5% 7,429 7,032 -5.3%
Two or more races 129 124 -3.9% 64 80 25.0% 194 205 5.7%
Non-resident international 69 71 2.9% 97 95 -2.1% 166 166 0.0%
Total 5,503 5,156 -6.3% 3,268 3,207 -1.9% 8,775 8,365 -4.7%
Unduplicated Minority* 768 731 -4.8% 451 485 7.5% 1,220 1,217 -0.2%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Sp/Su 2014Sp/Su 2015% Change Sp/Su 2014Sp/Su 2015% Change Sp/Su 2014Sp/Su 2015% Change
0 - 2.5 494 490 -0.8% 66 74 12.1% 22 20 -9.1%
3 - 5.5 2,201 2,134 -3.0% 947 885 -6.5% 290 180 -37.9%
6 - 8.5 2,135 2,060 -3.5% 837 759 -9.3% 61 37 -39.3%
9 - 11.5 578 561 -2.9% 249 251 0.8% 15 6 -60.0%
12 - 14.5 366 373 1.9% 215 239 11.2% 3 2 -33.3%
15 - 17.5 111 102 -8.1% 159 172 8.2% 3 4 33.3%
18 + 16 12 -25.0% 6 4 -33.3% 1 0-100.0%
N 5,901 5,732 -2.9% 2,479 2,384 -3.8% 395 249 -37.0%
Mean 6 6 0.0% 6 7 2.6% 4 4 -2.7%
Median 6 6 . 6 6 . 3 3 .
Sp/Su 2014Sp/Su 2015% Change
First time in any college (FTIAC) 12 8 -33.3%
Undergraduate transfer 226 173 -23.5%
Continuing undergraduate 5,808 5,630 -3.1%
New grad student (GVSU alumnus) 201 152 -24.4%
New Grad student (non-alumnus) 203 145 -28.6%
Continuing graduate student 2,325 2,257 -2.9%
Sp/Su 2014Sp/Su 2015% Change
First Generation College Student 3,241 3,121 -3.7%
Low Income 2,851 2,594 -9.0%
Frederik Meijer Honors College 344 349 1.5%
Veteran 245 236 -3.7%
Survivor or dependent of veteran 55 48 -12.7%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.