GVSU Enrollment Snapshot for Fall 2015

Fall 2014 Fall 2015 % Change
Total Enrollment 25,094 25,325 0.9%
Undergraduate 21,636 21,972 1.6%
  Freshman 4,698 4,568 -2.8%
  Sophomore 4,879 5,122 5.0%
  Junior 5,099 5,231 2.6%
  Senior 6,960 7,051 1.3%
Graduate 3,458 3,353 -3.0%
  Masters 3,203 3,079 -3.9%
  Doctorate 255 274 7.5%
Ethnicity Female Male Any Sex
Fall 2014 Fall 2015 % Change Fall 2014 Fall 2015 % Change Fall 2014 Fall 2015 % Change
African American or Black 850 845 -0.6% 440 472 7.3% 1,290 1,317 2.1%
American Indian or Alaskan Native 65 65 0.0% 30 33 10.0% 95 98 3.2%
Asian 274 294 7.3% 202 217 7.4% 476 511 7.4%
Hispanic or Latino 626 673 7.5% 464 488 5.2% 1,090 1,161 6.5%
Native Hawaiian or Other Pacific Islander 7 5 -28.6% 6 6 0.0% 13 11 -15.4%
White 12,459 12,519 0.5% 8,413 8,382 -0.4% 20,877 20,902 0.1%
Two or more races 463 491 6.0% 280 314 12.1% 744 806 8.3%
Non-resident international 172 212 23.3% 229 222 -3.1% 401 434 8.2%
Not Reported 0 24 . 0 59 . 0 85 .
Total 14,955 15,128 1.2% 10,133 10,193 0.6% 25,094 25,325 0.9%
Unduplicated Minority* 2,369 2,476 4.5% 1,544 1,659 7.4% 3,914 4,136 5.7%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Fall 2014 Fall 2015 % Change Fall 2014 Fall 2015 % Change Fall 2014 Fall 2015 % Change
0 - 2.5 43 51 18.6% 47 39 -17.0% 11 13 18.2%
3 - 5.5 443 414 -6.5% 959 874 -8.9% 240 211 -12.1%
6 - 8.5 1,024 1,044 2.0% 850 842 -0.9% 45 45 0.0%
9 - 11.5 968 1,008 4.1% 624 612 -1.9% 14 12 -14.3%
12 - 14.5 9,664 9,642 -0.2% 333 382 14.7% 6 5 -16.7%
15 - 17.5 9,145 9,454 3.4% 400 349 -12.7% 4 4 0.0%
18 + 274 276 0.7% 0 48 . 0 0 .
N 21,561 21,889 1.5% 3,213 3,146 -2.1% 320 290 -9.4%
Mean 13 13 0.1% 8 8 3.5% 4 4 3.1%
Median 14 14 . 6 6 . 3 3 .
Fall 2014 Fall 2015 % Change
First time in any college (FTIAC) 4,226 4,155 -1.7%
Undergraduate transfer 1,724 1,808 4.9%
Continuing undergraduate 15,686 16,009 2.1%
New grad student (GVSU alumnus) 388 382 -1.5%
New Grad student (non-alumnus) 551 533 -3.3%
Continuing graduate student 2,519 2,438 -3.2%
Fall 2014 Fall 2015 % Change
First Generation College Student 9,973 9,990 0.2%
Low Income 9,085 8,952 -1.5%
Frederik Meijer Honors College 1,624 1,654 1.8%
Veteran 514 509 -1.0%
Survivor or dependent of veteran 176 192 9.1%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.