GVSU Enrollment Snapshot for Winter 2016

Winter 2015 Winter 2016 % Change
Total Enrollment 23,494 23,857 1.5%
Undergraduate 20,202 20,594 1.9%
  Freshman 3,569 3,487 -2.3%
  Sophomore 4,336 4,463 2.9%
  Junior 4,943 5,040 2.0%
  Senior 7,354 7,604 3.4%
Graduate 3,292 3,263 -0.9%
  Masters 3,049 2,993 -1.8%
  Doctorate 243 270 11.1%
Ethnicity Female Male Any Sex
Winter 2015 Winter 2016 % Change Winter 2015 Winter 2016 % Change Winter 2015 Winter 2016 % Change
African American or Black 794 794 0.0% 411 435 5.8% 1,205 1,229 2.0%
American Indian or Alaskan Native 62 62 0.0% 30 32 6.7% 92 94 2.2%
Asian 249 288 15.7% 197 209 6.1% 446 497 11.4%
Hispanic or Latino 591 642 8.6% 445 471 5.8% 1,036 1,113 7.4%
Native Hawaiian or Other Pacific Islander 6 5 -16.7% 5 6 20.0% 11 11 0.0%
White 11,641 11,740 0.9% 7,883 7,896 0.2% 19,527 19,637 0.6%
Two or more races 440 464 5.5% 260 300 15.4% 701 765 9.1%
Non-resident international 169 192 13.6% 210 238 13.3% 379 430 13.5%
Not Reported 0 26 . 0 55 . 0 81 .
Total 13,982 14,213 1.7% 9,508 9,642 1.4% 23,494 23,857 1.5%
Unduplicated Minority* 2,227 2,354 5.7% 1,464 1,597 9.1% 3,692 3,952 7.0%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Winter 2015 Winter 2016 % Change Winter 2015 Winter 2016 % Change Winter 2015 Winter 2016 % Change
0 - 2.5 43 52 20.9% 41 46 12.2% 12 12 0.0%
3 - 5.5 457 532 16.4% 886 861 -2.8% 214 210 -1.9%
6 - 8.5 1,107 1,082 -2.3% 857 819 -4.4% 76 95 25.0%
9 - 11.5 1,059 1,028 -2.9% 655 685 4.6% 14 9 -35.7%
12 - 14.5 8,621 8,658 0.4% 392 373 -4.8% 3 3 0.0%
15 - 17.5 8,391 8,684 3.5% 246 264 7.3% 4 1 -75.0%
18 + 416 442 6.3% 0 1 . 0 0 .
N 20,094 20,478 1.9% 3,077 3,049 -0.9% 323 330 2.2%
Mean 13 13 0.1% 7 8 0.9% 4 4 -1.1%
Median 14 14 . 6 6 . 3 3 .
Winter 2015 Winter 2016 % Change
First time in any college (FTIAC) 90 101 12.2%
Undergraduate transfer 504 459 -8.9%
Continuing undergraduate 19,608 20,034 2.2%
New grad student (GVSU alumnus) 142 143 0.7%
New Grad student (non-alumnus) 165 175 6.1%
Continuing graduate student 2,985 2,945 -1.3%
Winter 2015 Winter 2016 % Change
First Generation College Student 9,330 9,342 0.1%
Low Income 8,391 8,289 -1.2%
Frederik Meijer Honors College 1,494 1,552 3.9%
Veteran 480 489 1.9%
Survivor or dependent of veteran 163 180 10.4%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.