GVSU Enrollment Snapshot for Sp/Su 2016

Sp/Su 2015Sp/Su 2016% Change
Total Enrollment 8,365 8,514 1.8%
Undergraduate 5,811 6,082 4.7%
  Freshman 115 173 50.4%
  Sophomore 477 458 -4.0%
  Junior 1,337 1,349 0.9%
  Senior 3,882 4,102 5.7%
Graduate 2,554 2,432 -4.8%
  Masters 2,323 2,175 -6.4%
  Doctorate 231 257 11.3%
Ethnicity Female Male Any Sex
Sp/Su 2015Sp/Su 2016% Change Sp/Su 2015Sp/Su 2016% Change Sp/Su 2015Sp/Su 2016% Change
African American or Black 243 242 -0.4% 122 153 25.4% 365 395 8.2%
American Indian or Alaskan Native 31 25 -19.4% 9 7 -22.2% 40 32 -20.0%
Asian 85 111 30.6% 67 68 1.5% 152 179 17.8%
Hispanic or Latino 202 199 -1.5% 146 143 -2.1% 348 342 -1.7%
Native Hawaiian or Other Pacific Islander 3 3 0.0% 1 2 100.0% 4 5 25.0%
White 4,386 4,372 -0.3% 2,645 2,709 2.4% 7,032 7,082 0.7%
Two or more races 124 154 24.2% 80 82 2.5% 205 237 15.6%
Non-resident international 71 82 15.5% 95 116 22.1% 166 198 19.3%
Not Reported 0 17 . 0 27 . 0 44 .
Total 5,156 5,205 1.0% 3,207 3,307 3.1% 8,365 8,514 1.8%
Unduplicated Minority* 731 781 6.8% 485 535 10.3% 1,217 1,317 8.2%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Sp/Su 2015Sp/Su 2016% Change Sp/Su 2015Sp/Su 2016% Change Sp/Su 2015Sp/Su 2016% Change
0 - 2.5 490 493 0.6% 74 130 75.7% 20 23 15.0%
3 - 5.5 2,134 2,232 4.6% 885 765 -13.6% 180 215 19.4%
6 - 8.5 2,060 2,051 -0.4% 759 690 -9.1% 37 45 21.6%
9 - 11.5 561 662 18.0% 251 285 13.5% 6 4 -33.3%
12 - 14.5 373 390 4.6% 239 269 12.6% 2 1 -50.0%
15 - 17.5 102 113 10.8% 172 118 -31.4% 4 2 -50.0%
18 + 12 25 108.3% 4 1 -75.0% 0 0 .
N 5,732 5,966 4.1% 2,384 2,258 -5.3% 249 290 16.5%
Mean 6 6 1.6% 7 7 0.3% 4 4 -1.7%
Median 6 6 . 6 6 . 3 3 .
Sp/Su 2015Sp/Su 2016% Change
First time in any college (FTIAC) 8 11 37.5%
Undergraduate transfer 173 242 39.9%
Continuing undergraduate 5,630 5,829 3.5%
New grad student (GVSU alumnus) 152 161 5.9%
New Grad student (non-alumnus) 145 120 -17.2%
Continuing graduate student 2,257 2,151 -4.7%
Sp/Su 2015Sp/Su 2016% Change
First Generation College Student 3,121 3,157 1.2%
Low Income 2,594 2,698 4.0%
Frederik Meijer Honors College 349 382 9.5%
Veteran 236 252 6.8%
Survivor or dependent of veteran 48 64 33.3%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.