GVSU Enrollment Snapshot for Fall 2016

Fall 2015 Fall 2016 % Change
Total Enrollment 25,325 25,460 0.5%
Undergraduate 21,972 22,209 1.1%
  Freshman 4,568 4,816 5.4%
  Sophomore 5,122 4,965 -3.1%
  Junior 5,231 5,283 1.0%
  Senior 7,051 7,145 1.3%
Graduate 3,353 3,251 -3.0%
  Masters 3,079 2,965 -3.7%
  Doctorate 274 286 4.4%
Ethnicity Female Male Any Sex
Fall 2015 Fall 2016 % Change Fall 2015 Fall 2016 % Change Fall 2015 Fall 2016 % Change
African American or Black 845 821 -2.8% 472 483 2.3% 1,317 1,304 -1.0%
American Indian or Alaskan Native 65 53 -18.5% 33 29 -12.1% 98 82 -16.3%
Asian 294 342 16.3% 217 226 4.1% 511 568 11.2%
Hispanic or Latino 673 744 10.5% 488 509 4.3% 1,161 1,253 7.9%
Native Hawaiian or Other Pacific Islander 5 4 -20.0% 6 6 0.0% 11 10 -9.1%
White 12,519 12,474 -0.4% 8,382 8,415 0.4% 20,902 20,893 -0.0%
Two or more races 491 515 4.9% 314 313 -0.3% 806 828 2.7%
Non-resident international 212 199 -6.1% 222 231 4.1% 434 430 -0.9%
Not Reported 24 31 29.2% 59 60 1.7% 85 92 8.2%
Total 15,128 15,183 0.4% 10,193 10,272 0.8% 25,325 25,460 0.5%
Unduplicated Minority* 2,476 2,604 5.2% 1,659 1,711 3.1% 4,136 4,315 4.3%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Fall 2015 Fall 2016 % Change Fall 2015 Fall 2016 % Change Fall 2015 Fall 2016 % Change
0 - 2.5 51 49 -3.9% 39 44 12.8% 13 18 38.5%
3 - 5.5 414 443 7.0% 874 767 -12.2% 211 252 19.4%
6 - 8.5 1,044 984 -5.7% 842 816 -3.1% 45 49 8.9%
9 - 11.5 1,008 939 -6.8% 612 666 8.8% 12 10 -16.7%
12 - 14.5 9,642 9,547 -1.0% 382 449 17.5% 5 3 -40.0%
15 - 17.5 9,454 9,860 4.3% 349 260 -25.5% 4 1 -75.0%
18 + 276 259 -6.2% 48 44 -8.3% 0 0 .
N 21,889 22,081 0.9% 3,146 3,046 -3.2% 290 333 14.8%
Mean 13 13 0.2% 8 8 1.6% 4 4 -8.3%
Median 14 14 . 6 7 . 3 3 .
Fall 2015 Fall 2016 % Change
First time in any college (FTIAC) 4,155 4,380 5.4%
Undergraduate transfer 1,808 1,677 -7.2%
Continuing undergraduate 16,009 16,152 0.9%
New grad student (GVSU alumnus) 382 419 9.7%
New Grad student (non-alumnus) 533 547 2.6%
Continuing graduate student 2,438 2,285 -6.3%
Fall 2015 Fall 2016 % Change
First Generation College Student 9,990 9,845 -1.5%
Low Income 8,952 8,745 -2.3%
Frederik Meijer Honors College 1,654 1,801 8.9%
Veteran 509 476 -6.5%
Survivor or dependent of veteran 192 201 4.7%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.