GVSU Enrollment Snapshot for Fall 2017

Fall 2016 Fall 2017 % Change
Total Enrollment 25,460 25,049 -1.6%
Undergraduate 22,209 21,937 -1.2%
  Freshman 4,816 4,546 -5.6%
  Sophomore 4,965 5,006 0.8%
  Junior 5,283 5,201 -1.6%
  Senior 7,145 7,184 0.5%
Graduate 3,251 3,112 -4.3%
  Masters 2,965 2,826 -4.7%
  Doctorate 286 286 0.0%
Ethnicity Female Male Any Sex
Fall 2016 Fall 2017 % Change Fall 2016 Fall 2017 % Change Fall 2016 Fall 2017 % Change
African American or Black 821 756 -7.9% 483 466 -3.5% 1,304 1,222 -6.3%
American Indian or Alaskan Native 53 58 9.4% 29 27 -6.9% 82 85 3.7%
Asian 342 370 8.2% 226 235 4.0% 568 607 6.9%
Hispanic or Latino 744 785 5.5% 509 508 -0.2% 1,253 1,294 3.3%
Native Hawaiian or Other Pacific Islander 4 9 125.0% 6 5 -16.7% 10 14 40.0%
White 12,474 12,339 -1.1% 8,415 8,103 -3.7% 20,893 20,455 -2.1%
Two or more races 515 517 0.4% 313 324 3.5% 828 841 1.6%
Non-resident international 199 199 0.0% 231 229 -0.9% 430 428 -0.5%
Not Reported 31 46 48.4% 60 56 -6.7% 92 103 12.0%
Total 15,183 15,079 -0.7% 10,272 9,953 -3.1% 25,460 25,049 -1.6%
Unduplicated Minority* 2,604 2,633 1.1% 1,711 1,708 -0.2% 4,315 4,344 0.7%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Fall 2016 Fall 2017 % Change Fall 2016 Fall 2017 % Change Fall 2016 Fall 2017 % Change
0 - 2.5 49 38 -22.4% 44 60 36.4% 18 11 -38.9%
3 - 5.5 443 454 2.5% 767 699 -8.9% 252 191 -24.2%
6 - 8.5 984 1,007 2.3% 816 789 -3.3% 49 53 8.2%
9 - 11.5 939 965 2.8% 666 636 -4.5% 10 8 -20.0%
12 - 14.5 9,547 9,198 -3.7% 449 461 2.7% 3 2 -33.3%
15 - 17.5 9,860 9,892 0.3% 260 252 -3.1% 1 1 0.0%
18 + 259 283 9.3% 44 49 11.4% 0 0 .
N 22,081 21,837 -1.1% 3,046 2,946 -3.3% 333 266 -20.1%
Mean 13 13 0.0% 8 8 1.6% 4 4 2.5%
Median 14 14 . 7 7 . 3 3 .
Fall 2016 Fall 2017 % Change
First time in any college (FTIAC) 4,380 4,185 -4.5%
Undergraduate transfer 1,677 1,625 -3.1%
Continuing undergraduate 16,152 16,127 -0.2%
New grad student (GVSU alumnus) 419 380 -9.3%
New Grad student (non-alumnus) 547 463 -15.4%
Continuing graduate student 2,285 2,269 -0.7%
Fall 2016 Fall 2017 % Change
First Generation College Student 9,845 9,441 -4.1%
Low Income 8,745 8,339 -4.6%
Frederik Meijer Honors College 1,801 1,795 -0.3%
Veteran 476 408 -14.3%
Survivor or dependent of veteran . 201 196 -2.5%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.