GVSU Enrollment Snapshot for Fall 2018

Fall 2017 Fall 2018 % Change
Total Enrollment 25,049 24,677 -1.5%
Undergraduate 21,937 21,680 -1.2%
  Freshman 4,546 4,577 0.7%
  Sophomore 5,006 4,879 -2.5%
  Junior 5,201 5,173 -0.5%
  Senior 7,184 7,051 -1.9%
Graduate 3,112 2,997 -3.7%
  Masters 2,826 2,711 -4.1%
  Doctorate 286 286 0.0%
Ethnicity Female Male Any Sex
Fall 2017 Fall 2018 % Change Fall 2017 Fall 2018 % Change Fall 2017 Fall 2018 % Change
African American or Black 756 714 -5.6% 466 444 -4.7% 1,222 1,158 -5.2%
American Indian or Alaskan Native 58 55 -5.2% 27 27 0.0% 85 82 -3.5%
Asian 370 352 -4.9% 235 252 7.2% 607 604 -0.5%
Hispanic or Latino 785 826 5.2% 508 482 -5.1% 1,294 1,309 1.2%
Native Hawaiian or Other Pacific Islander 9 6 -33.3% 5 9 80.0% 14 15 7.1%
White 12,339 12,253 -0.7% 8,103 7,883 -2.7% 20,455 20,160 -1.4%
Two or more races 517 533 3.1% 324 328 1.2% 841 862 2.5%
Non-resident international 199 185 -7.0% 229 210 -8.3% 428 396 -7.5%
Not Reported 46 44 -4.3% 56 47 -16.1% 103 91 -11.7%
Total 15,079 14,968 -0.7% 9,953 9,682 -2.7% 25,049 24,677 -1.5%
Unduplicated Minority* 2,633 2,610 -0.9% 1,708 1,681 -1.6% 4,344 4,294 -1.2%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Fall 2017 Fall 2018 % Change Fall 2017 Fall 2018 % Change Fall 2017 Fall 2018 % Change
0 - 2.5 38 35 -7.9% 60 52 -13.3% 11 8 -27.3%
3 - 5.5 454 419 -7.7% 699 618 -11.6% 191 161 -15.7%
6 - 8.5 1,007 988 -1.9% 789 779 -1.3% 53 47 -11.3%
9 - 11.5 965 915 -5.2% 636 633 -0.5% 8 7 -12.5%
12 - 14.5 9,198 8,694 -5.5% 461 468 1.5% 2 2 0.0%
15 - 17.5 9,892 10,262 3.7% 252 262 4.0% 1 2 100.0%
18 + 283 276 -2.5% 49 49 0.0% 0 0 .
N 21,837 21,589 -1.1% 2,946 2,861 -2.9% 266 227 -14.7%
Mean 13.43 13.50 0.5% 8.16 8.28 1.5% 4.06 4.27 5.2%
Median 14 14 . 7 8 . 3 3 .
Fall 2017 Fall 2018 % Change
First time in any college (FTIAC) 4,185 4,369 4.4%
Undergraduate transfer 1,625 1,528 -6.0%
Continuing undergraduate 16,127 15,783 -2.1%
New grad student (GVSU alumnus) 381 358 -6.0%
New Grad student (non-alumnus) 462 490 6.1%
Continuing graduate student 2,269 2,149 -5.3%
Fall 2017 Fall 2018 % Change
First Generation College Student 9,441 9,020 -4.5%
Low Income 8,339 8,036 -3.6%
Frederik Meijer Honors College 1,795 1,729 -3.7%
Veteran 412 399 -3.2%
Survivor or dependent of veteran 210 223 6.2%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.