GVSU Enrollment Snapshot for Fall 2019

Fall 2018 Fall 2019 % Change
Total Enrollment 24,677 24,033 -2.6%
Undergraduate 21,680 21,112 -2.6%
  Freshman 4,577 4,405 -3.8%
  Sophomore 4,879 4,880 0.0%
  Junior 5,173 5,034 -2.7%
  Senior 7,051 6,793 -3.7%
Graduate 2,997 2,921 -2.5%
  Masters 2,711 2,673 -1.4%
  Doctorate 286 248 -13.3%
Ethnicity Female Male Any Sex
Fall 2018 Fall 2019 % Change Fall 2018 Fall 2019 % Change Fall 2018 Fall 2019 % Change
African American or Black 714 634 -11.2% 444 412 -7.2% 1,158 1,047 -9.6%
American Indian or Alaskan Native 55 54 -1.8% 27 26 -3.7% 82 80 -2.4%
Asian 352 348 -1.1% 252 227 -9.9% 604 575 -4.8%
Hispanic or Latino 826 852 3.1% 482 525 8.9% 1,309 1,377 5.2%
Native Hawaiian or Other Pacific Islander 6 9 50.0% 9 10 11.1% 15 19 26.7%
White 12,253 12,023 -1.9% 7,883 7,584 -3.8% 20,160 19,621 -2.7%
Two or more races 533 542 1.7% 328 317 -3.4% 862 860 -0.2%
Non-resident international 185 177 -4.3% 210 196 -6.7% 396 374 -5.6%
Not Reported 44 41 -6.8% 47 38 -19.1% 91 80 -12.1%
Total 14,968 14,680 -1.9% 9,682 9,335 -3.6% 24,677 24,033 -2.6%
Unduplicated Minority* 2,610 2,562 -1.8% 1,681 1,646 -2.1% 4,294 4,210 -2.0%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Fall 2018 Fall 2019 % Change Fall 2018 Fall 2019 % Change Fall 2018 Fall 2019 % Change
0 - 2.5 35 35 0.0% 52 46 -11.5% 8 14 75.0%
3 - 5.5 419 445 6.2% 618 641 3.7% 161 149 -7.5%
6 - 8.5 988 846 -14.4% 779 746 -4.2% 47 28 -40.4%
9 - 11.5 915 885 -3.3% 633 585 -7.6% 7 6 -14.3%
12 - 14.5 8,694 8,370 -3.7% 468 478 2.1% 2 2 0.0%
15 - 17.5 10,262 10,181 -0.8% 262 269 2.7% 2 1 -50.0%
18 + 276 257 -6.9% 49 49 0.0% 0 0 .
N 21,589 21,019 -2.6% 2,861 2,814 -1.6% 227 200 -11.9%
Mean 13.50 13.53 0.2% 8.28 8.36 1.0% 4.27 3.91 -8.4%
Median 14 14 . 8 8 . 3 3 .
Fall 2018 Fall 2019 % Change
First time in any college (FTIAC) 4,369 4,301 -1.6%
Undergraduate transfer 1,528 1,317 -13.8%
Continuing undergraduate 15,783 15,494 -1.8%
New grad student (GVSU alumnus) 358 345 -3.6%
New Grad student (non-alumnus) 490 431 -12.0%
Continuing graduate student 2,149 2,145 -0.2%
Fall 2018 Fall 2019 % Change
First Generation College Student 9,020 8,488 -5.9%
Low Income 8,036 7,591 -5.5%
Frederik Meijer Honors College 1,729 1,700 -1.7%
Veteran 417 367 -12.0%
Survivor or dependent of veteran 237 367 54.9%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.