GVSU Enrollment Snapshot for Sp/Su 2020

Sp/Su 2019Sp/Su 2020% Change
Total Enrollment 8,374 8,431 0.7%
Undergraduate 6,289 6,389 1.6%
   FRESHMAN 140 149 6.4%
   SOPHOMORE 489 608 24.3%
   JUNIOR 1,396 1,460 4.6%
   SENIOR 4,264 4,172 -2.2%
Graduate 2,085 2,042 -2.1%
  MASTERS 1,856 1,818 -2.0%
  DOCTORAL 229 224 -2.2%
Ethnicity Female Male Any Sex
Sp/Su 2019Sp/Su 2020% Change Sp/Su 2019Sp/Su 2020% Change Sp/Su 2019Sp/Su 2020% Change
African American or Black 244 247 1.2% 163 160 -1.8% 407 407 0.0%
American Indian or Alaskan Native 26 27 3.8% 11 17 54.5% 37 44 18.9%
Asian 133 123 -7.5% 82 67 -18.3% 215 190 -11.6%
Hispanic or Latino 263 285 8.4% 168 145 -13.7% 431 430 -0.2%
Native Hawaiian or Other Pacific Islander 2 3 50.0% 2 3 50.0% 4 6 50.0%
White 4,309 4,399 2.1% 2,500 2,508 0.3% 6,823 6,910 1.3%
Two or more races 169 185 9.5% 93 82 -11.8% 262 268 2.3%
Non-resident international 66 73 10.6% 93 66 -29.0% 159 139 -12.6%
Not Reported 18 20 11.1% 17 16 -5.9% 36 37 2.8%
Total 5,230 5,362 2.5% 3,129 3,064 -2.1% 8,374 8,431 0.7%
Unduplicated Minority* 891 928 4.2% 583 518 -11.1% 1,474 1,447 -1.8%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Sp/Su 2019Sp/Su 2020% Change Sp/Su 2019Sp/Su 2020% Change Sp/Su 2019Sp/Su 2020% Change
0 - 2.5 356 324 -9.0% 159 154 -3.1% 4 4 0.0%
3 - 5.5 2,291 2,286 -0.2% 597 534 -10.6% 163 164 0.6%
6 - 8.5 2,182 2,105 -3.5% 537 559 4.1% 25 32 28.0%
9 - 11.5 730 852 16.7% 295 388 31.5% 2 3 50.0%
12 - 14.5 449 493 9.8% 239 178 -25.5% 3 1 -66.7%
15 - 17.5 161 193 19.9% 152 104 -31.6% 11 12 9.1%
18 + 16 44 175.0% 2 1 -50.0% 0 0 .
N 6,185 6,297 1.8% 1,981 1,918 -3.2% 208 216 3.8%
Mean 6.03 6.25 3.6% 6.95 6.81 -2.0% 4.68 4.73 1.1%
Median 6 6 . 6 6 . 4 4 .
Sp/Su 2019Sp/Su 2020% Change
First time in any college (FTIAC) 3 11 266.7%
Undergraduate transfer 194 173 -10.8%
Continuing undergraduate 6,092 6,205 1.9%
New grad student (GVSU alumnus) 128 117 -8.6%
New Grad student (non-alumnus) 128 136 6.3%
Continuing graduate student 1,829 1,789 -2.2%
Sp/Su 2019Sp/Su 2020% Change
First Generation College Student 3,038 2,983 -1.8%
Low Income 2,552 2,584 1.3%
Frederik Meijer Honors College 512 487 -4.9%
Veteran 197 200 1.5%
Survivor or dependent of veteran 90 111 23.3%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.