GVSU Enrollment Snapshot for Winter 2021

Winter 2020 Winter 2021 % Change
Total Enrollment 22,513 21,517 -4.4%
Undergraduate 19,680 18,663 -5.2%
  Freshman 3,233 2,900 -10.3%
  Sophomore 4,339 3,886 -10.4%
  Junior 4,853 4,709 -3.0%
  Senior 7,255 7,168 -1.2%
Graduate 2,833 2,854 0.7%
  Masters 2,583 2,575 -0.3%
  Doctorate 250 279 11.6%
Ethnicity Female Male Any Sex
Winter 2020 Winter 2021 % Change Winter 2020 Winter 2021 % Change Winter 2020 Winter 2021 % Change
African American or Black 591 553 -6.4% 379 346 -8.7% 970 902 -7.0%
American Indian or Alaskan Native 51 50 -2.0% 26 35 34.6% 77 85 10.4%
Asian 321 348 8.4% 224 187 -16.5% 545 535 -1.8%
Hispanic or Latino 799 754 -5.6% 474 483 1.9% 1,273 1,240 -2.6%
Native Hawaiian or Other Pacific Islander 9 9 0.0% 9 7 -22.2% 18 16 -11.1%
White 11,276 11,021 -2.3% 7,089 6,526 -7.9% 18,381 17,563 -4.5%
Two or more races 520 504 -3.1% 280 285 1.8% 801 791 -1.2%
Non-resident international 187 150 -19.8% 181 165 -8.8% 368 315 -14.4%
Not Reported 41 38 -7.3% 38 30 -21.1% 80 70 -12.5%
Total 13,795 13,427 -2.7% 8,700 8,064 -7.3% 22,513 21,517 -4.4%
Unduplicated Minority* 2,419 2,333 -3.6% 1,513 1,466 -3.1% 3,933 3,807 -3.2%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Winter 2020 Winter 2021 % Change Winter 2020 Winter 2021 % Change Winter 2020 Winter 2021 % Change
0 - 2.5 47 42 -10.6% 43 45 4.7% 7 13 85.7%
3 - 5.5 445 541 21.6% 639 603 -5.6% 164 164 0.0%
6 - 8.5 886 955 7.8% 744 708 -4.8% 95 92 -3.2%
9 - 11.5 884 1,020 15.4% 741 798 7.7% 5 6 20.0%
12 - 14.5 7,941 7,545 -5.0% 273 299 9.5% 3 1 -66.7%
15 - 17.5 8,884 7,995 -10.0% 269 287 6.7% 1 1 0.0%
18 + 442 397 -10.2% 0 5 . 0 0 .
N 19,529 18,495 -5.3% 2,709 2,745 1.3% 275 277 0.7%
Mean 13.44 13.24 -1.5% 7.86 8.10 3.1% 4.59 4.38 -4.6%
Median 14 14 . 7 9 . 4 4 .
Winter 2020 Winter 2021 % Change
First time in any college (FTIAC) 94 93 -1.1%
Undergraduate transfer 387 295 -23.8%
Continuing undergraduate 19,199 18,275 -4.8%
New grad student (GVSU alumnus) 95 154 62.1%
New Grad student (non-alumnus) 139 137 -1.4%
Continuing graduate student 2,599 2,563 -1.4%
Winter 2020 Winter 2021 % Change
First Generation College Student 7,895 7,397 -6.3%
Low Income 6,990 6,522 -6.7%
Frederik Meijer Honors College 1,588 1,417 -10.8%
Veteran 388 383 -1.3%
Survivor or dependent of veteran 357 408 14.3%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.