GVSU Enrollment Snapshot for Sp/Su 2021

Sp/Su 2020Sp/Su 2021% Change
Total Enrollment 8,431 8,594 1.9%
Undergraduate 6,389 6,388 -0.0%
   FRESHMAN 149 239 60.4%
   SOPHOMORE 608 560 -7.9%
   JUNIOR 1,460 1,399 -4.2%
   SENIOR 4,172 4,190 0.4%
Graduate 2,042 2,206 8.0%
  MASTERS 1,818 1,952 7.4%
  DOCTORAL 224 254 13.4%
Ethnicity Female Male Any Sex
Sp/Su 2020Sp/Su 2021% Change Sp/Su 2020Sp/Su 2021% Change Sp/Su 2020Sp/Su 2021% Change
African American or Black 247 248 0.4% 160 163 1.9% 407 412 1.2%
American Indian or Alaskan Native 27 20 -25.9% 17 15 -11.8% 44 35 -20.5%
Asian 123 170 38.2% 67 81 20.9% 190 251 32.1%
Hispanic or Latino 285 310 8.8% 145 199 37.2% 430 511 18.8%
Native Hawaiian or Other Pacific Islander 3 4 33.3% 3 4 33.3% 6 8 33.3%
White 4,399 4,387 -0.3% 2,508 2,496 -0.5% 6,910 6,886 -0.3%
Two or more races 185 219 18.4% 82 100 22.0% 268 319 19.0%
Non-resident international 73 53 -27.4% 66 81 22.7% 139 134 -3.6%
Not Reported 20 24 20.0% 16 14 -12.5% 37 38 2.7%
Total 5,362 5,435 1.4% 3,064 3,153 2.9% 8,431 8,594 1.9%
Unduplicated Minority* 928 1,008 8.6% 518 619 19.5% 1,447 1,630 12.6%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Sp/Su 2020Sp/Su 2021% Change Sp/Su 2020Sp/Su 2021% Change Sp/Su 2020Sp/Su 2021% Change
0 - 2.5 324 357 10.2% 154 171 11.0% 4 10 150.0%
3 - 5.5 2,286 2,288 0.1% 534 597 11.8% 164 168 2.4%
6 - 8.5 2,105 2,132 1.3% 559 569 1.8% 32 14 -56.3%
9 - 11.5 852 772 -9.4% 388 355 -8.5% 3 6 100.0%
12 - 14.5 493 511 3.7% 178 303 70.2% 1 3 200.0%
15 - 17.5 193 180 -6.7% 104 122 17.3% 12 9 -25.0%
18 + 44 27 -38.6% 1 0-100.0% 0 0 .
N 6,297 6,267 -0.5% 1,918 2,117 10.4% 216 210 -2.8%
Mean 6.25 6.17 -1.3% 6.81 6.98 2.5% 4.73 4.17 -11.8%
Median 6 6 . 6 6 . 4 3 .
Sp/Su 2020Sp/Su 2021% Change
First time in any college (FTIAC) 11 119 981.8%
Undergraduate transfer 173 151 -12.7%
Continuing undergraduate 6,205 6,118 -1.4%
New grad student (GVSU alumnus) 118 146 23.7%
New Grad student (non-alumnus) 135 122 -9.6%
Continuing graduate student 1,789 1,938 8.3%
Sp/Su 2020Sp/Su 2021% Change
First Generation College Student 2,983 2,965 -0.6%
Low Income 2,584 2,605 0.8%
Frederik Meijer Honors College 487 470 -3.5%
Veteran 201 198 -1.5%
Survivor or dependent of veteran 113 156 38.1%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.