GVSU Enrollment Snapshot for Fall 2021

Fall 2020 Fall 2021 % Change
Total Enrollment 23,350 22,406 -4.0%
Undergraduate 20,405 19,379 -5.0%
  Freshman 4,040 4,214 4.3%
  Sophomore 4,486 4,064 -9.4%
  Junior 5,067 4,453 -12.1%
  Senior 6,812 6,648 -2.4%
Graduate 2,945 3,027 2.8%
  Masters 2,683 2,743 2.2%
  Doctorate 262 284 8.4%
Ethnicity Female Male Any Sex
Fall 2020 Fall 2021 % Change Fall 2020 Fall 2021 % Change Fall 2020 Fall 2021 % Change
African American or Black 611 577 -5.6% 375 390 4.0% 989 969 -2.0%
American Indian or Alaskan Native 51 45 -11.8% 34 38 11.8% 85 83 -2.4%
Asian 373 398 6.7% 215 221 2.8% 588 619 5.3%
Hispanic or Latino 824 832 1.0% 525 526 0.2% 1,351 1,363 0.9%
Native Hawaiian or Other Pacific Islander 12 13 8.3% 7 8 14.3% 20 21 5.0%
White 11,878 11,370 -4.3% 7,165 6,673 -6.9% 19,064 18,059 -5.3%
Two or more races 549 529 -3.6% 315 282 -10.5% 866 813 -6.1%
Non-resident international 146 186 27.4% 166 213 28.3% 312 400 28.2%
Not Reported 38 42 10.5% 35 37 5.7% 75 79 5.3%
Total 14,482 13,992 -3.4% 8,837 8,388 -5.1% 23,350 22,406 -4.0%
Unduplicated Minority* 2,530 2,523 -0.3% 1,591 1,626 2.2% 4,129 4,158 0.7%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Fall 2020 Fall 2021 % Change Fall 2020 Fall 2021 % Change Fall 2020 Fall 2021 % Change
0 - 2.5 38 51 34.2% 34 48 41.2% 16 7 -56.3%
3 - 5.5 414 424 2.4% 591 589 -0.3% 184 212 15.2%
6 - 8.5 844 848 0.5% 770 730 -5.2% 44 37 -15.9%
9 - 11.5 956 932 -2.5% 661 818 23.8% 6 6 0.0%
12 - 14.5 8,477 8,765 3.4% 462 410 -11.3% 0 1 .
15 - 17.5 9,256 8,035 -13.2% 217 252 16.1% 1 9 800.0%
18 + 280 184 -34.3% 99 48 -51.5% 0 0 .
N 20,265 19,239 -5.1% 2,834 2,895 2.2% 251 272 8.4%
Mean 13.47 13.31 -1.2% 8.45 8.43 -0.2% 3.93 4.17 6.1%
Median 14 14 . 9 9 . 3 3 .
Fall 2020 Fall 2021 % Change
First time in any college (FTIAC) 3,883 3,894 0.3%
Undergraduate transfer 1,308 1,224 -6.4%
Continuing undergraduate 15,214 14,261 -6.3%
New grad student (GVSU alumnus) 434 365 -15.9%
New Grad student (non-alumnus) 498 549 10.2%
Continuing graduate student 2,013 2,113 5.0%
Fall 2020 Fall 2021 % Change
First Generation College Student 8,015 7,633 -4.8%
Low Income 7,217 6,685 -7.4%
Frederik Meijer Honors College 1,548 1,459 -5.7%
Veteran 403 393 -2.5%
Survivor or dependent of veteran 435 489 12.4%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.


Fall FTIAC Class Only

Ethnicity Female Male Any Sex
Fall 2020 Fall 2021 % Change Fall 2020 Fall 2021 % Change Fall 2020 Fall 2021 % Change
African American or Black 71 132 85.9% 47 86 83.0% 121 218 80.2%
American Indian or Alaskan Native 9 8 -11.1% 5 7 40.0% 14 15 7.1%
Asian 60 81 35.0% 42 49 16.7% 102 130 27.5%
Hispanic or Latino 138 186 34.8% 90 112 24.4% 228 299 31.1%
Native Hawaiian or Other Pacific Islander 2 1 -50.0% 2 0-100.0% 5 1 -80.0%
White 2,054 1,963 -4.4% 1,163 1,083 -6.9% 3,220 3,048 -5.3%
Two or more races 96 86 -10.4% 66 57 -13.6% 162 144 -11.1%
Non-resident international 13 12 -7.7% 11 13 18.2% 24 25 4.2%
Not Reported 5 8 60.0% 2 6 200.0% 7 14 100.0%
Total 2,448 2,477 1.2% 1,428 1,413 -1.1% 3,883 3,894 0.3%
Unduplicated Minority* 384 502 30.7% 259 318 22.8% 647 822 27.0%
Fall 2020 Fall 2021 % Change
First Generation College Student 1,130 1,234 9.2%
Low Income 918 996 8.5%
Frederik Meijer Honors College 341 345 1.2%
Veteran 29 32 10.3%
Survivor or dependent of veteran 103 112 8.7%

Fall New Graduate Students Only

Ethnicity Female Male Any Sex
Fall 2020 Fall 2021 % Change Fall 2020 Fall 2021 % Change Fall 2020 Fall 2021 % Change
African American or Black 35 30 -14.3% 12 13 8.3% 47 44 -6.4%
American Indian or Alaskan Native 3 2 -33.3% 1 4 300.0% 4 6 50.0%
Asian 32 16 -50.0% 6 11 83.3% 38 27 -28.9%
Hispanic or Latino 29 28 -3.4% 17 13 -23.5% 47 42 -10.6%
Native Hawaiian or Other Pacific Islander 0 0 . 0 1 . 0 1 .
White 560 514 -8.2% 173 142 -17.9% 735 657 -10.6%
Two or more races 27 14 -48.1% 9 6 -33.3% 36 20 -44.4%
Non-resident international 7 45 542.9% 14 62 342.9% 21 107 409.5%
Not Reported 3 6 100.0% 1 4 300.0% 4 10 150.0%
Total 696 655 -5.9% 233 256 9.9% 932 914 -1.9%
Unduplicated Minority* 132 132 0.0% 55 107 94.5% 188 241 28.2%
Fall 2020 Fall 2021 % Change
First Generation College Student 345 362 4.9%
Low Income 168 138 -17.9%
Frederik Meijer Honors College 2 2 0.0%
Veteran 16 15 -6.3%
Survivor or dependent of veteran 17 22 29.4%