GVSU Enrollment Snapshot for Sp/Su 2022

Sp/Su 2021Sp/Su 2022% Change
Total Enrollment 8,594 8,272 -3.7%
Undergraduate 6,388 6,105 -4.4%
  Freshman 239 359 50.2%
  Sophomore 560 527 -5.9%
  Junior 1,399 1,347 -3.7%
  Senior 4,190 3,872 -7.6%
Graduate 2,206 2,167 -1.8%
  Masters 1,952 1,913 -2.0%
  Doctorate 254 254 0.0%
Ethnicity Female Male Any Sex
Sp/Su 2021Sp/Su 2022% Change Sp/Su 2021Sp/Su 2022% Change Sp/Su 2021Sp/Su 2022% Change
African American or Black 248 237 -4.4% 163 187 14.7% 412 425 3.2%
American Indian or Alaskan Native 20 20 0.0% 15 24 60.0% 35 44 25.7%
Asian 170 146 -14.1% 81 73 -9.9% 251 220 -12.4%
Hispanic or Latino 310 318 2.6% 199 164 -17.6% 511 485 -5.1%
Native Hawaiian or Other Pacific Islander 4 3 -25.0% 4 1 -75.0% 8 4 -50.0%
White 4,387 4,120 -6.1% 2,496 2,336 -6.4% 6,886 6,461 -6.2%
Two or more races 219 182 -16.9% 100 96 -4.0% 319 278 -12.9%
Non-resident international 53 88 66.0% 81 121 49.4% 134 209 56.0%
Not Reported 24 29 20.8% 14 28 100.0% 38 146 284.2%
Total 5,435 5,143 -5.4% 3,153 3,030 -3.9% 8,594 8,272 -3.7%
Unduplicated Minority* 1,008 980 -2.8% 619 650 5.0% 1,630 1,635 0.3%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Sp/Su 2021Sp/Su 2022% Change Sp/Su 2021Sp/Su 2022% Change Sp/Su 2021Sp/Su 2022% Change
0 - 2.5 357 340 -4.8% 171 144 -15.8% 10 130 1200%
3 - 5.5 2,288 2,161 -5.6% 597 595 -0.3% 168 84 -50.0%
6 - 8.5 2,132 2,081 -2.4% 569 582 2.3% 14 15 7.1%
9 - 11.5 772 703 -8.9% 355 311 -12.4% 6 4 -33.3%
12 - 14.5 511 425 -16.8% 303 313 3.3% 3 1 -66.7%
15 - 17.5 180 160 -11.1% 122 175 43.4% 9 15 66.7%
18 + 27 32 18.5% 0 1 . 0 0 .
N 6,267 5,902 -5.8% 2,117 2,121 0.2% 210 249 18.6%
Mean 6.17 6.04 -2.1% 6.98 7.24 3.7% 4.17 3.71 -11.0%
Median 6 6 . 6 6 . 3 2 .
Sp/Su 2021Sp/Su 2022% Change
First time in any college (FTIAC) 119 222 86.6%
Undergraduate transfer 151 168 11.3%
Continuing undergraduate 6,118 5,715 -6.6%
New grad student (GVSU alumnus) 146 111 -24.0%
New Grad student (non-alumnus) 122 78 -36.1%
Continuing graduate student 1,938 1,978 2.1%
Sp/Su 2021Sp/Su 2022% Change
First Generation College Student 2,965 2,828 -4.6%
Low Income 2,605 2,351 -9.8%
Frederik Meijer Honors College 470 391 -16.8%
Veteran 199 188 -5.5%
Survivor or dependent of veteran 157 168 7.0%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.