GVSU Enrollment Snapshot for Fall 2022

Fall 2021 Fall 2022 % Change
Total Enrollment 22,406 21,648 -3.4%
Undergraduate 19,379 18,665 -3.7%
  Freshman 4,214 4,419 4.9%
  Sophomore 4,064 4,054 -0.2%
  Junior 4,453 4,110 -7.7%
  Senior 6,648 6,082 -8.5%
Graduate 3,027 2,983 -1.5%
  Masters 2,743 2,704 -1.4%
  Doctorate 284 279 -1.8%
Ethnicity Female Male Any Sex
Fall 2021 Fall 2022 % Change Fall 2021 Fall 2022 % Change Fall 2021 Fall 2022 % Change
African American or Black 577 665 15.3% 390 481 23.3% 969 1,148 18.5%
American Indian or Alaskan Native 45 38 -15.6% 38 35 -7.9% 83 73 -12.0%
Asian 398 364 -8.5% 221 220 -0.5% 619 586 -5.3%
Hispanic or Latino 832 868 4.3% 526 535 1.7% 1,363 1,410 3.4%
Native Hawaiian or Other Pacific Islander 13 7 -46.2% 8 5 -37.5% 21 12 -42.9%
White 11,370 10,495 -7.7% 6,673 6,404 -4.0% 18,059 16,939 -6.2%
Two or more races 529 467 -11.7% 282 291 3.2% 813 759 -6.6%
Non-resident international 186 287 54.3% 213 296 39.0% 400 583 45.8%
Not Reported 42 73 73.8% 37 56 51.4% 79 138 74.7%
Total 13,992 13,264 -5.2% 8,388 8,323 -0.8% 22,406 21,648 -3.4%
Unduplicated Minority* 2,523 2,644 4.8% 1,626 1,806 11.1% 4,158 4,462 7.3%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Fall 2021 Fall 2022 % Change Fall 2021 Fall 2022 % Change Fall 2021 Fall 2022 % Change
0 - 2.5 51 40 -21.6% 48 48 0.0% 7 10 42.9%
3 - 5.5 424 368 -13.2% 589 582 -1.2% 212 210 -0.9%
6 - 8.5 848 820 -3.3% 730 678 -7.1% 37 28 -24.3%
9 - 11.5 932 796 -14.6% 818 822 0.5% 6 3 -50.0%
12 - 14.5 8,765 7,935 -9.5% 410 485 18.3% 1 1 0.0%
15 - 17.5 8,035 8,284 3.1% 252 240 -4.8% 9 9 0.0%
18 + 184 244 32.6% 48 45 -6.3% 0 0 .
N 19,239 18,487 -3.9% 2,895 2,900 0.2% 272 261 -4.0%
Mean 13.31 13.38 0.5% 8.43 8.51 0.9% 4.17 3.96 -5.0%
Median 14 14 . 9 9 . 3 3 .
Fall 2021 Fall 2022 % Change
First time in any college (FTIAC) 3,894 3,993 2.5%
Undergraduate transfer 1,224 1,318 7.7%
Continuing undergraduate 14,261 13,354 -6.4%
New grad student (GVSU alumnus) 366 367 0.3%
New Grad student (non-alumnus) 548 564 2.9%
Continuing graduate student 2,113 2,052 -2.9%
Fall 2021 Fall 2022 % Change
First Generation College Student 7,633 7,824 2.5%
Low Income 6,685 6,522 -2.4%
Frederik Meijer Honors College 1,459 1,322 -9.4%
Veteran 396 390 -1.5%
Survivor or dependent of veteran 484 460 -5.0%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.


Fall FTIAC Class Only

Ethnicity Female Male Any Sex
Fall 2021 Fall 2022 % Change Fall 2021 Fall 2022 % Change Fall 2021 Fall 2022 % Change
African American or Black 132 209 58.3% 86 160 86.0% 218 370 69.7%
American Indian or Alaskan Native 8 3 -62.5% 7 6 -14.3% 15 9 -40.0%
Asian 81 72 -11.1% 49 43 -12.2% 130 116 -10.8%
Hispanic or Latino 186 203 9.1% 112 118 5.4% 299 326 9.0%
Native Hawaiian or Other Pacific Islander 1 0-100.0% 0 0 . 1 0-100.0%
White 1,963 1,783 -9.2% 1,083 1,120 3.4% 3,048 2,926 -4.0%
Two or more races 86 95 10.5% 57 65 14.0% 144 161 11.8%
Non-resident international 12 23 91.7% 13 24 84.6% 25 47 88.0%
Not Reported 8 18 125.0% 6 11 83.3% 14 38 171.4%
Total 2,477 2,406 -2.9% 1,413 1,547 9.5% 3,894 3,993 2.5%
Unduplicated Minority* 502 600 19.5% 318 406 27.7% 822 1,014 23.4%
Fall 2021 Fall 2022 % Change
First Generation College Student 1,234 1,585 28.4%
Low Income 996 1,239 24.4%
Frederik Meijer Honors College 345 321 -7.0%
Veteran 31 40 29.0%
Survivor or dependent of veteran 115 60 -47.8%

Fall New Graduate Students Only

Ethnicity Female Male Any Sex
Fall 2021 Fall 2022 % Change Fall 2021 Fall 2022 % Change Fall 2021 Fall 2022 % Change
African American or Black 30 35 16.7% 13 17 30.8% 44 52 18.2%
American Indian or Alaskan Native 2 4 100.0% 4 0-100.0% 6 4 -33.3%
Asian 16 4 -75.0% 11 4 -63.6% 27 8 -70.4%
Hispanic or Latino 28 28 0.0% 13 17 30.8% 42 45 7.1%
Native Hawaiian or Other Pacific Islander 0 0 . 1 0-100.0% 1 0-100.0%
White 514 435 -15.4% 142 161 13.4% 657 598 -9.0%
Two or more races 14 16 14.3% 6 6 0.0% 20 22 10.0%
Non-resident international 45 92 104.4% 62 90 45.2% 107 182 70.1%
Not Reported 6 16 166.7% 4 4 0.0% 10 20 100.0%
Total 655 630 -3.8% 256 299 16.8% 914 931 1.9%
Unduplicated Minority* 132 174 31.8% 107 128 19.6% 241 302 25.3%
Fall 2021 Fall 2022 % Change
First Generation College Student 362 397 9.7%
Low Income 138 146 5.8%
Frederik Meijer Honors College 2 5 150.0%
Veteran 15 22 46.7%
Survivor or dependent of veteran 22 23 4.5%