GVSU Enrollment Snapshot for Fall 2023

Fall 2022 Fall 2023 % Change
Total Enrollment 21,648 22,269 2.9%
Undergraduate 18,665 19,243 3.1%
   FRESHMAN 4,419 5,290 19.7%
   SOPHOMORE 4,054 4,071 0.4%
   JUNIOR 4,110 4,127 0.4%
   SENIOR 6,082 5,755 -5.4%
Graduate 2,983 3,026 1.4%
  MASTERS 2,704 2,738 1.3%
  DOCTORAL 279 288 3.2%
Ethnicity Female Male Any Sex
Fall 2022 Fall 2023 % Change Fall 2022 Fall 2023 % Change Fall 2022 Fall 2023 % Change
African American or Black 665 815 22.6% 481 572 18.9% 1,148 1,391 21.2%
American Indian or Alaskan Native 38 51 34.2% 35 35 0.0% 73 86 17.8%
Asian 364 351 -3.6% 220 232 5.5% 586 584 -0.3%
Hispanic or Latino 868 1,007 16.0% 535 621 16.1% 1,410 1,633 15.8%
Native Hawaiian or Other Pacific Islander 7 5 -28.6% 5 3 -40.0% 12 8 -33.3%
White 10,495 10,517 0.2% 6,404 6,362 -0.7% 16,939 16,921 -0.1%
Two or more races 467 488 4.5% 291 293 0.7% 759 782 3.0%
Non-resident international 287 327 13.9% 296 359 21.3% 583 686 17.7%
Not Reported 73 114 56.2% 56 62 10.7% 138 178 29.0%
Total 13,264 13,675 3.1% 8,323 8,539 2.6% 21,648 22,269 2.9%
Unduplicated Minority* 2,644 3,001 13.5% 1,806 2,047 13.3% 4,462 5,059 13.4%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Fall 2022 Fall 2023 % Change Fall 2022 Fall 2023 % Change Fall 2022 Fall 2023 % Change
0 - 2.5 40 31 -22.5% 48 47 -2.1% 10 10 0.0%
3 - 5.5 368 320 -13.0% 582 568 -2.4% 210 179 -14.8%
6 - 8.5 820 774 -5.6% 678 731 7.8% 28 18 -35.7%
9 - 11.5 796 741 -6.9% 822 865 5.2% 3 4 33.3%
12 - 14.5 7,935 8,305 4.7% 485 464 -4.3% 1 2 100.0%
15 - 17.5 8,284 8,645 4.4% 240 233 -2.9% 9 23 155.6%
18 + 244 257 5.3% 45 52 15.6% 0 0 .
N 18,487 19,073 3.2% 2,900 2,960 2.1% 261 236 -9.6%
Mean 13.38 13.47 0.7% 8.51 8.47 -0.5% 3.96 4.70 18.7%
Median 14 14 . 9 9 . 3 3 .
Fall 2022 Fall 2023 % Change
First time in any college (FTIAC) 3,993 4,974 24.6%
Undergraduate transfer 1,318 1,248 -5.3%
Continuing undergraduate 13,354 13,021 -2.5%
New grad student (GVSU alumnus) 368 392 6.5%
New Grad student (non-alumnus) 563 573 1.8%
Continuing graduate student 2,052 2,061 0.4%
Fall 2022 Fall 2023 % Change
First Generation College Student 7,824 8,691 11.1%
Low Income 6,522 7,185 10.2%
Frederik Meijer Honors College 1,322 1,384 4.7%
Veteran 399 408 2.3%
Survivor or dependent of veteran 473 428 -9.5%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.


Fall FTIAC Class Only

Ethnicity Female Male Any Sex
Fall 2022 Fall 2023 % Change Fall 2022 Fall 2023 % Change Fall 2022 Fall 2023 % Change
African American or Black 209 334 59.8% 160 223 39.4% 370 559 51.1%
American Indian or Alaskan Native 3 16 433.3% 6 8 33.3% 9 24 166.7%
Asian 72 67 -6.9% 43 46 7.0% 116 113 -2.6%
Hispanic or Latino 203 313 54.2% 118 157 33.1% 326 470 44.2%
White 1,783 2,186 22.6% 1,120 1,291 15.3% 2,926 3,485 19.1%
Two or more races 95 124 30.5% 65 78 20.0% 161 203 26.1%
Non-resident international 23 27 17.4% 24 19 -20.8% 47 46 -2.1%
Not Reported 18 53 194.4% 11 20 81.8% 38 74 94.7%
Total 2,406 3,120 29.7% 1,547 1,842 19.1% 3,993 4,974 24.6%
Unduplicated Minority* 600 872 45.3% 406 522 28.6% 1,014 1,397 37.8%
Fall 2022 Fall 2023 % Change
First Generation College Student 1,585 2,149 35.6%
Low Income 1,239 1,765 42.5%
Frederik Meijer Honors College 321 430 34.0%
Veteran 43 51 18.6%
Survivor or dependent of veteran 65 50 -23.1%

Fall New Graduate Students Only

Ethnicity Female Male Any Sex
Fall 2022 Fall 2023 % Change Fall 2022 Fall 2023 % Change Fall 2022 Fall 2023 % Change
African American or Black 35 31 -11.4% 17 18 5.9% 52 49 -5.8%
American Indian or Alaskan Native 4 5 25.0% 0 0 . 4 5 25.0%
Asian 4 14 250.0% 4 6 50.0% 8 20 150.0%
Hispanic or Latino 28 31 10.7% 17 8 -52.9% 45 39 -13.3%
Native Hawaiian or Other Pacific Islander 0 1 . 0 0 . 0 1 .
White 435 500 14.9% 161 160 -0.6% 598 661 10.5%
Two or more races 16 11 -31.3% 6 7 16.7% 22 18 -18.2%
Non-resident international 92 68 -26.1% 90 96 6.7% 182 164 -9.9%
Not Reported 16 7 -56.3% 4 1 -75.0% 20 8 -60.0%
Total 630 668 6.0% 299 296 -1.0% 931 965 3.7%
Unduplicated Minority* 174 158 -9.2% 128 133 3.9% 302 291 -3.6%
Fall 2022 Fall 2023 % Change
First Generation College Student 397 583 46.9%
Low Income 146 159 8.9%
Frederik Meijer Honors College 5 2 -60.0%
Veteran 23 14 -39.1%
Survivor or dependent of veteran 23 13 -43.5%