GVSU Enrollment Snapshot for Fall 2024

Fall 2023 Fall 2024 % Change
Total Enrollment 22,269 22,011 -1.2%
Undergraduate 19,243 19,002 -1.3%
  Freshman 5,290 4,772 -9.8%
  Sophomore 4,071 4,494 10.4%
  Junior 4,127 4,141 0.3%
  Senior 5,755 5,595 -2.8%
Graduate 3,026 3,009 -0.6%
  Masters 2,738 2,708 -1.1%
  Doctorate 288 301 4.5%
Ethnicity Female Male Any Sex
Fall 2023 Fall 2024 % Change Fall 2023 Fall 2024 % Change Fall 2023 Fall 2024 % Change
African American or Black 815 1,021 25.3% 572 660 15.4% 1,391 1,683 21.0%
American Indian or Alaskan Native 51 43 -15.7% 35 31 -11.4% 86 74 -14.0%
Asian 351 370 5.4% 232 228 -1.7% 584 598 2.4%
Hispanic or Latino 1,007 1,115 10.7% 621 639 2.9% 1,633 1,757 7.6%
Native Hawaiian or Other Pacific Islander 5 8 60.0% 3 4 33.3% 8 12 50.0%
White 10,517 10,156 -3.4% 6,362 6,135 -3.6% 16,921 16,334 -3.5%
Two or more races 488 450 -7.8% 293 294 0.3% 782 744 -4.9%
Non-resident international 327 309 -5.5% 359 316 -12.0% 686 625 -8.9%
Not Reported 114 119 4.4% 62 62 0.0% 178 184 3.4%
Total 13,675 13,591 -0.6% 8,539 8,369 -2.0% 22,269 22,011 -1.2%
Unduplicated Minority* 3,001 3,278 9.2% 2,047 2,127 3.9% 5,059 5,410 6.9%
Attempted Hours Undergraduate Degree-Seeking Graduate Degree-Seeking Non-Degree
Fall 2023 Fall 2024 % Change Fall 2023 Fall 2024 % Change Fall 2023 Fall 2024 % Change
0 - 2.5 31 42 35.5% 47 47 0.0% 10 11 10.0%
3 - 5.5 320 303 -5.3% 568 624 9.9% 179 150 -16.2%
6 - 8.5 774 686 -11.4% 731 777 6.3% 18 15 -16.7%
9 - 11.5 741 692 -6.6% 865 704 -18.6% 4 4 0.0%
12 - 14.5 8,305 8,377 0.9% 464 495 6.7% 2 3 50.0%
15 - 17.5 8,645 8,520 -1.4% 233 245 5.2% 23 31 34.8%
18 + 257 234 -8.9% 52 51 -1.9% 0 0 .
N 19,073 18,854 -1.1% 2,960 2,943 -0.6% 236 214 -9.3%
Mean 13.47 13.49 0.1% 8.47 8.37 -1.2% 4.70 5.27 12.1%
Median 14 14 . 9 9 . 3 3 .
Fall 2023 Fall 2024 % Change
First time in any college (FTIAC) 4,974 4,278 -14.0%
Undergraduate transfer 1,248 1,233 -1.2%
Continuing undergraduate 13,021 13,491 3.6%
New grad student (GVSU alumnus) 394 352 -10.7%
New Grad student (non-alumnus) 571 490 -14.2%
Continuing graduate student 2,061 2,167 5.1%
Fall 2023 Fall 2024 % Change
First Generation College Student 8,691 8,651 -0.5%
Low Income 7,185 8,118 13.0%
Frederik Meijer Honors College 1,384 1,404 1.4%
Veteran 415 401 -3.4%
Survivor or dependent of veteran 445 376 -15.5%

Notes;

Enrollment counts are shown from the official census, which occurs at the end of the last day on which a student can drop a class without a grade

* Unduplicated minority count includes any student who self-identifies with one or more of the following groups: African-American or Black; American Indian or Alaskan Native; Asian; Hispanic or Latino; Native Hawaiian or Other Pacific Islander.

Low income determined by Pell Grant eligibilityat any time in the student's GVSU career. Veteran and survivor/dependent counts based on voluntary self-report.


Fall FTIAC Class Only

Ethnicity Female Male Any Sex
Fall 2023 Fall 2024 % Change Fall 2023 Fall 2024 % Change Fall 2023 Fall 2024 % Change
African American or Black 334 365 9.3% 223 228 2.2% 559 593 6.1%
American Indian or Alaskan Native 16 7 -56.3% 8 7 -12.5% 24 14 -41.7%
Asian 67 54 -19.4% 46 38 -17.4% 113 92 -18.6%
Hispanic or Latino 313 221 -29.4% 157 139 -11.5% 470 361 -23.2%
Native Hawaiian or Other Pacific Islander 0 4 . 0 2 . 0 6 .
White 2,186 1,832 -16.2% 1,291 1,131 -12.4% 3,485 2,967 -14.9%
Two or more races 124 109 -12.1% 78 60 -23.1% 203 169 -16.7%
Non-resident international 27 25 -7.4% 19 15 -21.1% 46 40 -13.0%
Not Reported 53 23 -56.6% 20 10 -50.0% 74 36 -51.4%
Total 3,120 2,640 -15.4% 1,842 1,630 -11.5% 4,974 4,278 -14.0%
Unduplicated Minority* 872 778 -10.8% 522 484 -7.3% 1,397 1,263 -9.6%